Last updated 2011-04 by morbus@disobey.com. More at http://www.disobey.com/d/lists/ccgs/.
Contact morbus@disobey.com about trades or common/uncommon availability!
Cards I Need: Kick (#82/R), Stitches (#246/E), Aegis of the Blood God (#247/E), Fortune Telling (#3/Legendary), Anchorite Kalinna (#1/Oversize), Grumpherys (#2/Oversize), Nathressa Darkstrider (#3/Oversize), Phadalus the Enlightened (#4/Oversize), Ruby Gemsparkle (#5/Oversize), Savin Lightguard (#6/Oversize), Telrander (#7/Oversize), Victoria Jaton (#8/Oversize), Zenith Shadowforce (#9/Oversize), Aleyah Dawnborn (#10/Oversize), Azarak Wolfsblood (#11/Oversize), Bulkas Wildhorn (#12/Oversize), Daspien Bladedancer (#13/Oversize), Haruka Skycaller (#14/Oversize), Mojo Mender Ja'nah (#15/Oversize), Morganis Blackvein (#16/Oversize), Morova of the Sands (#17/Oversize), Pagatha Soulbinder (#18/Oversize).
Rares Available for Trade: Lightning Reflexes (#36/R), Consecration (#57/R), Lightning Shield (#97/R), Fel Domination (#107/R), Hellfire (#108/R), Naolin Sunsurge (#225/R), King Mukla (#224/R), Crown of Destruction (#252/R), Jin'do's Judgement (#277/R), Rite of Vision (#306/R).
Hide this box (reload page to show again)
# | Name | Type | Faction | Class | Rarity |
---|---|---|---|---|---|
160 | "Chipper" Ironbane | Ally | Alliance | Warrior | Common |
177 | "Lowdown" Luppo Shadefizzle | Ally | Alliance | Rogue | Rare |
314 | A Donation of Silk | Quest | Common | ||
304 | A New Plague | Quest | Horde | Common | |
295 | A Refugee's Quandary | Quest | Alliance | Common | |
247 | Aegis of the Blood God | Armor | Epic | ||
311 | Alas, Andorhal | Quest | Uncommon | ||
10 | Aleyah Dawnborn | Hero | Horde | Paladin | Uncommon |
79 | Ambush | Ability | Rogue | Rare | |
270 | Anathema | Weapon | Priest | Rare | |
91 | Ancestral Spirit | Ability | Shaman | Common | |
1 | Anchorite Kalinna | Hero | Alliance | Priest | Uncommon |
115 | Anger Management | Ability | Warrior | Rare | |
153 | Apprentice Merry | Ally | Alliance | Mage | Common |
198 | Araelun | Ally | Horde | Paladin | Common |
45 | Arc of Flame | Ability | Mage | Common | |
43 | Arcane Missiles | Ability | Mage | Common | |
44 | Arcane Power | Ability | Mage | Rare | |
133 | Arcane Torrent | Ability | Horde | Uncommon | |
248 | Argent Defender | Armor | Uncommon | ||
312 | As the Crow Flies | Quest | Common | ||
31 | Aspect of the Viper | Ability | Hunter | Rare | |
154 | Avanthera | Ally | Alliance | Hunter | Common |
11 | Azarak Wolfsblood | Hero | Horde | Hunter | Uncommon |
155 | Barnathrum, Lord of Pain | Ally | Alliance | Warlock | Common |
249 | Belt of the Archmage | Armor | Rare | ||
134 | Berserking | Ability | Horde | Uncommon | |
199 | Bhenn Checks-the-Sky | Ally | Horde | Druid | Common |
271 | Blackcrow | Weapon | Hunter | Uncommon | |
80 | Blade Flurry | Ability | Rogue | Rare | |
55 | Blessing of Freedom | Ability | Paladin | Common | |
56 | Blessing of Sacrifice | Ability | Paladin | Rare | |
46 | Blistering Fire | Ability | Mage | Common | |
135 | Blood Fury | Ability | Horde | Uncommon | |
116 | Bloodrage | Ability | Warrior | Rare | |
200 | Bluffwatchers | Ally | Horde | Warrior | Common |
138 | Boat to Booty Bay | Ability | Epic | ||
201 | Boneshanks | Ally | Horde | Warrior | Common |
250 | Bracers of the Eclipse | Armor | Rare | ||
67 | Brainwash | Ability | Priest | Rare | |
202 | Branu Wildbloom | Ally | Horde | Druid | Common |
156 | Bretander of the Claw | Ally | Alliance | Druid | Common |
157 | Brother Rhone | Ally | Alliance | Paladin | Common |
158 | Bubula del Kissel | Ally | Alliance | Rogue | Common |
12 | Bulkas Wildhorn | Hero | Horde | Warrior | Uncommon |
136 | Cannibalize | Ability | Horde | Uncommon | |
19 | Cat Form | Ability | Druid | Common | |
159 | Cerwyn | Ally | Alliance | Druid | Common |
117 | Challenging Shout | Ability | Warrior | Uncommon | |
32 | Chops | Ally | Neutral | Hunter | Uncommon |
203 | Clara Graves | Ally | Horde | Mage | Uncommon |
68 | Clarity of Thought | Ability | Priest | Uncommon | |
20 | Claw | Ability | Druid | Uncommon | |
118 | Commanding Shout | Ability | Warrior | Common | |
47 | Conjured Sparkling Water | Ability | Mage | Uncommon | |
57 | Consecration | Ability | Paladin | Rare | |
69 | Convalescence | Ability | Priest | Common | |
251 | Crimson Felt Hat | Armor | Uncommon | ||
252 | Crown of Destruction | Armor | Rare | ||
289 | Crown of the Earth | Quest | Alliance | Common | |
119 | Cruelty | Ability | Warrior | Rare | |
120 | Crushing Blow | Ability | Warrior | Common | |
103 | Curse of Tongues | Ability | Warlock | Uncommon | |
21 | Cyclone | Ability | Druid | Common | |
48 | Dampen Magic | Ability | Mage | Uncommon | |
204 | Dark Cleric Ismantal | Ally | Horde | Priest | Uncommon |
161 | Darnassus Sentinels | Ally | Alliance | Warrior | Common |
13 | Daspien Bladedancer | Hero | Horde | Rogue | Uncommon |
205 | Dayna Cousin-to-Sun | Ally | Horde | Druid | Common |
206 | Debros Cousin-to-Moon | Ally | Horde | Druid | Common |
49 | Deep Freeze | Ability | Mage | Common | |
139 | Desperate Block | Ability | Common | ||
128 | Diplomacy | Ability | Alliance | Uncommon | |
81 | Distract | Ability | Rogue | Common | |
313 | Divino-matic Rod | Quest | Common | ||
104 | Doomguard | Ally | Neutral | Warlock | Rare |
207 | Dramla Lifebender | Ally | Horde | Warlock | Rare |
127 | Dual Wield | Ability | Uncommon | ||
162 | Durdin Hammerhand | Ally | Alliance | Paladin | Common |
92 | Earth Elemental Totem | Ability | Shaman | Rare | |
140 | Echoes of the Shifting Sands | Ability | Epic | ||
208 | Elithys Firestorm | Ally | Horde | Warlock | Common |
253 | Elven Chain Boots | Armor | Uncommon | ||
129 | Escape Artist | Ability | Alliance | Uncommon | |
50 | Evocation | Ability | Mage | Rare | |
105 | Eye of Kilrogg | Ability | Warlock | Common | |
106 | Fel Armor | Ability | Warlock | Rare | |
107 | Fel Domination | Ability | Warlock | Rare | |
272 | Fel Iron Hatchet | Weapon | Uncommon | ||
300 | Felendren the Banished | Quest | Horde | Rare | |
273 | Felstriker | Weapon | Epic | ||
163 | Field Commander Olinnae | Ally | Alliance | Warrior | Uncommon |
243 | Field Repair Bot 74A | Ally | Neutral | Uncommon | |
316 | Finkle Einhorn, At Your Service! | Quest | Common | ||
93 | Fire Nova Totem | Ability | Shaman | Uncommon | |
141 | First to Fall | Ability | Common | ||
94 | Flame Shock | Ability | Shaman | Common | |
95 | Flametongue Weapon | Ability | Shaman | Uncommon | |
142 | Flash of Steel | Ability | Common | ||
143 | Fortune Telling | Ability | Rare | ||
33 | Frost Trap | Ability | Hunter | Rare | |
144 | Furious Resolve | Ability | Common | ||
209 | Gamon | Ally | Horde | Warrior | Uncommon |
164 | Gertha, The Old Crone | Ally | Alliance | Warlock | Uncommon |
210 | Ghank | Ally | Horde | Rogue | Common |
165 | Goldenmoon | Ally | Alliance | Rogue | Uncommon |
96 | Grace of Air Totem | Ability | Shaman | Rare | |
70 | Greater Heal | Ability | Priest | Uncommon | |
211 | Greefer | Ally | Horde | Rogue | Common |
2 | Grumpherys | Hero | Alliance | Hunter | Uncommon |
212 | Grunt Baranka | Ally | Horde | Warrior | Common |
213 | Guardian Steppestrider | Ally | Horde | Warrior | Common |
274 | Gurubashi Dwarf Destroyer | Weapon | Rare | ||
166 | Gustaf Trueshot | Ally | Alliance | Hunter | Rare |
275 | Halberd of Smiting | Weapon | Uncommon | ||
58 | Hammer of Wrath | Ability | Paladin | Common | |
14 | Haruka Skycaller | Hero | Horde | Shaman | Uncommon |
22 | Heart of the Wild | Ability | Druid | Rare | |
108 | Hellfire | Ability | Warlock | Rare | |
276 | Hellreaver | Weapon | Uncommon | ||
130 | Heroic Presence | Ability | Alliance | Uncommon | |
302 | Hidden Enemies | Quest | Horde | Common | |
214 | High Overlord Saurfang | Ally | Horde | Warrior | Epic |
167 | High Priestess Tyrande Whisperwind | Ally | Alliance | Priest | Epic |
34 | Hootie | Ally | Neutral | Hunter | Common |
51 | Ice Block | Ability | Mage | Rare | |
168 | Ilandre Moonspear | Ally | Alliance | Druid | Rare |
59 | Illumination | Ability | Paladin | Rare | |
35 | Immolation Trap | Ability | Hunter | Uncommon | |
60 | Infusion of Light | Ability | Paladin | Common | |
71 | Inner Fire | Ability | Priest | Rare | |
72 | Inner Focus | Ability | Priest | Rare | |
290 | Inoculation | Quest | Alliance | Common | |
121 | Intercept | Ability | Warrior | Common | |
169 | Ivus the Forest Lord | Ally | Alliance | Epic | |
215 | Ja'zaron | Ally | Horde | Shaman | Common |
170 | Jeleane Nightbreeze | Ally | Alliance | Hunter | Common |
263 | Jin'do's Bag of Whammies | Item | Rare | ||
264 | Jin'do's Evil Eye | Item | Rare | ||
277 | Jin'do's Judgement | Weapon | Rare | ||
216 | Julia Graves | Ally | Horde | Warlock | Common |
171 | Kal'ai the Uplifting | Ally | Alliance | Paladin | Rare |
172 | Kallipssa | Ally | Alliance | Mage | Uncommon |
217 | Kalnuf Eagleheart | Ally | Horde | Hunter | Common |
218 | Katsin Bloodoath | Ally | Horde | Paladin | Common |
173 | Kavai the Wanderer | Ally | Alliance | Warrior | Common |
82 | Kick | Ability | Rogue | Rare | |
122 | Killing Spree | Ability | Warrior | Rare | |
244 | King Mukla | Ally | Neutral | Rare | |
219 | Koringar the Heavy | Ally | Horde | Warrior | Uncommon |
174 | Korthas Greybeard | Ally | Alliance | Paladin | Common |
220 | Kralnor | Ally | Horde | Warlock | Uncommon |
175 | Lady Kath | Ally | Alliance | Paladin | Uncommon |
61 | Lay on Hands | Ability | Paladin | Rare | |
303 | Lazy Peons | Quest | Horde | Common | |
221 | Leeza, Tomb Robber | Ally | Horde | Rogue | Common |
145 | Legend of Mount Hyjal | Ability | Rare | ||
146 | Lessons in Lurking | Ability | Common | ||
36 | Lightning Reflexes | Ability | Hunter | Rare | |
97 | Lightning Shield | Ability | Shaman | Rare | |
98 | Lightning Storm | Ability | Shaman | Uncommon | |
73 | Lightwell | Ability | Priest | Rare | |
176 | Lilnas the Calm | Ally | Alliance | Priest | Common |
279 | Lok'delar, Stave of the Ancient Keepers | Weapon | Hunter | Rare | |
222 | Lokholar the Ice Lord | Ally | Horde | Epic | |
178 | Lynda Steele | Ally | Alliance | Warrior | Common |
255 | Magiskull Cuffs | Armor | Uncommon | ||
223 | Magran Proudstep | Ally | Horde | Hunter | Common |
265 | Major Healing Potion | Item | Uncommon | ||
147 | Malfunction | Ability | Common | ||
74 | Mana Burn | Ability | Priest | Rare | |
52 | Mana Shield | Ability | Mage | Rare | |
99 | Mana Tide Totem | Ability | Shaman | Rare | |
291 | Manhunt | Quest | Alliance | Common | |
179 | Margaret Fowl | Ally | Alliance | Rogue | Common |
180 | Marshal Reginald Windsor | Ally | Alliance | Warrior | Epic |
181 | Master Mathias Shaw | Ally | Alliance | Rogue | Epic |
83 | Master of Deception | Ability | Rogue | Rare | |
182 | Meekway Humzinger | Ally | Alliance | Mage | Uncommon |
75 | Mind Vision | Ability | Priest | Common | |
84 | Mind-numbing Poison | Ability | Rogue | Uncommon | |
183 | Miner Moggun | Ally | Alliance | Hunter | Common |
15 | Mojo Mender Ja'nah | Hero | Horde | Priest | Uncommon |
23 | Moonkin Form | Ability | Druid | Rare | |
109 | Morfiel | Ally | Neutral | Warlock | Uncommon |
16 | Morganis Blackvein | Hero | Horde | Mage | Uncommon |
224 | Morik | Ally | Horde | Shaman | Common |
17 | Morova of the Sands | Hero | Horde | Druid | Uncommon |
110 | Mortal Delights | Ability | Warlock | Uncommon | |
256 | Mugger's Belt | Armor | Rogue | Uncommon | |
184 | Mya, Dragonling Wrangler | Ally | Alliance | Mage | Common |
225 | Naolin Sunsurge | Ally | Horde | Mage | Rare |
3 | Nathressa Darkstrider | Hero | Alliance | Rogue | Uncommon |
24 | Nature of the Beast | Ability | Druid | Uncommon | |
25 | Nature's Majesty | Ability | Druid | Common | |
226 | Nyn'jah | Ally | Horde | Rogue | Common |
257 | Observer's Shield | Armor | Uncommon | ||
258 | Onslaught Girdle | Armor | Rare | ||
292 | Operation Recombobulation | Quest | Alliance | Rare | |
259 | Ornate Adamantium Breastplate | Armor | Uncommon | ||
227 | Outrider Zarg | Ally | Horde | Hunter | Common |
245 | Overseer Oilfist | Ally | Neutral | Warrior | Common |
260 | Pads of the Dread Wolf | Armor | Uncommon | ||
18 | Pagatha Soulbinder | Hero | Horde | Warlock | Uncommon |
266 | Penelope's Rose | Item | Uncommon | ||
4 | Phadalus the Enlightened | Hero | Alliance | Shaman | Uncommon |
185 | Pithran Mithrilshot | Ally | Alliance | Hunter | Uncommon |
111 | Piztog | Ally | Neutral | Warlock | Common |
228 | Plagueborn Meatwall | Ally | Horde | Uncommon | |
37 | Point Blank | Ability | Hunter | Common | |
305 | Poison Water | Quest | Horde | Common | |
76 | Power Word: Shield | Ability | Priest | Common | |
85 | Prey on the Weak | Ability | Rogue | Common | |
186 | Primalist Naseth | Ally | Alliance | Shaman | Uncommon |
38 | Protect the Master | Ability | Hunter | Uncommon | |
86 | Purloin | Ability | Rogue | Common | |
229 | Queen Sylvanas Windrunner | Ally | Horde | Ranger | Epic |
230 | Ra'chee | Ally | Horde | Priest | Common |
294 | Raene's Cleansing | Quest | Alliance | Common | |
26 | Rake | Ability | Druid | Uncommon | |
267 | Ramstein's Lightning Bolts | Item | Uncommon | ||
187 | Raul "Fingers" Maldren | Ally | Alliance | Rogue | Common |
77 | Renew | Ability | Priest | Uncommon | |
297 | Rescue the Survivors! | Quest | Alliance | Rare | |
148 | Rest and Relaxation | Ability | Rare | ||
123 | Revenge | Ability | Warrior | Uncommon | |
188 | Reverend Tobias | Ally | Alliance | Priest | Common |
231 | Rexxar | Ally | Horde | Epic | |
62 | Righteous Vengeance | Ability | Paladin | Common | |
268 | Ring of the Unliving | Item | Epic | ||
306 | Rite of Vision | Quest | Horde | Rare | |
112 | Ritual Sacrifice | Ability | Warlock | Common | |
5 | Ruby Gemsparkle | Hero | Alliance | Mage | Uncommon |
318 | Samophlange | Quest | Uncommon | ||
6 | Savin Lightguard | Hero | Alliance | Paladin | Uncommon |
189 | Scaramanga | Ally | Alliance | Warlock | Common |
280 | Scimitar of the Nexus Stalkers | Weapon | Uncommon | ||
53 | Scorch | Ability | Mage | Uncommon | |
232 | Scout Omerrta | Ally | Horde | Warrior | Common |
63 | Seal of Command | Ability | Paladin | Rare | |
64 | Seal of the Crusader | Ability | Paladin | Uncommon | |
190 | Seraph the Exalted | Ally | Alliance | Priest | Rare |
78 | Shadow Word: Death | Ability | Priest | Common | |
113 | Shadowburn | Ability | Warlock | Rare | |
131 | Shadowmeld | Ability | Alliance | Uncommon | |
87 | Shiv | Ability | Rogue | Common | |
100 | Shock and Soothe | Ability | Shaman | Common | |
114 | Shred Soul | Ability | Warlock | Common | |
281 | Silent Fang | Weapon | Uncommon | ||
233 | Sister Rot | Ally | Horde | Priest | Common |
124 | Slam | Ability | Warrior | Uncommon | |
88 | Slaughter from the Shadows | Ability | Rogue | Rare | |
89 | Slice and Dice | Ability | Rogue | Uncommon | |
307 | Solanian's Belongings | Quest | Horde | Common | |
54 | Spellsteal | Ability | Mage | Rare | |
39 | Spirit Bond | Ability | Hunter | Rare | |
65 | Spiritual Attunement | Ability | Paladin | Uncommon | |
282 | Staff of Dominance | Weapon | Rare | ||
191 | Steelsmith Joseph Carroll | Ally | Alliance | Warrior | Uncommon |
246 | Stitches | Ally | Neutral | Epic | |
234 | Stone Guard Rashun | Ally | Horde | Shaman | Rare |
132 | Stoneform | Ability | Alliance | Uncommon | |
101 | Stormstrike | Ability | Shaman | Rare | |
102 | Surge of Life | Ability | Shaman | Common | |
149 | Swift Assault | Ability | Common | ||
27 | Swiftshift | Ability | Druid | Rare | |
235 | Tanwa the Marksman | Ally | Horde | Hunter | Uncommon |
7 | Telrander | Hero | Alliance | Druid | Uncommon |
308 | Test of Faith | Quest | Horde | Common | |
315 | The Dying Balance | Quest | Common | ||
317 | The Green Hills of Stranglethorn | Quest | Common | ||
301 | The Haunted Mills | Quest | Horde | Rare | |
254 | The Immovable Object | Armor | Uncommon | ||
278 | The Lobotomizer | Weapon | Uncommon | ||
293 | The Perfect Stout | Quest | Alliance | Common | |
296 | The Relics of Wakening | Quest | Alliance | Rare | |
319 | The Scourge Cauldrons | Quest | Common | ||
285 | The Unstoppable Force | Weapon | Uncommon | ||
28 | Thorns | Ability | Druid | Rare | |
125 | Thunder Clap | Ability | Warrior | Rare | |
283 | Thunderfury, Blessed Blade of the Windseeker | Weapon | Epic | ||
309 | Thwarting Kolkar Aggression | Quest | Horde | Common | |
236 | Thysta Spiritlasher | Ally | Horde | Warlock | Uncommon |
192 | Tim | Ally | Alliance | Mage | Common |
237 | Tiril Dawnrider | Ally | Horde | Rogue | Common |
284 | Touch of Chaos | Weapon | Rare | ||
269 | Trance Stone | Item | Uncommon | ||
29 | Travel Form | Ability | Druid | Rare | |
40 | Trophy Kill | Ability | Hunter | Common | |
298 | Tundra MacGrann's Stolen Stash | Quest | Alliance | Rare | |
150 | Turn Aside | Ability | Common | ||
238 | Tyrus Sheynathren | Ally | Horde | Priest | Uncommon |
66 | Undaunted Defense | Ability | Paladin | Uncommon | |
151 | Unraveled Plans | Ability | Common | ||
152 | Unwelcome Visitor | Ability | Common | ||
193 | Valanos | Ally | Alliance | Hunter | Common |
261 | Vambraces of the Sadist | Armor | Uncommon | ||
239 | Vanda Skydaughter | Ally | Horde | Druid | Common |
90 | Vanish | Ability | Rogue | Uncommon | |
41 | Venomstrike | Ally | Neutral | Hunter | Rare |
194 | Vestia Abiectus | Ally | Alliance | Priest | Common |
8 | Victoria Jaton | Hero | Alliance | Warrior | Uncommon |
126 | Vigilance | Ability | Warrior | Common | |
286 | Viking Warhammer | Weapon | Uncommon | ||
195 | Vindicator Enkallus | Ally | Alliance | Shaman | Common |
299 | Wanted: "Hogger" | Quest | Alliance | Rare | |
137 | War Stomp | Ability | Horde | Uncommon | |
240 | Warcaller Zin'bawa | Ally | Horde | Warrior | Rare |
196 | Warden Ravella | Ally | Alliance | Warrior | Common |
241 | Warmaster Hork | Ally | Horde | Warrior | Rare |
242 | Waz'luk | Ally | Horde | Mage | Common |
287 | Will of Arlokk | Weapon | Uncommon | ||
42 | Wing Clip | Ability | Hunter | Common | |
197 | Wisp | Ally | Alliance | Uncommon | |
30 | Wrath | Ability | Druid | Common | |
262 | Wristguards of True Flight | Armor | Uncommon | ||
310 | Zalazane | Quest | Horde | Rare | |
9 | Zenith Shadowforce | Hero | Alliance | Warlock | Uncommon |
288 | Zin'rokh, Destroyer of Worlds | Weapon | Epic |
# | Name | Type | Faction | Class | Rarity |
---|---|---|---|---|---|
1 | Rest and Relaxation | Ability | Legendary | ||
2 | King Mukla | Ally | Neutral | Legendary | |
3 | Fortune Telling | Ability | Legendary |
# | Name | Type | Faction | Class | Rarity |
---|---|---|---|---|---|
10 | Aleyah Dawnborn | Hero | Horde | Paladin | Uncommon |
1 | Anchorite Kalinna | Hero | Alliance | Priest | Uncommon |
11 | Azarak Wolfsblood | Hero | Horde | Hunter | Uncommon |
12 | Bulkas Wildhorn | Hero | Horde | Warrior | Uncommon |
13 | Daspien Bladedancer | Hero | Horde | Rogue | Uncommon |
2 | Grumpherys | Hero | Alliance | Hunter | Uncommon |
14 | Haruka Skycaller | Hero | Horde | Shaman | Uncommon |
15 | Mojo Mender Ja'nah | Hero | Horde | Priest | Uncommon |
16 | Morganis Blackvein | Hero | Horde | Mage | Uncommon |
17 | Morova of the Sands | Hero | Horde | Druid | Uncommon |
3 | Nathressa Darkstrider | Hero | Alliance | Rogue | Uncommon |
18 | Pagatha Soulbinder | Hero | Horde | Warlock | Uncommon |
4 | Phadalus the Enlightened | Hero | Alliance | Shaman | Uncommon |
5 | Ruby Gemsparkle | Hero | Alliance | Mage | Uncommon |
6 | Savin Lightguard | Hero | Alliance | Paladin | Uncommon |
7 | Telrander | Hero | Alliance | Druid | Uncommon |
8 | Victoria Jaton | Hero | Alliance | Warrior | Uncommon |
9 | Zenith Shadowforce | Hero | Alliance | Warlock | Uncommon |
These cards are counted as part of Heroes of Azeroth.