Last updated 2011-03 by morbus@disobey.com. More at http://www.disobey.com/d/lists/ccgs/.
Contact morbus@disobey.com about trades or common/uncommon availability!
Cards I Need: Thunderhead Hippogryph (#2/Legendary), Saltwater Snapjaw (#3/Legendary), Monkey 2 (Minigame), Monster 4 (Minigame), Monster 5 (Minigame), Monster 9 (Minigame), Monster 12 (Minigame), Monster 14 (Minigame), Monster 19 (Minigame), Monster 20 (Minigame), Ninja 10 (Minigame), Robot 1 (Minigame).
Rares Available for Trade: Starfire (#31/R), Master of the Hunt (#40/R), Pyroblast (#59/R), Mind Blast (#80/R), Lobotomize (#100/R), Chain Lightning (#106/R), Mocking Blow (2) (#144/R), Augustus Corpsemonger (#177/R), Kailis Truearc (2) (#189/R), Lhurg Venomblade (2) (#199/R), Masten Everspirit (#250/R), Barov Peasant Caller (#304/R), Noggenfogger Elixir (#309/R), Landro Longshot (2) (#1/Loot), Moonshadow (4) (#6/Oversize), Timmo Shadestep (#7/Oversize), Kayleitha (3) (#11/Oversize), Ta'zo (3) (#15/Oversize), Thangal (#16/Oversize), Monkey 1 (2) (Minigame), Monkey 3 (2) (Minigame), Monkey 4 (4) (Minigame), Monkey 7 (Minigame), Monkey 8 (Minigame), Monkey 9 (Minigame), Monkey 10 (3) (Minigame), Monster 7 (2) (Minigame), Monster 10 (Minigame), Monster 13 (3) (Minigame), Monster 18 (3) (Minigame), Ninja 2 (3) (Minigame), Ninja 3 (Minigame), Ninja 5 (3) (Minigame), Ninja 6 (4) (Minigame), Ninja 8 (Minigame), Pirate 1 (Minigame), Pirate 2 (2) (Minigame), Pirate 3 (Minigame), Pirate 4 (Minigame), Pirate 6 (3) (Minigame), Pirate 8 (Minigame), Pirate 9 (3) (Minigame), Pirate 10 (Minigame), Robot 3 (Minigame), Robot 4 (3) (Minigame), Robot 5 (Minigame), Robot 6 (3) (Minigame), Robot 7 (Minigame), Robot 8 (3) (Minigame).
Hide this box (reload page to show again)
# | Name | Type | Faction | Class | Rarity |
---|---|---|---|---|---|
351 | A Donation of Wool | Quest | Common | ||
173 | Acolyte Demia | Ally | Alliance | Warlock | Uncommon |
174 | Adept Breton | Ally | Alliance | Mage | Uncommon |
32 | Aimed Shot | Ability | Hunter | Rare | |
311 | Ancient Bone Bow | Weapon | Hunter | Uncommon | |
175 | Anika Berlyn | Ally | Alliance | Paladin | Common |
312 | Annihilator | Weapon | Uncommon | ||
176 | Apprentice Teep | Ally | Alliance | Mage | Common |
47 | Arcane Intellect | Ability | Mage | Uncommon | |
33 | Arcane Shot | Ability | Hunter | Common | |
313 | Arcanite Reaper | Weapon | Rare | ||
346 | Are We There, Yeti? | Quest | Uncommon | ||
314 | Argent Crusader | Weapon | Rare | ||
225 | Arnold Flem | Ally | Horde | Mage | Uncommon |
34 | Aspect of the Hawk | Ability | Hunter | Rare | |
177 | Augustus Corpsemonger | Ally | Alliance | Warlock | Rare |
91 | Backstab | Ability | Rogue | Rare | |
281 | Bad Mojo Mask | Armor | Rare | ||
226 | Bala Silentblade | Ally | Horde | Rogue | Common |
227 | Barak the Shamed | Ally | Horde | Warrior | Rare |
315 | Barman Shanker | Weapon | Rogue | Uncommon | |
304 | Barov Peasant Caller | Item | Rare | ||
17 | Bash | Ability | Druid | Uncommon | |
347 | Battle of Darrowshire | Quest | Common | ||
135 | Battle Shout | Ability | Warrior | Common | |
18 | Bear Form | Ability | Druid | Uncommon | |
228 | Benethor Draigo | Ally | Horde | Mage | Common |
136 | Berserker Stance | Ability | Warrior | Rare | |
229 | Besh'iah | Ally | Horde | Priest | Common |
35 | Bestial Wrath | Ability | Hunter | Rare | |
348 | Big Game Hunter | Quest | Common | ||
178 | Bizzik Sparkcog | Ally | Alliance | Warlock | Uncommon |
62 | Blessing of Might | Ability | Paladin | Uncommon | |
63 | Blessing of Protection | Ability | Paladin | Uncommon | |
64 | Blessing of Wisdom | Ability | Paladin | Rare | |
48 | Blink | Ability | Mage | Common | |
230 | Blood Guard Mal'wani | Ally | Horde | Rogue | Common |
36 | Bloodclaw | Ally | Neutral | Hunter | Common |
349 | Blueleaf Tubers | Quest | Common | ||
1 | Boris Brightbeard | Hero | Alliance | Priest | Uncommon |
49 | Brain Freeze | Ability | Mage | Rare | |
316 | Brain Hacker | Weapon | Uncommon | ||
179 | Braxiss the Sleeper | Ally | Alliance | Druid | Uncommon |
231 | Brigg | Ally | Horde | Warrior | Common |
156 | Burn Away | Ability | Common | ||
157 | Call the Spirit | Ability | Common | ||
158 | Caught Off-Guard | Ability | Common | ||
106 | Chain Lightning | Ability | Shaman | Rare | |
137 | Charge | Ability | Warrior | Uncommon | |
350 | Chasing A-Me 01 | Quest | Common | ||
76 | Chastise | Ability | Priest | Uncommon | |
282 | Chromatic Cloak | Armor | Uncommon | ||
277 | Chromie | Ally | Neutral | Epic | |
19 | Circle of Life | Ability | Druid | Rare | |
65 | Cleanse | Ability | Paladin | Uncommon | |
138 | Cleave | Ability | Warrior | Rare | |
92 | Cold Blood | Ability | Rogue | Rare | |
50 | Cold Snap | Ability | Mage | Rare | |
232 | Confessor Mildred | Ally | Horde | Priest | Common |
120 | Corruption | Ability | Warlock | Uncommon | |
343 | Counterattack! | Quest | Horde | Uncommon | |
51 | Counterspell | Ability | Mage | Rare | |
93 | Coup de GrĂ¢ce | Ability | Rogue | Common | |
180 | Crazy Igvand | Ally | Alliance | Warrior | Common |
94 | Crippling Poison | Ability | Rogue | Uncommon | |
121 | Curse of Agony | Ability | Warlock | Rare | |
233 | Dark Cleric Jocasta | Ally | Horde | Priest | Uncommon |
122 | Dark Pact | Ability | Warlock | Rare | |
234 | Deacon Johanna | Ally | Horde | Priest | Uncommon |
95 | Deadly Poison | Ability | Rogue | Uncommon | |
283 | Deathdealer Breastplate | Armor | Rare | ||
139 | Defensive Stance | Ability | Warrior | Rare | |
140 | Demoralizing Shout | Ability | Warrior | Uncommon | |
318 | Destiny | Weapon | Epic | ||
284 | Devilsaur Leggings | Armor | Uncommon | ||
66 | Devotion Aura | Ability | Paladin | Rare | |
96 | Dismantle | Ability | Rogue | Uncommon | |
77 | Dispel Magic | Ability | Priest | Uncommon | |
67 | Divine Shield | Ability | Paladin | Rare | |
2 | Dizdemona | Hero | Alliance | Warlock | Uncommon |
181 | Donna Calister | Ally | Alliance | Warrior | Uncommon |
182 | Dorric the Martyr | Ally | Alliance | Paladin | Common |
285 | Draconian Deflector | Armor | Uncommon | ||
341 | Dragonkin Menace | Quest | Alliance | Uncommon | |
319 | Dwarven Hand Cannon | Weapon | Hunter | Epic | |
37 | Eagle Eye | Ability | Hunter | Uncommon | |
107 | Earthbind Totem | Ability | Shaman | Uncommon | |
286 | Edgemaster's Handguards | Armor | Uncommon | ||
235 | Elder Moorf | Ally | Horde | Druid | Uncommon |
108 | Elemental Focus | Ability | Shaman | Rare | |
3 | Elendril | Hero | Alliance | Hunter | Uncommon |
20 | Entangling Roots | Ability | Druid | Common | |
97 | Eviscerate | Ability | Rogue | Rare | |
141 | Execute | Ability | Warrior | Common | |
159 | Exhaustion | Ability | Common | ||
98 | Expose Armor | Ability | Rogue | Rare | |
287 | Eye of Flame | Armor | Rare | ||
288 | Eye of Rend | Armor | Uncommon | ||
236 | Fa'tafi | Ally | Horde | Warrior | Common |
150 | Face Smash | Ability | Alliance | Common | |
160 | Fall Back | Ability | Common | ||
320 | Fang of the Crystal Spider | Weapon | Rare | ||
123 | Fear | Ability | Warlock | Common | |
21 | Feral Rage | Ability | Druid | Rare | |
237 | Fianna Spellbinder | Ally | Horde | Mage | Epic |
52 | Fire Blast | Ability | Mage | Common | |
53 | Fireball | Ability | Mage | Uncommon | |
321 | Flame Wrath | Weapon | Rare | ||
54 | Flamestrike | Ability | Mage | Rare | |
78 | Flash Heal | Ability | Priest | Common | |
344 | For the Horde! | Quest | Horde | Uncommon | |
124 | Forbidden Knowledge | Ability | Warlock | Rare | |
183 | Freya Lightsworn | Ally | Alliance | Priest | Common |
151 | From the Shadows | Ability | Alliance | Rare | |
55 | Frost Nova | Ability | Mage | Rare | |
109 | Frost Shock | Ability | Shaman | Common | |
56 | Frostbolt | Ability | Mage | Uncommon | |
38 | Fury | Ally | Neutral | Hunter | Rare |
184 | Galahandra, Keeper of the Silent Grove | Ally | Alliance | Druid | Common |
185 | Galway Steamwhistle | Ally | Alliance | Warrior | Uncommon |
238 | Gartok Skullsplitter | Ally | Horde | Warrior | Common |
239 | Gellrin of the Gallows | Ally | Horde | Warlock | Rare |
110 | Ghost Wolf | Ability | Shaman | Uncommon | |
322 | Gift of the Elven Magi | Weapon | Rare | ||
289 | Girdle of Uther | Armor | Rare | ||
290 | Golem Skull Helm | Armor | Uncommon | ||
9 | Gorebelly | Hero | Horde | Warrior | Uncommon |
99 | Gouge | Ability | Rogue | Common | |
4 | Graccus | Hero | Alliance | Paladin | Uncommon |
291 | Green Whelp Armor | Armor | Uncommon | ||
10 | Grennan Stormspeaker | Hero | Horde | Shaman | Uncommon |
125 | Grimdron | Ally | Neutral | Warlock | Uncommon |
186 | Grint Sundershot | Ally | Alliance | Hunter | Common |
161 | Guard Duty | Ability | Common | ||
240 | Guardian Steelhorn | Ally | Horde | Warrior | Common |
241 | Halnar Stands-Alone | Ally | Horde | Warrior | Rare |
68 | Hammer of Justice | Ability | Paladin | Common | |
324 | Hand of Edward the Odd | Weapon | Epic | ||
187 | Hannah the Unstoppable | Ally | Alliance | Rogue | Common |
325 | Headmaster's Charge | Weapon | Epic | ||
79 | Heal | Ability | Priest | Uncommon | |
111 | Healing Stream Totem | Ability | Shaman | Uncommon | |
22 | Healing Touch | Ability | Druid | Uncommon | |
112 | Healing Wave | Ability | Shaman | Common | |
305 | Hearthstone | Item | Epic | ||
326 | Heartseeker | Weapon | Uncommon | ||
292 | Helm of Fire | Armor | Rare | ||
126 | Helwen | Ally | Neutral | Warlock | Rare |
293 | Herod's Shoulder | Armor | Rare | ||
142 | Heroic Strike | Ability | Warrior | Uncommon | |
294 | Hide of the Wild | Armor | Uncommon | ||
242 | Hierophant Caydiem | Ally | Horde | Druid | Uncommon |
69 | Holy Light | Ability | Paladin | Common | |
70 | Holy Shield | Ability | Paladin | Rare | |
295 | Horns of Eranikus | Armor | Rare | ||
243 | Hur Shieldsmasher | Ally | Horde | Warrior | Common |
327 | Hypnotic Blade | Weapon | Rare | ||
328 | Iceblade Hacker | Weapon | Uncommon | ||
329 | Illusionary Rod | Weapon | Uncommon | ||
352 | In Dreams | Quest | Common | ||
127 | Infernal | Ally | Neutral | Warlock | Rare |
23 | Innervate | Ability | Druid | Rare | |
162 | Interest You in a Pint? | Ability | Common | ||
153 | Into the Fray | Ability | Horde | Common | |
353 | Into the Maw of Madness | Quest | Common | ||
330 | Inventor's Focal Sword | Weapon | Rare | ||
296 | Invulnerable Mail | Armor | Epic | ||
188 | Ironforge Guards | Ally | Alliance | Warrior | Common |
354 | It's a Secret to Everybody | Quest | Common | ||
244 | Jin'lak Nightfang | Ally | Horde | Rogue | Common |
248 | Ka'tali Stonetusk | Ally | Horde | Shaman | Common |
245 | Kaal Soulreaper | Ally | Horde | Warlock | Epic |
246 | Kagra of the Crossroads | Ally | Horde | Hunter | Common |
189 | Kailis Truearc | Ally | Alliance | Hunter | Rare |
247 | Karkas Deathhowl | Ally | Horde | Warlock | Common |
11 | Kayleitha | Hero | Horde | Rogue | Uncommon |
190 | Kena Shadowbrand | Ally | Alliance | Warlock | Common |
355 | Kibler's Exotic Pets | Quest | Common | ||
191 | King Magni Bronzebeard | Ally | Alliance | Warrior | Epic |
192 | Kor Cindervein | Ally | Alliance | Paladin | Common |
331 | Krol Blade | Weapon | Uncommon | ||
193 | Kryton Barleybeard | Ally | Alliance | Priest | Uncommon |
249 | Kulan Earthguard | Ally | Horde | Shaman | Common |
194 | Lady Courtney Noel | Ally | Alliance | Priest | Common |
195 | Lady Jaina Proudmoore | Ally | Alliance | Mage | Epic |
196 | Lafiel | Ally | Alliance | Priest | Common |
278 | Landro Longshot | Ally | Neutral | Rare | |
143 | Last Stand | Ability | Warrior | Rare | |
197 | Latro Abiectus | Ally | Alliance | Rogue | Common |
198 | Leeroy Jenkins | Ally | Alliance | Paladin | Epic |
306 | Lei of Lilies | Item | Epic | ||
199 | Lhurg Venomblade | Ally | Alliance | Rogue | Rare |
200 | Liba Wobblebonk | Ally | Alliance | Mage | Common |
163 | Lie in Wait | Ability | Common | ||
128 | Life Tap | Ability | Warlock | Uncommon | |
113 | Lightning Bolt | Ability | Shaman | Common | |
297 | Lionheart Helm | Armor | Uncommon | ||
5 | Litori Frostburn | Hero | Alliance | Mage | Uncommon |
100 | Lobotomize | Ability | Rogue | Rare | |
201 | Lord Grayson Shadowbreaker | Ally | Alliance | Paladin | Epic |
202 | Lorekeeper Darian | Ally | Alliance | Mage | Rare |
203 | Lt. Commander Dudefella | Ally | Alliance | Mage | Rare |
154 | Lust for Battle | Ability | Horde | Rare | |
57 | Mana Agate | Ability | Mage | Uncommon | |
24 | Mark of the Wild | Ability | Druid | Common | |
39 | Marked for Death | Ability | Hunter | Uncommon | |
307 | Masons Fraternity Ring | Item | Uncommon | ||
250 | Masten Everspirit | Ally | Horde | Shaman | Rare |
40 | Master of the Hunt | Ability | Hunter | Rare | |
25 | Maul | Ability | Druid | Uncommon | |
204 | Maxum Ironbrew | Ally | Alliance | Paladin | Common |
205 | Medoc Spiritwarden | Ally | Alliance | Priest | Uncommon |
206 | Melgwy Pingzot | Ally | Alliance | Mage | Uncommon |
207 | Mezzik Darkspark | Ally | Alliance | Warlock | Uncommon |
251 | Mias the Putrid | Ally | Horde | Warlock | Common |
208 | Milo the Unmerciful | Ally | Alliance | Warrior | Common |
80 | Mind Blast | Ability | Priest | Rare | |
81 | Mind Control | Ability | Priest | Rare | |
82 | Mind Spike | Ability | Priest | Common | |
144 | Mocking Blow | Ability | Warrior | Rare | |
209 | Moira Darkheart | Ally | Alliance | Rogue | Common |
252 | Moko Hunts-at-Dawn | Ally | Horde | Hunter | Uncommon |
298 | Mooncloth Robe | Armor | Rare | ||
6 | Moonshadow | Hero | Alliance | Druid | Uncommon |
145 | Mortal Strike | Ability | Warrior | Rare | |
41 | Multi-Shot | Ability | Hunter | Rare | |
308 | Myrmidon's Signet | Item | Uncommon | ||
26 | Natural Defenses | Ability | Druid | Rare | |
27 | Natural Selection | Ability | Druid | Common | |
28 | Nature's Swiftness | Ability | Druid | Rare | |
210 | Nerra Lifeboon | Ally | Alliance | Druid | Common |
211 | Nightbloom | Ally | Alliance | Druid | Rare |
309 | Noggenfogger Elixir | Item | Rare | ||
42 | Old Bones | Ally | Neutral | Hunter | Uncommon |
12 | Omedus the Punisher | Hero | Horde | Priest | Uncommon |
164 | On Your Feet | Ability | Common | ||
253 | Ophelia Barrows | Ally | Horde | Warrior | Common |
254 | Orgrimmar Grunts | Ally | Horde | Warrior | Common |
255 | Panax the Unstable | Ally | Horde | Mage | Rare |
212 | Parvink | Ally | Alliance | Warrior | Common |
310 | Piccolo of the Flaming Fire | Item | Rare | ||
58 | Polymorph | Ability | Mage | Common | |
83 | Power Word: Fortitude | Ability | Priest | Common | |
84 | Prayer of Healing | Ability | Priest | Uncommon | |
29 | Predatory Strikes | Ability | Druid | Rare | |
101 | Premeditation | Ability | Rogue | Rare | |
30 | Primal Mending | Ability | Druid | Uncommon | |
85 | Psychic Scream | Ability | Priest | Rare | |
256 | Pugg | Ally | Horde | Warrior | Uncommon |
114 | Purge | Ability | Shaman | Uncommon | |
59 | Pyroblast | Ability | Mage | Rare | |
165 | Quick Strike | Ability | Common | ||
13 | Radak Doombringer | Hero | Horde | Warlock | Uncommon |
129 | Rain of Fire | Ability | Warlock | Rare | |
257 | Rak Skyfury | Ally | Horde | Shaman | Uncommon |
166 | Rally the Troops | Ability | Common | ||
213 | Randipan | Ally | Alliance | Rogue | Uncommon |
43 | Rapid Fire | Ability | Hunter | Rare | |
44 | Ravenous Bite | Ability | Hunter | Common | |
45 | Rayder | Ally | Neutral | Hunter | Uncommon |
146 | Rend | Ability | Warrior | Common | |
86 | Resurrection | Ability | Priest | Rare | |
71 | Retribution Aura | Ability | Paladin | Rare | |
167 | Rise to the Challenge | Ability | Epic | ||
115 | Rockbiter Weapon | Ability | Shaman | Rare | |
332 | Rod of the Ogre Magi | Weapon | Uncommon | ||
214 | Ryn Dreamstrider | Ally | Alliance | Druid | Common |
72 | Sacred Duty | Ability | Paladin | Common | |
279 | Saltwater Snapjaw | Ally | Neutral | Rare | |
258 | Samuel Grey | Ally | Horde | Rogue | Uncommon |
130 | Sarmoth | Ally | Neutral | Warlock | Common |
333 | Scarlet Kris | Weapon | Uncommon | ||
73 | Seal of Light | Ability | Paladin | Uncommon | |
74 | Seal of Wisdom | Ability | Paladin | Rare | |
116 | Searing Totem | Ability | Shaman | Uncommon | |
14 | Sen'zir Beastwalker | Hero | Horde | Hunter | Uncommon |
215 | Sentry Gwynn | Ally | Alliance | Warrior | Rare |
216 | Seva Shadowdancer | Ally | Alliance | Priest | Rare |
131 | Sever the Cord | Ability | Warlock | Common | |
217 | Sha'lin Nightwind | Ally | Alliance | Druid | Common |
132 | Shadow Bolt | Ability | Warlock | Uncommon | |
87 | Shadow Word: Pain | Ability | Priest | Uncommon | |
88 | Shadowform | Ability | Priest | Rare | |
168 | Shattering Blow | Ability | Common | ||
147 | Shield Bash | Ability | Warrior | Rare | |
102 | Sinister Strike | Ability | Rogue | Common | |
155 | Skewer | Ability | Horde | Common | |
259 | Skorn, Mistress of Shadow | Ally | Horde | Warlock | Rare |
299 | Skullflame Shield | Armor | Epic | ||
89 | Smite | Ability | Priest | Rare | |
152 | Sneak | Ability | Alliance | Common | |
133 | Soul Link | Ability | Warlock | Rare | |
169 | Spirit Healer | Ability | Epic | ||
90 | Spiritual Healing | Ability | Priest | Rare | |
148 | Stalwart Protector | Ability | Warrior | Uncommon | |
31 | Starfire | Ability | Druid | Rare | |
134 | Steal Essence | Ability | Warlock | Uncommon | |
103 | Stealth | Ability | Rogue | Uncommon | |
300 | Stronghold Gauntlets | Armor | Epic | ||
218 | Stylean Silversteel | Ally | Alliance | Priest | Common |
170 | Sudden Reversal | Ability | Common | ||
149 | Sunder Armor | Ability | Warrior | Uncommon | |
358 | Sunken Treasure | Quest | Common | ||
15 | Ta'zo | Hero | Horde | Mage | Uncommon |
260 | Taz'dingo | Ally | Horde | Hunter | Common |
335 | Teebu's Blazing Longsword | Weapon | Epic | ||
261 | Tewa Wildmane | Ally | Horde | Druid | Rare |
16 | Thangal | Hero | Horde | Druid | Uncommon |
317 | The Cruel Hand of Timmy | Weapon | Rare | ||
340 | The Defias Brotherhood | Quest | Alliance | Common | |
323 | The Hammer of Grace | Weapon | Uncommon | ||
356 | The Love Potion | Quest | Common | ||
342 | The Missing Diplomat | Quest | Alliance | Uncommon | |
357 | The Princess Trapped | Quest | Common | ||
334 | The Shatterer | Weapon | Uncommon | ||
336 | Thrash Blade | Weapon | Rare | ||
280 | Thunderhead Hippogryph | Ally | Neutral | Rare | |
7 | Timmo Shadestep | Hero | Alliance | Rogue | Uncommon |
359 | Tooga's Quest | Quest | Rare | ||
345 | Torek's Assault | Quest | Horde | Common | |
117 | Totemic Call | Ability | Shaman | Rare | |
75 | Touched by Light | Ability | Paladin | Uncommon | |
46 | Track Humanoids | Ability | Hunter | Uncommon | |
219 | Tracker Gallen | Ally | Alliance | Hunter | Common |
220 | Treesong | Ally | Alliance | Druid | Uncommon |
221 | Tristan Rapidstrike | Ally | Alliance | Warrior | Common |
301 | Truesilver Breastplate | Armor | Uncommon | ||
337 | Truesilver Champion | Weapon | Rare | ||
338 | Twig of the World Tree | Weapon | Rare | ||
262 | Vaerik Proudhoof | Ally | Horde | Warrior | Common |
263 | Valthak Spiritdrinker | Ally | Horde | Warlock | Rare |
171 | Vanquish | Ability | Common | ||
104 | Veil of Night | Ability | Rogue | Rare | |
264 | Vesh'ral | Ally | Horde | Mage | Common |
265 | Vexra Darkfall | Ally | Horde | Mage | Uncommon |
266 | Voss Treebender | Ally | Horde | Druid | Common |
302 | Wall of the Dead | Armor | Epic | ||
267 | Warchief Thrall | Ally | Horde | Shaman | Epic |
222 | Warden Tonarin | Ally | Alliance | Warrior | Common |
268 | Warlord Goretooth | Ally | Horde | Warrior | Epic |
8 | Warrax | Hero | Alliance | Warrior | Uncommon |
269 | Watcher Mal'wi | Ally | Horde | Hunter | Common |
105 | Waylay | Ability | Rogue | Uncommon | |
270 | Wazzuli Wildmender | Ally | Horde | Shaman | Common |
303 | Whitemane's Chapeau | Armor | Uncommon | ||
223 | Wilba | Ally | Alliance | Hunter | Rare |
118 | Windfury Totem | Ability | Shaman | Rare | |
119 | Windfury Weapon | Ability | Shaman | Rare | |
271 | Windseer Tarus | Ally | Horde | Shaman | Uncommon |
60 | Winter's Grasp | Ability | Mage | Uncommon | |
172 | Withdraw | Ability | Common | ||
61 | World in Flames | Ability | Mage | Rare | |
272 | Wormwood | Ally | Horde | Warlock | Uncommon |
339 | Wraith Scythe | Weapon | Rare | ||
224 | Wyneth Harridan | Ally | Alliance | Paladin | Rare |
273 | Ya'mon | Ally | Horde | Rogue | Rare |
360 | Your Fortune Awaits You | Quest | Common | ||
361 | Zapped Giants | Quest | Common | ||
274 | Zorm Stonefury | Ally | Horde | Shaman | Common |
276 | Zy'lah Manslayer | Ally | Horde | Warrior | Rare |
275 | Zygore Bladebreaker | Ally | Horde | Warrior | Common |
# | Name | Type | Faction | Class | Rarity |
---|---|---|---|---|---|
1 | Landro Longshot | Ally | Neutral | Legendary | |
2 | Thunderhead Hippogryph | Ally | Neutral | Legendary | |
3 | Saltwater Snapjaw | Ally | Neutral | Legendary |
# | Name | Type | Faction | Class | Rarity |
---|---|---|---|---|---|
1 | Boris Brightbeard | Hero | Alliance | Priest | Uncommon |
2 | Dizdemona | Hero | Alliance | Warlock | Uncommon |
3 | Elendril | Hero | Alliance | Hunter | Uncommon |
9 | Gorebelly | Hero | Horde | Warrior | Uncommon |
4 | Graccus | Hero | Alliance | Paladin | Uncommon |
10 | Grennan Stormspeaker | Hero | Horde | Shaman | Uncommon |
11 | Kayleitha | Hero | Horde | Rogue | Uncommon |
5 | Litori Frostburn | Hero | Alliance | Mage | Uncommon |
6 | Moonshadow | Hero | Alliance | Druid | Uncommon |
12 | Omedus the Punisher | Hero | Horde | Priest | Uncommon |
13 | Radak Doombringer | Hero | Horde | Warlock | Uncommon |
14 | Sen'zir Beastwalker | Hero | Horde | Hunter | Uncommon |
15 | Ta'zo | Hero | Horde | Mage | Uncommon |
16 | Thangal | Hero | Horde | Druid | Uncommon |
7 | Timmo Shadestep | Hero | Alliance | Rogue | Uncommon |
8 | Warrax | Hero | Alliance | Warrior | Uncommon |
Minigame Card Group |
---|
Rules (1 card) |
Monkey suit (cards 1 through 10) |
Monster suit (cards 1 through 20) |
Ninja suit (cards 1 through 10) |
Pirate suit (cards 1 through 10) |
Robot suit (cards 1 through 10) |