Difference between revisions of "Ghyll:Ghyll Index"
Jump to navigation
Jump to search
m (→R: Sorting error.) |
Morbus Iff (talk | contribs) (Removing R1 summaries, adding Round overview.) |
||
Line 3: | Line 3: | ||
<br />For entries not yet defined (phantoms), see [[Ghyll Phantom Index]]. | <br />For entries not yet defined (phantoms), see [[Ghyll Phantom Index]]. | ||
<br />For every single page, entry or not, see [[Special:Allpages]]. | <br />For every single page, entry or not, see [[Special:Allpages]]. | ||
+ | |||
+ | <table class="ghyllidx" style="padding-left:1em;width:92%;"> | ||
+ | <tr><th>Round</th><th>Started</th><th>Ended</th><th>Started ([[EC]])</th><th>Ended ([[EC]])</th><th>Entries</th><th>Scholars</th></tr> | ||
+ | <tr align="center"><td>[[Ghyll Index R1]]</td><td>August 30th, 2004</td><td>April 22nd, 2005</td><td>0/1/1 [[EC]]</td><td>0/12/28</td><td>190</td><td>32</td></tr> | ||
+ | <tr align="center"><td>2 (in play; below)</td><td>May 14th, 2005</td><td>-</td><td>1/1/1 [[EC]]</td><td>-</td><td>-</td><td>-</td></tr> | ||
+ | </table> | ||
+ | |||
{{CompactTOCalpha}} | {{CompactTOCalpha}} | ||
===A=== | ===A=== | ||
− | '''Summary''': | + | '''Summary''': |
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 32: | Line 39: | ||
===B=== | ===B=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 61: | Line 66: | ||
===C=== | ===C=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 84: | Line 85: | ||
===D=== | ===D=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 103: | Line 101: | ||
===E=== | ===E=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 118: | Line 114: | ||
===F=== | ===F=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 134: | Line 127: | ||
===G=== | ===G=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 150: | Line 141: | ||
===H=== | ===H=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 166: | Line 155: | ||
===I=== | ===I=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 178: | Line 166: | ||
===J=== | ===J=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 190: | Line 176: | ||
===K=== | ===K=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 204: | Line 189: | ||
===L=== | ===L=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 219: | Line 202: | ||
===M=== | ===M=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 236: | Line 215: | ||
===N=== | ===N=== | ||
− | '''Summary''': | + | '''Summary''': |
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 248: | Line 227: | ||
===O=== | ===O=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 263: | Line 241: | ||
===P=== | ===P=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 280: | Line 255: | ||
===Q=== | ===Q=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 297: | Line 269: | ||
===R=== | ===R=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 312: | Line 282: | ||
===S=== | ===S=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 332: | Line 300: | ||
===T=== | ===T=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 350: | Line 316: | ||
===U=== | ===U=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 362: | Line 327: | ||
===V=== | ===V=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 375: | Line 339: | ||
===W=== | ===W=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 387: | Line 350: | ||
===X=== | ===X=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 402: | Line 363: | ||
===Y=== | ===Y=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> | ||
Line 415: | Line 374: | ||
===Z=== | ===Z=== | ||
− | '''Summary''': | + | '''Summary''': |
− | |||
− | |||
− | |||
<table class="ghyllidx" style="padding-left:1em;width:92%"> | <table class="ghyllidx" style="padding-left:1em;width:92%"> |
Revision as of 08:24, 29 April 2005
The following is a list of all existing encyclopedia entries.
For entries not yet defined (phantoms), see Ghyll Phantom Index.
For every single page, entry or not, see Special:Allpages.
Round | Started | Ended | Started (EC) | Ended (EC) | Entries | Scholars |
---|---|---|---|---|---|---|
Ghyll Index R1 | August 30th, 2004 | April 22nd, 2005 | 0/1/1 EC | 0/12/28 | 190 | 32 |
2 (in play; below) | May 14th, 2005 | - | 1/1/1 EC | - | - | - |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
Summary:
B
Summary:
C
Summary:
D
Summary:
E
Summary:
Entry Name | Phantomed by | Defined by | R |
---|---|---|---|
EctoMechanauts (Talk) | Joe Bowers | Doctor Phineas Crank | 1 |
Edvard von Craghelm (Talk) | Prothall | John Cowan | 1 |
Egron (Talk) | Morbus Iff | Joe Bowers | 1 |
Elminster Mire (Talk) | - | Morbus Iff | 1 |
Evesque Valley (Talk) | Melik Fizzuo | Sean B. Palmer | 1 |
Extraordinarily Bloodless Revolution (Talk) | Prothall | Dok | 1 |
F
Summary:
Entry Name | Phantomed by | Defined by | R |
---|---|---|---|
Fefferberry (Talk) | Qwentyth Pyre | Doctor Phineas Crank | 1 |
Fijjit Mejora (Talk) | Christopher Schmidt | Morbus Iff | 1 |
Folktown Records (Talk) | Morbus Iff | John Cowan | 1 |
Frandos Wakami (Talk) | DrBacchus | Dok | 1 |
Freege Horn (Talk) | Dok | DrBacchus | 1 |
Furious Apple (Talk) | - | Prothall | 1 |
G
Summary:
Entry Name | Phantomed by | Defined by | R |
---|---|---|---|
Ghoulwood viola (Talk) | Doctor Phineas Crank | Morbus Iff | 1 |
Ghyllian reproduction (Talk) | Tamlin Moon | Doctor Phineas Crank | 1 |
Godfroi Hasawithe (Talk) | Bartmoss | John Cowan | 1 |
Grimporke Grimoire (Talk) | - | Stottlemeyer O'Phelan | 1 |
Grommies (Talk) | John Cowan | Dok | 1 |
Gruff fiction (Talk) | Morbus Iff | Darus Ixa | 1 |
Gyll Hill (Talk) | - | Sean B. Palmer | 1 |
H
Summary:
Entry Name | Phantomed by | Defined by | R |
---|---|---|---|
Harrabloon Bank (Talk) | - | Dok | 1 |
Harv Gretborn (Talk) | Darus Ixa | John Cowan | 1 |
Hattie's Day (Talk) | - | Sean B. Palmer | 1 |
Heh-blammo balance (Talk) | John Cowan | DrBacchus | 1 |
Hive-Lord (Talk) | Qwentyth Pyre | Morbus Iff | 1 |
Hoopkah (Talk) | Dr. H. L. Ackroyd | Stottlemeyer O'Phelan | 1 |
Houvers (Talk) | Despicable Shimmy | Doctor Phineas Crank | 1 |
I
Summary:
Entry Name | Phantomed by | Defined by | R |
---|---|---|---|
Iain Underholm Smallwood (Talk) | Dok | John Cowan | 1 |
Ickle (Talk) | - | Morbus Iff | 1 |
Iganefta (Talk) | Makarii Spitignev | Doctor Phineas Crank | 1 |
Ignatius Maximillian Albertus Crank (Talk) | Morbus Iff | Sean B. Palmer | 1 |
J
Summary:
Entry Name | Phantomed by | Defined by | R |
---|---|---|---|
Jemima and the Square Do-Gooders (Talk) | - | Sean B. Palmer | 1 |
Johnny Lightning (Talk) | - | Doctor Phineas Crank | 1 |
Justice Device (Talk) | Joe Bowers | Morbus Iff | 1 |
K
Summary:
Entry Name | Phantomed by | Defined by | R |
---|---|---|---|
Karcist League (Talk) | Doctor Phineas Crank | Morbus Iff | 1 |
Kebro-shepenor (Talk) | - | DrBacchus | 1 |
Keglacians (Talk) | - | Dr. H.L. Ackroyd | 1 |
Kiluma (Talk) | Morbus Iff | Doctor Phineas Crank | 1 |
King Harandraff the Great (Talk) | Bartmoss | Sean B. Palmer | 1 |
Kreem Pye (Talk) | Dok | John Cowan | 1 |
L
Summary:
Entry Name | Phantomed by | Defined by | R |
---|---|---|---|
Lane Smallwood (Talk) | - | Christopher Schmidt | 1 |
Laxicon (Talk) | - | Sean B. Palmer | 1 |
Lightning Gun (Talk) | - | Doctor Phineas Crank | 1 |
Looliers (Talk) | Stottlemeyer O'Phelan | Dr. H.L. Ackroyd | 1 |
Lord Glosfordshier (Talk) | Prothall | John Cowan | 1 |
Luminous manuscript (Talk) | Talliesin | Morbus Iff | 1 |
M
Summary:
N
Summary:
Entry Name | Phantomed by | Defined by | R |
---|---|---|---|
NeoAlezanians (Talk) | - | Dr. H. L. Ackroyd | 1 |
Nesting (Talk) | - | John Cowan | 1 |
New Year's Day (Talk) | - | Morbus Iff | 1 |
Night of Cloaks and Daggers (Talk) | Bartmoss | Doctor Phineas Crank | 1 |
Nitenmangrey (Talk) | John Cowan | DrBacchus | 1 |
O
Summary:
P
Summary:
Entry Name | Phantomed by | Defined by | R |
---|---|---|---|
Paramount Queen (Talk) | Qwentyth Pyre | John Cowan | 1x |
Phaelros (Talk) | DrBacchus | John Cowan | 1 |
Pickers (Talk) | Prothall | clsn | 1 |
Pinky (Talk) | Morbus Iff | Sean B. Palmer | 1 |
Plain of Brahang (Talk) | John Cowan | Dr. H. L. Ackroyd | 1 |
Po Mountain (Talk) | DrBacchus | Morbus Iff | 1 |
Pyxie (Talk) | Qwentyth Pyre | Doctor Phineas Crank | 1 |
Q
Summary:
R
Summary:
Entry Name | Phantomed by | Defined by | R |
---|---|---|---|
Raking (Talk) | Ginestre | Dr. H. L. Ackroyd | 1 |
Rancticirchiretic (Talk) | John Cowan | Sean B. Palmer | 1 |
Rater Goldfish (Talk) | DrBacchus | Doctor Phineas Crank | 1 |
Rejah (Talk) | Araes Domandred | John Cowan | 1 |
Rich Earth Cactus (Talk) | Bartmoss | Morbus Iff | 1 |
Rod of Quiends (Talk) | Dok | clsn | 1 |
S
Summary:
T
Summary:
U
Summary:
Entry Name | Phantomed by | Defined by | R |
---|---|---|---|
Umbo Moor (Talk) | John Cowan | Doctor Phineas Crank | 1 |
Underuse (Talk) | - | Morbus Iff | 1 |
Undivaggen (Talk) | Fingest Arnia | John Cowan | 1 |
Unquisition (Talk) | Joe Bowers | Leonard J. Keatings | 1 |
V
Summary:
Entry Name | Phantomed by | Defined by | R |
---|---|---|---|
Varlansk (Talk) | DrBacchus | Leonard J. Keatings | 1 |
Vemish (Talk) | John Cowan | Morbus Iff | 1 |
Vlorm (Talk) | DrBacchus | Doctor Phineas Crank | 1 |
Vorpcara (Talk) | Christopher Schmidt | Dr. H. L. Ackroyd | 1 |
Vulcrue (Talk) | Doctor Phineas Crank | John Cowan | 1 |
W
Summary:
Entry Name | Phantomed by | Defined by | R |
---|---|---|---|
Wadjidir (Talk) | Dok | John Cowan | 1 |
Whostley (Talk) | DrBacchus | Dr. H. L. Ackroyd | 1 |
Winelust Syrup (Talk) | Tamlin Moon | Morbus Iff | 1 |
Wormwood (Talk) | Morbus Iff | Doctor Phineas Crank | 1 |
X
Summary:
Entry Name | Phantomed by | Defined by | R |
---|---|---|---|
Xlardamnf (Talk) | DrBacchus | Doctor Phineas Crank | 1 |
Xurient (Talk) | Doctor Phineas Crank | Dr. H. L. Ackroyd | 1 |
Darkened Lantern (Talk) | DrBacchus | Theophenes | 1x |
Mother Mutton's Golden Books (Talk) | Joe Bowers | Morbus Iff | 1x |
Paramount Queen (Talk) | Qwentyth Pyre | John Cowan | 1x |
Y
Summary:
Entry Name | Phantomed by | Defined by | R |
---|---|---|---|
Yanking (Talk) | - | John Cowan | 1 |
Yarding (Talk) | - | Doctor Phineas Crank | 1 |
Yesticale worms (Talk) | Doctor Phineas Crank | Morbus Iff | 1 |
York of Brahang (Talk) | John Cowan | Leonard J. Keatings | 1 |
Z
Summary: