Difference between revisions of "Ghyll:Current events"
Jump to navigation
Jump to search
Morbus Iff (talk | contribs) (EPR2, number of entries per turn statistic, etc.) |
(Added Ghyll dates in EC for the ends of the turns.) |
||
Line 14: | Line 14: | ||
<table class="ghyllidx" style="padding-left: 1em;"> | <table class="ghyllidx" style="padding-left: 1em;"> | ||
− | <tr><th>Letter (Turn)</th><th>Starts (00:00:00 EDT)</th><th>Ends (23:59:59 EDT)</th><th>Entries</th><th>Notes</th></tr> | + | <tr><th>Letter (Turn)</th><th>Starts (00:00:00 EDT)</th><th>Ends (23:59:59 EDT)</th><th>Ends (EC)</th><th>Entries</th><th>Notes</th></tr> |
− | <tr align="center"><td>A (1)</td><td>August 30th, 2004</td><td>September 10th, 2004</td><td>19</td><td>Extended turn for game start.</td></tr> | + | <tr align="center"><td>A (1)</td><td>August 30th, 2004</td><td>September 10th, 2004</td><td>0/1/12 EC</td><td>19</td><td>Extended turn for game start.</td></tr> |
− | <tr align="center"><td>B (2)</td><td>September 11th, 2004</td><td>September 17th, 2004</td><td>20</td><td>Weekly turns begin here.</td></tr> | + | <tr align="center"><td>B (2)</td><td>September 11th, 2004</td><td>September 17th, 2004</td><td>0/1/25 EC</td><td>20</td><td>Weekly turns begin here.</td></tr> |
− | <tr align="center"><td>C (3)</td><td>September 18th, 2004</td><td>September 24th, 2004</td><td>-</td><td> </td></tr> | + | <tr align="center"><td>C (3)</td><td>September 18th, 2004</td><td>September 24th, 2004</td><td>0/2/10 EC<td>-</td><td> </td></tr> |
− | <tr align="center"><td>D (4)</td><td>September 25th, 2004</td><td>October 1st, 2004</td><td>-</td><td>Re-evaluate schedule.</td></tr> | + | <tr align="center"><td>D (4)</td><td>September 25th, 2004</td><td>October 1st, 2004</td><td>0/2/23 EC</td><td>-</td><td>Re-evaluate schedule.</td></tr> |
</table> | </table> | ||
More turns will be laid out once we see how one week deadlines handle. | More turns will be laid out once we see how one week deadlines handle. |
Revision as of 13:58, 23 September 2004
This page details the current state of play in the Ghyll encyclopedia.
Latest News
Encyclopedants Progress Report 2 is finalized. --Morbus Iff 16:37, 19 Sep 2004 (EDT)
Memorable Moments in Ghyll History #2: Four turn 2 dibs in its first five minutes. --Morbus Iff 00:09, 11 Sep 2004 (EDT)
Memorable Moments in Ghyll History #1: Joe Bowers creates, then translates, ternary script. --Morbus Iff 11:57, 11 Sep 2004 (EDT)
Encyclopedants Progress Report 1 is finalized. --Morbus Iff 15:12, 9 Sep 2004 (EDT)
Turn Schedule
Letter (Turn) | Starts (00:00:00 EDT) | Ends (23:59:59 EDT) | Ends (EC) | Entries | Notes |
---|---|---|---|---|---|
A (1) | August 30th, 2004 | September 10th, 2004 | 0/1/12 EC | 19 | Extended turn for game start. |
B (2) | September 11th, 2004 | September 17th, 2004 | 0/1/25 EC | 20 | Weekly turns begin here. |
C (3) | September 18th, 2004 | September 24th, 2004 | 0/2/10 EC | - | |
D (4) | September 25th, 2004 | October 1st, 2004 | 0/2/23 EC | - | Re-evaluate schedule. |
More turns will be laid out once we see how one week deadlines handle.