Difference between revisions of "LEGO bricks organization"
Jump to navigation
Jump to search
Morbus Iff (talk | contribs) |
Morbus Iff (talk | contribs) |
||
Line 5: | Line 5: | ||
=== Bags "BR01" to "BR09": Bricks === | === Bags "BR01" to "BR09": Bricks === | ||
− | <gallery widths=" | + | <gallery widths="118px" heights="75px"> |
File:LEGO Brick-Brick 2 x 6-2456.png|BR01: Bricks (>= 2 x 6) | File:LEGO Brick-Brick 2 x 6-2456.png|BR01: Bricks (>= 2 x 6) | ||
File:LEGO Brick-Brick 1 x 6-3009.png|BR02: Bricks (>= 1 x 6) | File:LEGO Brick-Brick 1 x 6-3009.png|BR02: Bricks (>= 1 x 6) | ||
Line 19: | Line 19: | ||
=== Bags "PL01" to "PL09": Plates === | === Bags "PL01" to "PL09": Plates === | ||
− | <gallery widths=" | + | <gallery widths="118px" heights="75px"> |
File:LEGO Brick-Plate 4 x 8-3035.png|PL09: Plates (>= 4 x ''n'') | File:LEGO Brick-Plate 4 x 8-3035.png|PL09: Plates (>= 4 x ''n'') | ||
File:LEGO Brick-Plate 2 x 6-3795.png|PL01: Plates (>= 2 x 6) | File:LEGO Brick-Plate 2 x 6-3795.png|PL01: Plates (>= 2 x 6) | ||
Line 41: | Line 41: | ||
=== Bags "S01" to "S03": Slopes === | === Bags "S01" to "S03": Slopes === | ||
− | <gallery widths=" | + | <gallery widths="118px" heights="75px"> |
File:LEGO Brick-Slope Brick 45 4 x 4 Double Inverted-4854.png|S01: Slope Brick 45 4 x 4 Double Inverted | File:LEGO Brick-Slope Brick 45 4 x 4 Double Inverted-4854.png|S01: Slope Brick 45 4 x 4 Double Inverted | ||
File:LEGO Brick-Slope Brick 45 4 x 2 Double Inverted-4871.png|S01: Slope Brick 45 4 x 2 Double Inverted | File:LEGO Brick-Slope Brick 45 4 x 2 Double Inverted-4871.png|S01: Slope Brick 45 4 x 2 Double Inverted | ||
Line 67: | Line 67: | ||
=== Bags "T05", "T06", and "T07": Technic Plates and Bricks === | === Bags "T05", "T06", and "T07": Technic Plates and Bricks === | ||
− | <gallery widths=" | + | <gallery widths="118px" heights="75px"> |
File:LEGO Brick-Technic Plate 1 x 6 with Holes-4262.png|T05: Technic Plates<br />1 x ''n'' with Holes | File:LEGO Brick-Technic Plate 1 x 6 with Holes-4262.png|T05: Technic Plates<br />1 x ''n'' with Holes | ||
File:LEGO Brick-Technic Plate 2 x 4 with Holes-3709b.png|T05: Technic Plates<br />2 x ''n'' with Holes | File:LEGO Brick-Technic Plate 2 x 4 with Holes-3709b.png|T05: Technic Plates<br />2 x ''n'' with Holes | ||
Line 75: | Line 75: | ||
=== Bag "TR01": Train Tracks and Etc. === | === Bag "TR01": Train Tracks and Etc. === | ||
− | <gallery widths=" | + | <gallery widths="118px" heights="75px"> |
File:LEGO Brick-Train Track RC Flex-88492c00.jpg|Train Track RC Flex | File:LEGO Brick-Train Track RC Flex-88492c00.jpg|Train Track RC Flex | ||
</gallery> | </gallery> | ||
=== Bags "W01" and "W02": Wheels, Wedges, and Wehicles === | === Bags "W01" and "W02": Wheels, Wedges, and Wehicles === | ||
− | <gallery widths=" | + | <gallery widths="118px" heights="75px"> |
File:LEGO Brick-Wheel Hard-Plastic Large-2515.jpg|W01: Large wheels | File:LEGO Brick-Wheel Hard-Plastic Large-2515.jpg|W01: Large wheels | ||
File:LEGO Brick-Plate 2 x 2 with Wheels Holder-4600.png|W02: Plate 2 x 2 with Wheels Holder (+ tires) | File:LEGO Brick-Plate 2 x 2 with Wheels Holder-4600.png|W02: Plate 2 x 2 with Wheels Holder (+ tires) | ||
Line 107: | Line 107: | ||
=== Bags "X01" to "X05": Potpourri === | === Bags "X01" to "X05": Potpourri === | ||
− | <gallery widths=" | + | <gallery widths="118px" heights="75px"> |
File:LEGO Brick-Support 2 x 2 x 5 Lattice Pillar (Complete)-2580c01.png|X01: Support 2 x 2 x 5<br />Lattice Pillar | File:LEGO Brick-Support 2 x 2 x 5 Lattice Pillar (Complete)-2580c01.png|X01: Support 2 x 2 x 5<br />Lattice Pillar | ||
File:LEGO Brick-Panel Wall 3 x 3 x 6 Corner-2345.jpg|X01: Panel Wall<br />3 x 3 x 6 Corner | File:LEGO Brick-Panel Wall 3 x 3 x 6 Corner-2345.jpg|X01: Panel Wall<br />3 x 3 x 6 Corner | ||
Line 134: | Line 134: | ||
== Divider Box: Tiny Things == | == Divider Box: Tiny Things == | ||
− | <gallery widths=" | + | <gallery widths="118px" heights="75px"> |
File:LEGO Brick-Plate 1 x 4 Offset-4590.png|Plate 1 x 4 Offset | File:LEGO Brick-Plate 1 x 4 Offset-4590.png|Plate 1 x 4 Offset | ||
File:LEGO Brick-Plate 1 x 2 with Handles Type 2-3839b.png|Plate 1 x 2 with<br />Handles Type 2 | File:LEGO Brick-Plate 1 x 2 with Handles Type 2-3839b.png|Plate 1 x 2 with<br />Handles Type 2 | ||
Line 160: | Line 160: | ||
== Divider Box: Tiles and SNOTs == | == Divider Box: Tiles and SNOTs == | ||
− | <gallery widths=" | + | <gallery widths="118px" heights="75px"> |
File:LEGO Brick-Slope Brick 31 1 x 1 x 2.3-54200.png|Slope Brick<br />31 1 x 1 x 2/3 | File:LEGO Brick-Slope Brick 31 1 x 1 x 2.3-54200.png|Slope Brick<br />31 1 x 1 x 2/3 | ||
File:LEGO Brick-Tile 1 x 1 with Groove-3070b.png|Tile 1 x 1 with Groove | File:LEGO Brick-Tile 1 x 1 with Groove-3070b.png|Tile 1 x 1 with Groove | ||
Line 183: | Line 183: | ||
== Divider Box: Small Technic Pieces == | == Divider Box: Small Technic Pieces == | ||
− | <gallery widths=" | + | <gallery widths="118px" heights="75px"> |
File:LEGO Brick-Technic Axle Pin-3749.jpg|Technic Axle Pin | File:LEGO Brick-Technic Axle Pin-3749.jpg|Technic Axle Pin | ||
File:LEGO Brick-Technic Axle Towball-2736.png|Technic Axle Towball | File:LEGO Brick-Technic Axle Towball-2736.png|Technic Axle Towball |
Latest revision as of 20:24, 9 February 2012
Morbus Iff organizes his LEGO bricks into tackle/bead divider boxes for the smallest pieces (which paradoxically then take up the most amount of room but are far more accessible), and zip bags for larger pieces (which are then shoved into larger drawer bins). The following is forever in-progress. Images from http://www.peeron.com/. This is not meant to list every piece I have (Brickset + Peeron FTW), but rather to indicate where like items go.
Bin 1: The Commons
Bags "BR01" to "BR09": Bricks
Bags "PL01" to "PL09": Plates
Bin 2: Oddities, Technics, Advanced
Bags "S01" to "S03": Slopes
Bags "T05", "T06", and "T07": Technic Plates and Bricks
Bag "TR01": Train Tracks and Etc.
Bags "W01" and "W02": Wheels, Wedges, and Wehicles
Bags "X01" to "X05": Potpourri
Divider Box: Tiny Things
Divider Box: Tiles and SNOTs
Divider Box: Small Technic Pieces
Divider Boxes: Minifigs and Accessories
These two boxes contain minifigs and things scaled for minifigs.