Difference between revisions of "LEGO bricks organization"
Jump to navigation
Jump to search
Morbus Iff (talk | contribs) |
Morbus Iff (talk | contribs) |
||
Line 66: | Line 66: | ||
</gallery> | </gallery> | ||
− | === Bag | + | === Bag "T05": Plates === |
<gallery widths="100px" heights="75px" perrow="6"> | <gallery widths="100px" heights="75px" perrow="6"> | ||
File:LEGO Brick-Technic Plate 1 x 6 with Holes-4262.png|Technic Plates 1 x ''n'' with Holes | File:LEGO Brick-Technic Plate 1 x 6 with Holes-4262.png|Technic Plates 1 x ''n'' with Holes | ||
Line 72: | Line 72: | ||
</gallery> | </gallery> | ||
− | === Bags | + | === Bags "T06" and "T07": Bricks === |
<gallery widths="100px" heights="75px" perrow="6"> | <gallery widths="100px" heights="75px" perrow="6"> | ||
File:LEGO Brick-Technic Brick 1 x 4 with Holes-3701.png|T06: Technic Bricks<br />(<= 1 x 4) with Holes | File:LEGO Brick-Technic Brick 1 x 4 with Holes-3701.png|T06: Technic Bricks<br />(<= 1 x 4) with Holes | ||
Line 78: | Line 78: | ||
</gallery> | </gallery> | ||
− | === Bags | + | === Bags "W01" and "W02": Wheels and Car Parts === |
<gallery widths="100px" heights="75px" perrow="6"> | <gallery widths="100px" heights="75px" perrow="6"> | ||
File:LEGO Brick-Wheel Hard-Plastic Large-2515.jpg|W01: Large individual wheels of various shapes and models | File:LEGO Brick-Wheel Hard-Plastic Large-2515.jpg|W01: Large individual wheels of various shapes and models | ||
</gallery> | </gallery> |
Revision as of 17:28, 19 November 2011
Morbus Iff organizes his LEGO bricks into tackle/bead divider boxes for the smallest pieces (which paradoxically then take up the most amount of room but are far more accessible), and zip bags for larger pieces, then shoves those elements into larger drawer bins. The following is my forever in-progress organization. Images from http://www.peeron.com/. This is not meant to list every piece I have (Brickset + Peeron FTW), but rather to indicate where like items go.