Difference between revisions of "Underworld: Evolution"
Morbus Iff (talk | contribs) |
Morbus Iff (talk | contribs) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| imdb_id = 0401855 | | imdb_id = 0401855 | ||
}} | }} | ||
+ | |||
+ | == Death and sleaze index == | ||
''A note about deaths: Technically, every death in Underworld is "death by vampire" or "death by werewolf" but only those where the killer was doing "vampire-y" or "werewolf-y" things are flagged as such. It's not fair to consider Selene stabbing someone with a knife as "death by vampire"... if we did, "death by human" should be considered valid too. As such, when Marcus kills with his vampire wing talons, a vampire-specific trait, it gets counted as "death by vampire". When Selene guns down someone with a machine gun, it's merely "death by machine gun".'' | ''A note about deaths: Technically, every death in Underworld is "death by vampire" or "death by werewolf" but only those where the killer was doing "vampire-y" or "werewolf-y" things are flagged as such. It's not fair to consider Selene stabbing someone with a knife as "death by vampire"... if we did, "death by human" should be considered valid too. As such, when Marcus kills with his vampire wing talons, a vampire-specific trait, it gets counted as "death by vampire". When Selene guns down someone with a machine gun, it's merely "death by machine gun".'' | ||
− | '''Death by:''' 1: {{DB|crossbow}}; 2, 3, 4: {{DB|sword}}; 5: {{DB|werewolf|bite|throat ripped out}}; 6: {{DB|axe}}; 7: {{DB|axe|decapitation}}; 8: {{DB|werewolf|bite|throat ripped out}}; 9: {{DB|sword|decapitation}}; 10, 11, 12: {{DB|axe}}; 13: {{DB|werewolf|bite|throat ripped out}}; 14, 15, 16, 17: {{DB|sword}}; 18: {{DB|werewolf|bite|throat ripped out}}; 19, 20, 21, 22: {{DB|vampire}}; 23: {{DB|vampire|decapitation}}; 24, 25: {{DB|knife}}; 26: {{DB|werewolf|jaw ripped off}}; 27: {{DB|snapped | + | '''Death by:''' 1: {{DB|crossbow}}; 2, 3, 4: {{DB|sword}}; 5: {{DB|werewolf|bite|throat ripped out}}; 6: {{DB|axe}}; 7: {{DB|axe|decapitation}}; 8: {{DB|werewolf|bite|throat ripped out}}; 9: {{DB|sword|decapitation}}; 10, 11, 12: {{DB|axe}}; 13: {{DB|werewolf|bite|throat ripped out}}; 14, 15, 16, 17: {{DB|sword}}; 18: {{DB|werewolf|bite|throat ripped out}}; 19, 20, 21, 22: {{DB|vampire}}; 23: {{DB|vampire|decapitation}}; 24, 25: {{DB|knife}}; 26: {{DB|werewolf|jaw ripped off}}; 27: {{DB|neck snapped}}; 28, 29: {{DB|head trauma}}; 30: {{DB|vampire|bite}}; 31: {{DB|vampire|window (insurance)}}; 32: {{DB|sword|explosion}}; 33: {{DB|werewolf|claw}}; 34, 35: {{DB|machine gun}}; 36: {{DB|knife|throat cut|machine gun (insurance)}}; 37: {{DB|werewolf|hand through chest}}; 38: {{DB|machine gun}}; 39, 40: {{DB|helicopter crash}}; 41: {{DB|werewolf|decapitation}}; 42: {{DB|spear|helicopter blades (insurance)}}. '''Sleaze by:''' 1: {{SB|latex}}; 2: {{SB|sex (unfulfilled)}}; 3: {{SB|breasts}}; 4: {{SB|thongs}}; 5, 6: {{SB|lingerie|death}}, 7: {{SB|breasts}}. |
+ | |||
+ | == Image gallery == | ||
+ | ''Automatically generated and alphabetized; expect disorder, but automation preferred.'' | ||
− | + | <DPL> | |
+ | namespace = File | ||
+ | linksto = Underworld: Evolution | ||
+ | format = <gallery widths="200px">,%PAGE%|{{FilenameToCaption|%TITLE%|Underworld Evolution|2006}}\n,,</gallery> | ||
+ | </DPL> |
Latest revision as of 10:03, 5 March 2012
Death and sleaze index
A note about deaths: Technically, every death in Underworld is "death by vampire" or "death by werewolf" but only those where the killer was doing "vampire-y" or "werewolf-y" things are flagged as such. It's not fair to consider Selene stabbing someone with a knife as "death by vampire"... if we did, "death by human" should be considered valid too. As such, when Marcus kills with his vampire wing talons, a vampire-specific trait, it gets counted as "death by vampire". When Selene guns down someone with a machine gun, it's merely "death by machine gun".
Death by: 1: crossbow; 2, 3, 4: sword; 5: werewolf, bite, throat ripped out; 6: axe; 7: axe, decapitation; 8: werewolf, bite, throat ripped out; 9: sword, decapitation; 10, 11, 12: axe; 13: werewolf, bite, throat ripped out; 14, 15, 16, 17: sword; 18: werewolf, bite, throat ripped out; 19, 20, 21, 22: vampire; 23: vampire, decapitation; 24, 25: knife; 26: werewolf, jaw ripped off; 27: neck snapped; 28, 29: head trauma; 30: vampire, bite; 31: vampire, window (insurance); 32: sword, explosion; 33: werewolf, claw; 34, 35: machine gun; 36: knife, throat cut, machine gun (insurance); 37: werewolf, hand through chest; 38: machine gun; 39, 40: helicopter crash; 41: werewolf, decapitation; 42: spear, helicopter blades (insurance). Sleaze by: 1: latex; 2: sex (unfulfilled); 3: breasts; 4: thongs; 5, 6: lingerie, death, 7: breasts.
Image gallery
Automatically generated and alphabetized; expect disorder, but automation preferred.
- Films of 2006
- All films
- English-language films
- Body count: 42
- Sleaze count: 7
- Death by crossbow
- Death by sword
- Death by werewolf
- Death by bite
- Death by throat ripped out
- Death by axe
- Death by decapitation
- Death by vampire
- Death by knife
- Death by jaw ripped off
- Death by neck snapped
- Death by head trauma
- Death by window (insurance)
- Death by explosion
- Death by claw
- Death by machine gun
- Death by throat cut
- Death by machine gun (insurance)
- Death by hand through chest
- Death by helicopter crash
- Death by spear
- Death by helicopter blades (insurance)
- Sleaze by latex
- Sleaze by sex (unfulfilled)
- Sleaze by breasts
- Sleaze by thongs
- Sleaze by lingerie
- Sleaze by death