Difference between revisions of "LEGO bricks organization"
Jump to navigation
Jump to search
Morbus Iff (talk | contribs) |
Morbus Iff (talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | Morbus Iff organizes his LEGO bricks into tackle/bead divider boxes for the smallest pieces (which paradoxically then take up the most amount of room but are far more accessible), and zip bags for larger pieces | + | Morbus Iff organizes his LEGO bricks into tackle/bead divider boxes for the smallest pieces (which paradoxically then take up the most amount of room but are far more accessible), and zip bags for larger pieces (which are then shoved into larger drawer bins). The following is forever in-progress. Images from http://www.peeron.com/. ''This is not meant to list every piece I have (Brickset + Peeron FTW), but rather to indicate where like items go.'' |
− | == | + | == Bin 1: The Commons== |
− | |||
− | == | + | == Bin 2: Oddities, Technics, Advanced == |
− | === | + | === Bag "S01": Slopes Inverted === |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<gallery widths="100px" heights="75px" perrow="4"> | <gallery widths="100px" heights="75px" perrow="4"> | ||
File:LEGO Brick-Slope Brick 45 4 x 4 Double Inverted-4854.png|Slope Brick 45 4 x 4 Double Inverted | File:LEGO Brick-Slope Brick 45 4 x 4 Double Inverted-4854.png|Slope Brick 45 4 x 4 Double Inverted | ||
Line 80: | Line 19: | ||
</gallery> | </gallery> | ||
− | === Bags "T05", "T06", and "T07": Plates and Bricks === | + | === Bags "T05", "T06", and "T07": Technic Plates and Bricks === |
<gallery widths="100px" heights="75px" perrow="6"> | <gallery widths="100px" heights="75px" perrow="6"> | ||
File:LEGO Brick-Technic Plate 1 x 6 with Holes-4262.png|T05: Technic Plates<br />1 x ''n'' with Holes | File:LEGO Brick-Technic Plate 1 x 6 with Holes-4262.png|T05: Technic Plates<br />1 x ''n'' with Holes | ||
Line 132: | Line 71: | ||
File:LEGO Brick-Technic Wishbone Suspension Arm-x136.jpg|Technic Wishbone Suspension Arm | File:LEGO Brick-Technic Wishbone Suspension Arm-x136.jpg|Technic Wishbone Suspension Arm | ||
File:LEGO Brick-Technic Bionicle Weapon Mantax Pincer-57565.jpg|Various Bionicle-, Hero Factory-like pieces | File:LEGO Brick-Technic Bionicle Weapon Mantax Pincer-57565.jpg|Various Bionicle-, Hero Factory-like pieces | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | == Divider Box 1 == | ||
+ | |||
+ | === Row 1 === | ||
+ | <gallery widths="100px" heights="75px" perrow="5"> | ||
+ | File:LEGO Brick-Technic Axle Pin-3749.jpg|Technic Axle Pin | ||
+ | File:LEGO Brick-Technic Axle Towball-2736.png|Technic Axle Towball | ||
+ | File:LEGO Brick-Technic Axle Joiner Inline Smooth-6538c.jpg|Technic Axle Joiner Inline Smooth | ||
+ | File:LEGO Brick-Technic Axle Joiner Offset-6538b.jpg|Technic Axle<br />Joiner Offset | ||
+ | File:LEGO Brick-Technic Connector 2 x 3 with Ball Socket and Smooth Sides-60176.jpg|Technic Connector 2 x 3 with Ball Socket and Smooth Sides | ||
+ | File:LEGO Brick-Technic Bush with Three Axles-57585.jpg|Technic Bush with Three Axles | ||
+ | File:LEGO Brick-Technic Pole Reverser Handle-6553.jpg|Technic Pole<br />Reverser Handle | ||
+ | File:LEGO Brick-Technic Axle 2 Notched-32062.png|Technic Axle 2 Notched | ||
+ | File:LEGO Brick-Technic Axle 3 with Stud-6587.png|Technic Axle 3 with Stud | ||
+ | File:LEGO Brick-Technic Axle 4-3705.png|Technic Axles ''n'' | ||
+ | </gallery> | ||
+ | |||
+ | === Row 2 === | ||
+ | <gallery widths="100px" heights="75px" perrow="4"> | ||
+ | File:LEGO Brick-Technic Axle Joiner Perpendicular-6536.png|Technic Axle<br />Joiner Perpendicular | ||
+ | File:LEGO Brick-Technic Connector-3651.png|Technic Connector | ||
+ | File:LEGO Brick-Technic Beam 2 Liftarm with Hole and Axlehole-60483.jpg|Technic Beam 2 Liftarm with Hole and Axlehole | ||
+ | File:LEGO Brick-Technic Beam 2 with Handle-85940.jpg|Technic Beam 2 with Handle | ||
+ | File:LEGO Brick-Technic Beam 3 x 0.5 Liftarm-6632.jpg|Technic Beam<br />3 x 0.5 Liftarm | ||
+ | File:LEGO Brick-Technic Beam 4 x 0.5 Liftarm with Boss-2825.jpg|Technic Beam 4 x 0.5 Liftarm with Boss | ||
+ | File:LEGO Brick-Technic Triangle-2905.jpg|Technic Triangle | ||
+ | </gallery> | ||
+ | |||
+ | === Row 3 === | ||
+ | <gallery widths="100px" heights="75px" perrow="5"> | ||
+ | File:LEGO Brick-Technic Connector Toggle Joint Toothed-4273.jpg|Technic Connector Toggle Joint Toothed | ||
+ | File:LEGO Brick-Technic Bush-3713.jpg|Technic Bush | ||
+ | File:LEGO Brick-Technic Bush 1.2 Type I-4265a.jpg|Technic Bush 1/2 Ty. I | ||
+ | File:LEGO Brick-Technic Bush 1.2 Type II-4265b.jpg|Technic Bush 1/2 Ty. II | ||
+ | File:LEGO Brick-Technic Pin 1.2 with Bar 2L-x1855.jpg|Technic Pin<br />1/2 with Bar 2L | ||
+ | File:LEGO Brick-Technic Pin Long with Friction-6558.jpg|Technic Pin Long<br />with Friction | ||
+ | File:LEGO Brick-Technic Pin Long with Stop Bush-32054.jpg|Technic Pin Long<br />with Stop Bush | ||
+ | File:LEGO Brick-Technic Pin-3673.jpg|Technic Pin | ||
+ | File:LEGO Brick-Technic Pin with Friction and Slots-2780.jpg|Technic Pin with<br />Friction and Slots | ||
+ | </gallery> | ||
+ | |||
+ | === Row 4 === | ||
+ | <gallery widths="100px" heights="75px" perrow="6"> | ||
+ | File:LEGO Brick-Technic Pin 3.4-32002.jpg|Technic Pin 3/4 | ||
+ | File:LEGO Brick-Technic Pin 1.2-4274.jpg|Technic Pin 1/2 | ||
+ | File:LEGO Brick-Technic Gear 8 Tooth-3647.jpg|Technic Gear 8 Tooth | ||
+ | File:LEGO Brick-Technic Gear 14 Tooth Bevel-4143.jpg|Technic Gear<br />14 Tooth Bevel | ||
+ | File:LEGO Brick-Technic Gear 16 Tooth-4019.jpg|Technic Gear 16 Tooth | ||
+ | File:LEGO Brick-Technic Gear 24 Tooth Crown Type III (x pattern)-3650.jpg|Technic Gear 24 Tooth Crown Type III (x ptrn) | ||
+ | File:LEGO Brick-Technic Gear 24 Tooth with Three Axleholes-x187.jpg|Technic Gear 24 Tooth with Three Axleholes | ||
+ | File:LEGO Brick-Technic Wedge Belt Wheel-4185.jpg|<small>Technic Wedge Belt Wheel</small> | ||
+ | File:LEGO Brick-Technic Engine Crankshaft-2853.jpg|Technic Engine Crankshaft | ||
+ | File:LEGO Brick-Technic Engine Connecting Rod-2852.jpg|Technic Engine Connecting Rod | ||
+ | File:LEGO Brick-Technic Engine Crankshaft Centre-2854.jpg|Technic Engine Crankshaft Centre | ||
+ | File:LEGO Brick-Technic Engine Cylinder Head-2850.png|Technic Engine<br />Cylinder Head | ||
+ | File:LEGO Brick-Technic Shock Absorber 6.5L-731c01.jpg|Technic Shock Absorber 6.5L | ||
+ | File:LEGO Brick-Technic Steering Top-2792.png|Technic Steering Top | ||
+ | File:LEGO Brick-Technic Steering Rack-2791.jpg|Technic Steering Rack | ||
+ | File:LEGO Brick-Technic Steering Arm-4261.png|Technic Steering Arm | ||
+ | File:LEGO Brick-Technic Steering Wheel Small-2819.png|Technic Steering<br />Wheel Small | ||
+ | File:LEGO Brick-Technic Rotor 3 Blade-2712.jpg|Technic Rotor 3 Blade | ||
</gallery> | </gallery> |
Revision as of 15:08, 22 November 2011
Morbus Iff organizes his LEGO bricks into tackle/bead divider boxes for the smallest pieces (which paradoxically then take up the most amount of room but are far more accessible), and zip bags for larger pieces (which are then shoved into larger drawer bins). The following is forever in-progress. Images from http://www.peeron.com/. This is not meant to list every piece I have (Brickset + Peeron FTW), but rather to indicate where like items go.
Bin 1: The Commons
Bin 2: Oddities, Technics, Advanced
Bag "S01": Slopes Inverted
Bags "T05", "T06", and "T07": Technic Plates and Bricks
Bag "TR01": Train Tracks and Etc.
Bags "W01" and "W02": Wheels, Wedges, and Wehicles
Bag "X01": Potpourri