The below contains a listing for all known Warhammer Online quests available to the Armies of Destruction, and was last generated Wed Oct 15 08:38:07 2008. It was created by a Perl script from Morbus Iff that collects a limited amount of quest data from the site WarDB.com. Quests with asterisks next to them have been completed for this particular character.
ID | Name | Locations | Level | XP |
---|
Unlisted quests not matching our side: 42. Listed quests matching our side: 0. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP |
---|
Unlisted quests not matching our side: 9. Listed quests matching our side: 0. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
48028 | A Servant's Duel | Avelorn | 26 | +3613 | |
42920 | An Unexpected Opportunity | Avelorn | 20 | +1407 | |
44306 | Arcane Teachings | Avelorn | 27 | +2420 | |
44215 | Bone of Contention | Avelorn | 20 | +2571 | |
44217 | Bone of Contention | Avelorn | 21 | +2571 | |
44218 | Bone of Contention | Avelorn | 21 | +2571 | |
44220 | Bone of Contention | Avelorn | 22 | +5353 | |
42901 | Breaking Point | Avelorn | 23 | +2484 | |
42918 | Down With Arkaneth | Avelorn | 20 | +709 | |
42907 | Elements of Isha | Avelorn | 21 | +2121 | |
44213 | Eyes of the Spy | Avelorn | 22 | +2261 | |
44205 | Heart of the Wild | Avelorn | 25 | +2420 | |
44525 | Honorable Deceit | Avelorn | 26 | +3347 | |
44526 | Honorable Deceit | Avelorn | 26 | +1664 | |
44529 | Honorable Deceit | Avelorn | 27 | +3384 | |
44530 | Honorable Deceit | Avelorn | 27 | +4494 | |
44528 | Honorable Deceit | Avelorn | 28 | +3384 | |
44537 | Honorable Deceit | Avelorn | 29 | +6344 | |
44536 | Honorable Deceit | Avelorn, Saphery | 30 | +3384 | |
44314 | Instrument of Vengeance | Avelorn | 22 | +4787 | |
44313 | Instrument of Vengeance | Avelorn | 23 | +3839 | |
44311 | Instrument of Vengeance | Avelorn | 26 | +2891 | |
44316 | Instrument of Vengeance | Avelorn | 27 | +2891 | |
33528 | Keeping Secrets | Avelorn | 27 | +5420 | |
33529 | Keeping Secrets | Avelorn | 27 | +5420 | |
44224 | Out of Sight | Avelorn | 25 | +2571 | |
44309 | Rare Opportunity | Avelorn | 25 | +1591 | |
42917 | Realm of Murder | Avelorn | 19 | +759 | |
44322 | Striking Saphery | Avelorn | 25 | +2891 | |
44324 | The Perfect Lure | Avelorn | 24 | +3839 | |
44208 | Trouble for Perthar | Avelorn | 22 | +2420 | |
44209 | Trouble for Perthar | Avelorn | 22 | +2420 | |
44210 | Trouble for Perthar | Avelorn | 22 | +1825 |
Unlisted quests not matching our side: 35. Listed quests matching our side: 33. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
411 | Dartian Forest | Avelorn | 21 | - | |
408 | Everspring | Avelorn | 31 | - | |
5067 | Ghrond's Sacristy | Avelorn | 21 | - | |
5065 | Maiden's Landing | Avelorn | 21 | - | |
404 | Quyl-Isha Temple | Avelorn | 23 | - | |
417 | Sea Guard Beachhead | Avelorn | 22 | - | |
402 | Spirited Resistance | Avelorn | 17 | - | |
418 | The Jade Stand | Avelorn | 26 | - | |
409 | The Pool of Elthrai | Avelorn | 25 | - | |
416 | Watchtower of Aethwyn | Avelorn | 26 | - | |
403 | Wavesinger | Avelorn | 23 | - | |
5066 | Wood Choppaz Camp | Avelorn | 29 | - |
Unlisted quests not matching our side: 9. Listed quests matching our side: 12. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
21026 | Anudda Way | Barak Varr | 12 | +2591 | |
23014 | Boss Huntin' | Barak Varr | 21 | +2774 | |
20100 | Bray for the Waaagh! | Barak Varr | 22 | +3056 | |
24505 | Breakin' Down da Wall | Barak Varr | 19 | +1724 | |
22048 | Clearin' Da Way | Barak Varr | 21 | +2695 | |
20095 | Cry Wolf | Barak Varr | 22 | +3056 | |
22058 | Endin' Da Feast | Barak Varr | 22 | +3056 | |
22059 | Eyesore | Barak Varr | 22 | +4314 | |
21041 | Findin' Da Boyz | Barak Varr | 17 | +3121 | |
21040 | Findin' Da Boyz | Barak Varr | 22 | +3121 | |
22047 | Kill Dem All | Barak Varr | 21 | +2089 | |
20079 | Lead da Way, Boss! | Barak Varr | 17 | +2459 | |
20092 | One Way or the Other | Barak Varr | 22 | +3121 | |
20093 | One Way or the Other | Barak Varr, Black Fire Pass | 22 | +3965 | |
20076 | Port of Barak Varr | Barak Varr | 13 | +2413 | |
21038 | Raising Da Banner | Barak Varr | 22 | +3362 | |
20088 | Shiny Bitz | Barak Varr | 17 | +2774 | |
22056 | Slayer Slayer | Barak Varr | 22 | +3362 | |
20080 | Smith Smash | Barak Varr | 21 | +2154 | |
20081 | Smith Smash | Barak Varr | 21 | +2574 |
Unlisted quests not matching our side: 5. Listed quests matching our side: 20. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
43 | Boarding the Seahammer | Barak Varr | 17 | - | |
32 | Burn Rock Tower | Barak Varr | 17 | - | |
27 | Danurgi's Rangers | Barak Varr | 11 | - | |
44 | Fall of Firebrew | Barak Varr | 17 | - | |
29 | Firebeard's Slayers | 13 | - | ||
42 | Grundadrakk's Wharf | Barak Varr | 17 | - | |
38 | Gudrim's Veterans | Barak Varr | 15 | - | |
50 | Ironrock Point | Barak Varr | 20 | - | |
51 | Long Drong and the Slayer Cove | Barak Varr | 20 | - | |
135 | The Ironclad | Barak Varr | 14 | - | |
57 | The Lighthouse | Barak Varr | 14 | - | |
28 | Up the Creek Without a Battle | Barak Varr | 15 | - | |
52 | When the Ship Hits the Sand | Barak Varr | 19 | - |
Unlisted quests not matching our side: 3. Listed quests matching our side: 13. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
41211 | Blood on the Steps | Bastion Stair | 32 | +9625 |
Unlisted quests not matching our side: 0. Listed quests matching our side: 1. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
539 | Bloodherd Labryinth | Bastion Stair | 34 | - | |
534 | Fury's Ascent | Bastion Stair | 36 | - | |
536 | Step of Anger | Bastion Stair | 32 | - | |
537 | Step of Hatred | Bastion Stair | 37 | - | |
334 | The Brass Legion | Bastion Stair | 40 | - | |
329 | Trail of Carnage | Bastion Stair | 36 | - |
Unlisted quests not matching our side: 4. Listed quests matching our side: 6. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
5138 | Central Praag | Battle for Praag | 33 | - | |
5137 | North Central Praag | Battle for Praag | 33 | - | |
5136 | North Praag | Battle for Praag | 36 | - | |
5139 | South Central Praag | Battle for Praag | 31 | - |
Unlisted quests not matching our side: 1. Listed quests matching our side: 4. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
616 | **Quest for the Goblin's Elixir | Black Crag, Caledor | 32 | +4520 | |
24513 | Boss Against Boss | Black Crag | 31 | +3788 | |
610 | Da Lobba Mill | Black Crag | 32 | +3999 | |
617 | Da Thunderin' Mountain | Thunder Mountain, Black Crag | 32 | +6551 | |
24150 | Da Traitor Boyz | Black Crag | 28 | +7887 | |
48411 | Dirty Rotten Crawlas | Black Crag | 32 | +70 | |
24115 | Explosive Solution | Black Crag | 30 | +7535 | |
611 | Get Our Scrappin' Spot Back! | Black Crag | 32 | +4094 | |
24121 | Keepin' Dem in Line | Black Crag | 32 | +7946 | |
24144 | No Place for Humans | Black Crag, Thunder Mountain | 31 | +11077 | |
609 | Own da Squiggly Beast Pens! | Black Crag | 32 | +5199 | |
24132 | Squig Shakes | Black Crag | 31 | +5683 | |
24133 | Squig Shakes | Black Crag | 31 | +3243 | |
24138 | The Powers that Be | Black Crag | 31 | +6583 | |
24139 | The Powers that Be | Black Crag | 31 | +2276 | |
24136 | The Powers that Be | Black Crag | 32 | +8974 | |
24117 | Toy Soldiers | Black Crag | 32 | +4539 | |
24118 | Toy Soldiers | Black Crag | 32 | +7873 | |
24127 | Wyvern Egg | Black Crag | 31 | +3648 |
Unlisted quests not matching our side: 28. Listed quests matching our side: 19. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
97 | A Wyvern in the Hand | Black Crag | 30 | - | |
96 | Ambush Canyon | Black Crag | 31 | - | |
624 | Ironskin Skar | Black Crag | 32 | - | |
160 | Lobba Mill | Black Crag | 32 | - | |
94 | Morkfang da Mad | Black Crag | 30 | - | |
95 | Overtop Outpost | Black Crag | 32 | - | |
162 | Rottenpike Ravine | Black Crag | 32 | - | |
98 | Skargor da Traitor | Black Crag | 29 | - | |
159 | Squiggly Beast Pens | Black Crag | 30 | - | |
99 | Valley of the Rangers | Black Crag | 29 | - |
Unlisted quests not matching our side: 11. Listed quests matching our side: 10. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
24076 | Brusque Tusk | Black Fire Pass | 26 | +3902 | |
24512 | Da Plan | Black Fire Pass | 32 | +4244 | |
24070 | Dark Deeds | Black Fire Pass | 26 | +6115 | |
24064 | Drums of War | Black Fire Pass | 26 | +5335 | |
21046 | Dueling Orcs | Black Fire Pass | 18 | +1824 | |
21047 | Dueling Orcs | Black Fire Pass | 18 | +1824 | |
21048 | Dueling Orcs | Black Fire Pass | 18 | +1824 | |
21049 | Dueling Orcs | Black Fire Pass | 18 | +1824 | |
21050 | Dueling Orcs | Black Fire Pass | 18 | +2255 | |
20125 | Fatal Eviction | Black Fire Pass | 26 | +5759 | |
24068 | Gork vs Sigmar | Black Fire Pass | 26 | +9106 | |
20134 | Human Irritations | Black Fire Pass | 27 | +5759 | |
20093 | One Way or the Other | Barak Varr, Black Fire Pass | 22 | +3965 | |
48469 | Smash 'Em Nurglinz | Black Fire Pass | 26 | +2930 | |
24092 | Striking Fear | Black Fire Pass | 28 | +4297 |
Unlisted quests not matching our side: 5. Listed quests matching our side: 15. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
70 | Altstadt | Black Fire Pass | 26 | - | |
83 | Blight-Favored Cult | Black Fire Pass | 27 | - | |
84 | Blighted Herd | Black Fire Pass | 28 | - | |
76 | Furrig's Fall | Black Fire Pass | 22 | - | |
53 | Gassy Mines | Black Fire Pass | 20 | - | |
75 | Kolaz Umgal | Black Fire Pass | 24 | - | |
85 | Kolaz Umgal Scouts | Black Fire Pass | 28 | - | |
71 | Priesterstadt | Black Fire Pass | 32 | - | |
72 | Sigmarite Temple | 27 | - | ||
54 | Statue of Inspiration | 23 | - | ||
55 | Thardrik Smashin' | Black Fire Pass | 19 | - |
Unlisted quests not matching our side: 5. Listed quests matching our side: 11. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP |
---|
Unlisted quests not matching our side: 1. Listed quests matching our side: 0. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
616 | **Quest for the Goblin's Elixir | Black Crag, Caledor | 32 | +4520 | |
44610 | A Snugly Fitting End | Caledor | 30 | +4664 | |
44717 | A Wake for Dragons | Caledor | 33 | +1950 | |
44608 | A Weapon of Doom | Caledor | 30 | +4480 | |
44624 | A Weapon of Doom | Caledor | 30 | +4256 | |
44621 | An Eye for Trouble | Caledor | 30 | +6741 | |
44622 | An Eye for Trouble | Caledor | 31 | +6904 | |
44927 | Conquering the Isle | Caledor | 33 | +7677 | |
44929 | Conquering the Isle | Caledor | 33 | +7302 | |
44931 | Conquering the Isle | Caledor | 33 | +6794 | |
44932 | Conquering the Isle | Caledor | 34 | +6767 | |
44933 | Conquering the Isle | Caledor | 34 | +6526 | |
44623 | Convoy | Caledor | 30 | +6105 | |
33643 | Death Throes | Caledor | 32 | +7787 | |
44706 | Fixing Arkaneth's Failures | Caledor | 33 | +6746 | |
44713 | Heart Attack | Caledor | 32 | +4348 | |
44712 | Heart Attack | Caledor | 33 | +3032 | |
44716 | Heart Attack | Caledor | 33 | +1974 | |
44702 | Heralds of Defeat | Caledor | 31 | +6675 | |
44701 | Heralds of Defeat | Caledor | 33 | +8391 | |
44710 | Hot Stuff | Caledor | 33 | +3196 | |
33645 | Pitiful Remnants | Caledor | 32 | +8041 | |
44721 | Securing a Future | Caledor | 33 | +8133 | |
44602 | The Chink in Their Armor | Caledor | 30 | +5641 | |
44604 | The Chink in Their Armor | Caledor | 30 | +5499 | |
33644 | The False King | Caledor | 32 | +7872 | |
44619 | The Measure of Our House | Caledor | 30 | +7093 | |
44616 | The Scrying Game | Caledor | 28 | +5890 | |
44611 | The Scrying Game | Caledor | 30 | +1698 | |
44612 | The Scrying Game | Caledor | 30 | +3890 | |
44613 | The Scrying Game | Caledor | 30 | +3869 | |
44617 | The Scrying Game | Caledor | 30 | +3611 | |
44614 | The Scrying Game | Caledor | 31 | +3396 | |
44615 | The Scrying Game | Caledor | 31 | +4643 | |
33642 | The Waiting Maw | Caledor | 32 | +7766 | |
44600 | To Kill a Mage, Or Three | Caledor | 30 | +5764 | |
44705 | Worth Dyeing For | Caledor | 30 | +7498 | |
44703 | Worth Dyeing For | Caledor | 33 | +6675 |
Unlisted quests not matching our side: 44. Listed quests matching our side: 38. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
630 | Hatred's Way | Caledor | 28 | - | |
450 | Kelysian's Landing | Caledor | 30 | - | |
462 | Loryndaal | Caledor | 33 | - | |
461 | Malyros' Rest | Caledor | 32 | - | |
637 | Sarathanan Vale | Caledor | 40 | - | |
638 | Shrine of the Conqueror | Caledor | 28 | - | |
449 | The Battle of Avethir | 32 | - | ||
458 | The Fortress of Caledor | Caledor | 32 | - | |
448 | The Vault of the Dragon Princes | Caledor | 31 | - | |
631 | Wrath's Resolve | Caledor | 40 | - |
Unlisted quests not matching our side: 11. Listed quests matching our side: 10. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
686 | **Get Krosh Some Humie Brains | Kadrin Valley, Chaos Wastes | 32 | +4418 | |
40501 | A Changing Trail | Chaos Wastes | 32 | +7792 | |
40413 | Bragging Rights | Chaos Wastes | 29 | +9865 | |
40518 | Destruction from Within | Chaos Wastes | 32 | +7803 | |
40515 | Grimclan Trail | Chaos Wastes | 30 | +7326 | |
40511 | Grimclan Trail | Chaos Wastes | 31 | +9141 | |
40513 | Grimclan Trail | Chaos Wastes | 31 | +9966 | |
33270 | Keep the Trail Open | Chaos Wastes, Reikland, Praag | 31 | +4558 | |
* | 33272 | Killing Time | Praag, Chaos Wastes, Reikland | 31 | +3457 |
40527 | Lost in Time | Chaos Wastes | 31 | +7392 | |
40414 | Meat of the Matter | Chaos Wastes | 29 | +7011 | |
33267 | Method to Madness | Praag, Reikland, Chaos Wastes | 31 | +4437 | |
33275 | Paranoid Raven Games | Praag, Reikland, Chaos Wastes | 34 | +7233 | |
33277 | Paranoid Raven Games | Praag, Chaos Wastes, Reikland | 34 | +3570 | |
33278 | Paranoid Raven Games | Praag, Reikland, Chaos Wastes | 35 | +7418 | |
33276 | Paranoid Raven Games | Praag, Reikland, Chaos Wastes | 37 | +4248 | |
33268 | Statue of Limitations | Reikland, Chaos Wastes, Praag | 31 | +4497 | |
33271 | The Chokethorne Bramble | Reikland, Chaos Wastes, Praag | 31 | +4639 | |
40403 | The Pleasure of Pain | Chaos Wastes | 30 | +8840 | |
40530 | Voices from Within | Chaos Wastes | 30 | +11319 | |
40531 | Voices from Within | Chaos Wastes | 30 | +8382 | |
40536 | Voices from Within | Chaos Wastes | 30 | +9790 | |
40538 | Voices from Within | Chaos Wastes | 33 | +10047 | |
40539 | Voices from Within | Chaos Wastes | 33 | +6666 | |
40540 | Voices from Within | The Inevitable City, Chaos Wastes | 33 | +11583 | |
33298 | Wasteful Practice | Chaos Wastes | 31 | +6619 |
Unlisted quests not matching our side: 61. Listed quests matching our side: 26. Quests completed for this zone: 1.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
5078 | Chokethorn Bramble | Chaos Wastes | 40 | - | |
309 | Fall of Grimclan | Chaos Wastes | 30 | - | |
324 | Lonely Tower | Chaos Wastes | 31 | - | |
327 | Reaping Pain | Chaos Wastes | 30 | - | |
308 | Sands of Time | Chaos Wastes | 30 | - | |
5077 | Thaugamond Massif | Chaos Wastes | 31 | - | |
328 | The Storm is Coming | Chaos Wastes | 28 | - | |
310 | The Tower of Awakening | Chaos Wastes | 32 | - | |
608 | Zimmeron's Hold | Chaos Wastes | 40 | - |
Unlisted quests not matching our side: 12. Listed quests matching our side: 9. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
42312 | Double-Edged | Chrace | 11 | +732 | |
42313 | Double-Edged | Chrace | 11 | +1580 | |
42314 | Double-Edged | Chrace | 11 | +2808 | |
42216 | Due Recognition | Chrace, The Blighted Isle | 12 | +1385 | |
42328 | Legend and Infamy | Chrace | 11 | +1485 | |
42324 | Legend and Infamy | Chrace | 12 | +2185 | |
42332 | Legend and Infamy | Chrace | 12 | +1602 | |
42333 | Legend and Infamy | Chrace | 12 | +1642 | |
42304 | Lionsbane Banner | Chrace | 8 | +2986 | |
42202 | Proper Servants | Chrace | 9 | +1583 | |
33324 | Steal Their Memories | Chrace | 8 | +1650 | |
42307 | Thrill of Power | Chrace | 12 | +7334 |
Unlisted quests not matching our side: 20. Listed quests matching our side: 12. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
342 | Gon'Seraph | Chrace | 9 | - | |
363 | Lionhome Lodge | Chrace | 8 | - | |
364 | Stone of Valetear | Chrace | 10 | - | |
5072 | The Shard of Grief | Chrace | 8 | - | |
5073 | The Tower of Nightflame | Chrace | 8 | - | |
359 | Tor Achare | Chrace | 9 | - |
Unlisted quests not matching our side: 5. Listed quests matching our side: 6. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
20650 | Betta Booms | Thunder Mountain, Cinderfall | 34 | +9694 | |
20654 | Dirty Deeds | Thunder Mountain, Cinderfall | 33 | +9976 | |
20664 | Give 'im Wot He Wants | Cinderfall, Thunder Mountain | 34 | +8942 | |
20663 | Give 'im Wot He Wants | Cinderfall | 35 | +12174 | |
20676 | Into da Fire | Thunder Mountain, Cinderfall | 34 | +13167 | |
20678 | Into da Fire | Thunder Mountain, Cinderfall | 34 | +11107 | |
20679 | Into da Fire | Cinderfall | 34 | +4398 | |
20687 | Into da Fire | Cinderfall, Thunder Mountain | 34 | +9197 | |
20655 | Smashin' da Bony Stunties | Thunder Mountain, Cinderfall | 40 | +12764 | |
20658 | Soup's On | Thunder Mountain, Cinderfall | 34 | +13006 | |
20733 | The Vessel of Azorgaron | Cinderfall, Thunder Mountain | 34 | +7301 | |
20666 | What Comes Around... | Cinderfall | 35 | +12803 |
Unlisted quests not matching our side: 15. Listed quests matching our side: 12. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
177 | Da Drakk Cult | Cinderfall | 36 | - | |
516 | Flamerock Mine | Cinderfall | 36 | - | |
523 | Gutbash Tribe Stronghold | Cinderfall | 35 | - |
Unlisted quests not matching our side: 3. Listed quests matching our side: 3. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
20714 | Da Last of 'Em? | Thunder Mountain, Death Peak | 35 | +19295 | |
20707 | No Fire in the Forge | Thunder Mountain, Death Peak | 35 | +18656 | |
20710 | Stewing Brew | Thunder Mountain, Death Peak | 34 | +15463 |
Unlisted quests not matching our side: 16. Listed quests matching our side: 3. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
137 | Fallen Keep of Grom Rodrin | Death Peak | 36 | - | |
136 | Lair of the Blisterclaw | Death Peak | 36 | - |
Unlisted quests not matching our side: 5. Listed quests matching our side: 2. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
5030 | Doomfist Crater | Doomfist Crater | 25 | - |
Unlisted quests not matching our side: 0. Listed quests matching our side: 1. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
45008 | A Familiar Face | Dragonwake | 35 | +6464 | |
45010 | A Familiar Face | Dragonwake | 37 | +3050 | |
44802 | Bringer of Darkness | Isle of the Dead, Dragonwake | 32 | +5574 | |
44829 | Carrying the Flame | Isle of the Dead, Dragonwake | 32 | +8030 | |
44935 | Conquering the Isle | Dragonwake, Isle of the Dead | 34 | +6446 | |
44941 | Conquering the Isle | Isle of the Dead, Dragonwake | 34 | +3156 | |
33654 | Corrupted Charge | Dragonwake | 31 | +4765 | |
24203 | Dragon Smashin' | Thunder Mountain, Dragonwake | 33 | +5155 | |
45020 | Gathering Darkness | Dragonwake | 36 | +4835 | |
45002 | Into the Furnace | Dragonwake | 37 | +4197 | |
44924 | Misplaced Rivalries | Dragonwake | 33 | +6420 | |
44911 | Natural Selection | Dragonwake | 33 | +4494 | |
45226 | Out of Favor | Dragonwake, The Inevitable City | 40 | +8548 | |
44926 | Race Against Time | Dragonwake | 37 | +7169 | |
44833 | Stalker of the Void | Dragonwake | 32 | +4297 | |
45324 | The Ebon Flame | Dragonwake, Eataine | 37 | +5764 | |
45325 | The Ebon Flame | Eataine, Dragonwake | 37 | +7654 | |
35958 | The Gate of Silence | Dragonwake | 33 | +5280 | |
44901 | The List | Dragonwake | 33 | +1310 | |
44902 | The List | Dragonwake | 33 | +7276 | |
44905 | The Most Ancient of Enemies | Dragonwake | 33 | +9576 | |
44906 | The Most Ancient of Enemies | Dragonwake | 33 | +7302 | |
44907 | The Price of Failure | Dragonwake | 33 | +6714 | |
44909 | The Price of Failure | Dragonwake | 33 | +4253 | |
44826 | The Ritual of Murder | Dragonwake | 35 | +5893 | |
45015 | The Will of Khaine | Dragonwake | 35 | +8787 | |
33656 | Through the Depths | Dragonwake | 32 | +7978 | |
44912 | Twisted Ambition | Dragonwake | 33 | +3638 | |
44913 | Twisted Ambition | Dragonwake | 33 | +1444 | |
44915 | Twisted Ambition | Dragonwake | 33 | +7382 | |
44916 | Twisted Ambition | Dragonwake | 35 | +4948 | |
44917 | Twisted Ambition | Dragonwake | 35 | +2166 | |
44943 | Twisted Ambition | Dragonwake | 40 | +5135 | |
45012 | Vaul's Gift | Dragonwake | 40 | +2994 | |
44920 | Worthy of Our Host | Dragonwake | 34 | +2701 | |
44918 | Worthy of Our Host | Dragonwake | 37 | +7677 | |
45127 | Wyrmbreaker | Dragonwake | 35 | +7106 | |
45128 | Wyrmbreaker | Dragonwake | 35 | +4106 | |
45131 | Wyrmbreaker | Dragonwake | 35 | +3873 | |
45135 | Wyrmbreaker | Eataine, Dragonwake | 36 | +6395 | |
45138 | Wyrmbreaker | Dragonwake | 37 | +1782 | |
45139 | Wyrmbreaker | Dragonwake, Eataine | 37 | +2126 | |
45130 | Wyrmbreaker | Dragonwake | 40 | +7426 | |
45132 | Wyrmbreaker | Dragonwake | 40 | +6500 | |
45133 | Wyrmbreaker | Dragonwake | 40 | +8335 |
Unlisted quests not matching our side: 57. Listed quests matching our side: 45. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
468 | Caladain's Furnace | Dragonwake | 36 | - | |
456 | Dragonwatch Falls | Dragonwake | 40 | - | |
459 | Galiron's Mouth | Dragonwake | 31 | - | |
457 | Keeper's Vigil | Dragonwake | 33 | - | |
612 | Milaith's Memory | Dragonwake | 30 | - | |
613 | Mournfire's Approach | Dragonwake | 30 | - | |
614 | Pelgorath's Ember | Dragonwake | 30 | - | |
467 | The Caladain Gate | Dragonwake | 36 | - | |
469 | The Caladain Steppe | Dragonwake | 36 | - |
Unlisted quests not matching our side: 9. Listed quests matching our side: 9. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
45316 | A Little Compensation | Eataine | 39 | +10426 | |
45320 | A Question of Loyalty | Eataine | 38 | +2929 | |
45321 | A Question of Loyalty | Eataine | 38 | +1448 | |
45322 | A Question of Loyalty | The Inevitable City, Eataine | 40 | +8567 | |
45221 | A Torment Unending | Eataine | 38 | +11276 | |
45201 | Assault on Shimmersward | Eataine | 38 | +10700 | |
33673 | At the Gates | Eataine | 35 | +7957 | |
45105 | Distrust | Eataine | 36 | +4339 | |
33669 | Enduring Hate | Eataine | 31 | +4631 | |
33672 | Forgotten Gods | Eataine | 32 | +7830 | |
45301 | Hunted Dreams | Eataine | 40 | +9260 | |
45124 | Keys to Nobility | Eataine | 37 | +7659 | |
45307 | Nowhere to Run | Eataine | 39 | +6866 | |
45106 | Power Hungry | Eataine | 37 | +9232 | |
45304 | Satisfaction | Eataine | 40 | +8914 | |
45215 | Setting a Good Example | Eataine | 39 | +4819 | |
45216 | Setting a Good Example | Eataine | 39 | +5032 | |
45214 | Setting a Good Example | Eataine | 40 | +3849 | |
33671 | Shattered | Eataine | 32 | +7766 | |
20865 | Show 'em Who's Boss | Eataine, Kadrin Valley | 38 | +10992 | |
45219 | Sign of the Times | Eataine | 39 | +5530 | |
33677 | Song of Pain | Eataine | 38 | +4740 | |
45121 | Stepping Up | Eataine | 35 | +6931 | |
45324 | The Ebon Flame | Dragonwake, Eataine | 37 | +5764 | |
45325 | The Ebon Flame | Eataine, Dragonwake | 37 | +7654 | |
45327 | The Ebon Flame | Eataine | 37 | +5764 | |
45328 | The Ebon Flame | Eataine | 40 | +9544 | |
45329 | The Ebon Flame | Eataine | 40 | +7654 | |
45330 | The Ebon Flame | Eataine | 40 | +5764 | |
45331 | The Ebon Flame | Eataine | 40 | +9544 | |
45332 | The Ebon Flame | Eataine | 40 | +7654 | |
45333 | The Ebon Flame | Eataine | 40 | +7654 | |
45334 | The Ebon Flame | Eataine | 40 | +5764 | |
45335 | The Ebon Flame | Eataine | 40 | +7654 | |
45336 | The Ebon Flame | Eataine | 40 | +7654 | |
45337 | The Ebon Flame | Eataine | 40 | +5764 | |
45338 | The Ebon Flame | Eataine | 40 | +10804 | |
45109 | The Great Hunt | Eataine | 35 | +9145 | |
45111 | The Great Hunt | Eataine | 35 | +6490 | |
45311 | The Sport of Princes | Eataine | 39 | +4504 | |
45101 | The Surefire Way | Eataine | 37 | +9902 | |
45100 | The Surefire Way | Eataine | 38 | +10892 | |
45204 | The Ties that Bind | Eataine | 38 | +6032 | |
45205 | The Ties that Bind | Eataine | 38 | +10731 | |
45224 | Tightening Our Hold | Eataine | 38 | +3758 | |
45225 | Tightening Our Hold | Eataine | 38 | +11943 | |
45207 | Vindication | Eataine | 38 | +10155 | |
45208 | Vindication | Eataine | 40 | +6941 | |
45116 | Without Sanction | Eataine | 35 | +5010 | |
45117 | Without Sanction | Eataine | 37 | +1368 | |
45119 | Without Sanction | Eataine | 37 | +8329 | |
45135 | Wyrmbreaker | Eataine, Dragonwake | 36 | +6395 | |
45139 | Wyrmbreaker | Dragonwake, Eataine | 37 | +2126 | |
45140 | Wyrmbreaker | Eataine | 37 | +7776 | |
45136 | Wyrmbreaker | Eataine | 40 | +7811 |
Unlisted quests not matching our side: 24. Listed quests matching our side: 55. Quests completed for this zone: 0.
ID | Name | Locations | Level | XP | |
---|---|---|---|---|---|
476 | Blind Justice | Eataine | 38 | - | |
632 | Chillwind Manor | Eataine | 28 | - | |
475 | Dawnbreak Manor | Eataine | 38 | - | |
492 | Follow the Light | Eataine | 34 | - | |
494 | Glittering Citadel | 25 | - | ||
493 | Last Stand | Eataine | 32 | - | |
626 | Pillars of Remembrance | Eataine | 28 | - | |
479 | The Phoenix Eye | Eataine | 25 | - | |
480 | The Senthoi Pool | Eataine | 38 | - | |
477 | The Spirit of Eataine | Eataine | 40 | - | |
478 | Woodsong Manor | Eataine | 38 | - |
