Last updated 2007-07 by morbus@disobey.com. More at http://www.disobey.com/d/lists/ccgs/.
Contact morbus@disobey.com about trades or common/uncommon availability!
Cards I Need: Ni'nnanuam the Afflicted (#1/R), Skullgrinder's Pigkart (#21/R), Let Them Come (#55/R), Make Their Strengths Yours (#59/R), Scramble for a Solution (#69/R), Scribe (#91/U), Thagrund the Greybeard (#100/R), Thagrund's Longbeards (#102/R), Valten, Champion of Sigmar (#105/F), Korhil, Captain of the White Lions (#112/F).
Rares Available for Trade: Moggit's Savage Wazboyz (#16/R), Sniktnit's Warp Cannon (#23/F), Screaming Bell of Clan Scryre (#24/R), Kreuger's Cursed Company (2) (#28/R), Cunning Plan (#35/R), Flanking Charge (#42/R), He's Mine (3) (#49/R), Intervention (#51/R), Research (2) (#67/R), Snow Burdened Hill (2) (#71/R), Spectral Divination (#72/R), Suffer Not the Witch (2) (#74/R), We Claim This Territory (2) (#83/R), Word of Pain (#87/R), Theolind Adaltrud (#95/R), Ophelia Grundheim (#106/R), Keepers of the Flame (#116/R).
Hide this box (reload page to show again)
# | Name | Type | Faction | Rarity |
---|---|---|---|---|
29 | A Taste of Their Own Tactics | Action | Neutral | Rare |
113 | Alarielle's Maidenguard | Unit | Good | Rare |
30 | Arrows from the Hills | Action | Neutral | Common |
31 | Back Them Up | Action | Neutral | Uncommon |
32 | Battlefield Spies | Action | Neutral | Common |
2 | Bilerot Plagueflesh | Unit | Evil | Uncommon |
3 | Bileth's Marauders | Unit | Evil | Common |
33 | Bring them to Us | Action | Neutral | Common |
34 | Chain Lightning | Action | Neutral | Common |
35 | Cunning Plan | Action | Neutral | Rare |
36 | Diversity of Arms | Action | Neutral | Common |
114 | Eataine's Coastal Protectors | Unit | Good | Common |
115 | Ellerion's Ghost Blades | Unit | Good | Uncommon |
37 | Empowered Strike | Action | Neutral | Uncommon |
38 | Everwatch Technique | Action | Neutral | Uncommon |
39 | Feed the Earth | Action | Neutral | Uncommon |
40 | Feint East, Strike West | Action | Neutral | Common |
4 | Festerheart's Plagueswords | Unit | Evil | Uncommon |
5 | Feytor | Unit | Evil | Rare |
41 | Fire as They Come | Action | Neutral | Rare |
42 | Flanking Charge | Action | Neutral | Rare |
43 | For the Fallen! | Action | Neutral | Uncommon |
44 | Force the Skirmish | Action | Neutral | Common |
45 | Forest Cover | Action | Neutral | Uncommon |
98 | Forest Stalkers | Unit | Good | Uncommon |
46 | Frost Covered Hills | Action | Neutral | Uncommon |
48 | Gausser's Return | Action | Neutral | Uncommon |
27 | Giants of Albion | Unit | Neutral | Rare |
6 | Gibbering Hordes | Unit | Evil | Common |
47 | Glory Favors the Brave | Action | Neutral | Rare |
15 | Gorgut's Ladz | Unit | Evil | Uncommon |
99 | Greybeard Thunderers | Unit | Good | Uncommon |
49 | He's Mine | Action | Neutral | Rare |
50 | High Winds | Action | Neutral | Uncommon |
89 | Hilt of the Norn Sword | Attachment | Neutral | Foil |
51 | Intervention | Action | Neutral | Rare |
52 | Into the Heart of the Enemy | Action | Neutral | Common |
17 | Kaltorg Skinripper | Unit | Evil | Foil |
116 | Keepers of the Flame | Unit | Good | Rare |
53 | Know the Terrain | Action | Neutral | Common |
112 | Korhil, Captain of the White Lions | Unit | Good | Foil |
28 | Kreuger's Cursed Company | Unit | Neutral | Rare |
54 | Last Ditch Effort | Action | Neutral | Uncommon |
55 | Let Them Come | Action | Neutral | Rare |
56 | Level the Field | Action | Neutral | Uncommon |
57 | Look Them in the Eyes | Action | Neutral | Common |
117 | Luril Ellerion | Unit | Good | Common |
118 | Luril's Guardians | Unit | Good | Uncommon |
7 | Maggotkin | Unit | Evil | Rare |
58 | Make Something from Nothing | Action | Neutral | Uncommon |
59 | Make Their Strengths Yours | Action | Neutral | Rare |
60 | Marsh Land | Action | Neutral | Uncommon |
16 | Moggit's Savage Wazboyz | Unit | Evil | Rare |
10 | Morbeth's Corsairs | Unit | Evil | Rare |
11 | Morbeth's Dread Knights | Unit | Evil | Uncommon |
12 | Morbeth's Hellblades | Unit | Evil | Uncommon |
1 | Ni'nnanuam the Afflicted | Unit | Evil | Foil |
61 | Norse Tactics | Action | Neutral | Common |
62 | Not Without a Fight | Action | Neutral | Uncommon |
106 | Ophelia Grundheim | Unit | Good | Rare |
18 | Pigstikkas | Unit | Evil | Common |
63 | Planned Diversion | Action | Neutral | Uncommon |
64 | Prepare for the Worst | Action | Neutral | Uncommon |
107 | Ratai's Frost Riders | Unit | Good | Uncommon |
108 | Ratai's Horse Archers | Unit | Good | Common |
65 | Rear Charge | Action | Neutral | Rare |
66 | Reinforced Supply Lines | Action | Neutral | Common |
67 | Research | Action | Neutral | Rare |
119 | Rhyian's Emerald Company | Unit | Good | Common |
13 | Rikhaine's Black Legion | Unit | Evil | Common |
90 | Ring of Stealth | Attachment | Neutral | Rare |
19 | Rotfang's Brawlerz | Unit | Evil | Uncommon |
9 | Sa'har's Ashen Riders | Unit | Evil | Foil |
68 | Scout the Terrain | Action | Neutral | Rare |
69 | Scramble for a Solution | Action | Neutral | Rare |
24 | Screaming Bell of Clan Scryre | Unit | Evil | Rare |
91 | Scribe | Attachment | Neutral | Uncommon |
70 | See Through the Diversion | Action | Neutral | Uncommon |
20 | Skraggi's Wolf Riders | Unit | Evil | Common |
21 | Skullgrinder's Pigkart | Unit | Evil | Rare |
25 | Snikluk Fellpest | Unit | Evil | Uncommon |
23 | Sniktnit's Warp Cannon | Unit | Evil | Foil |
71 | Snow Burdened Hill | Action | Neutral | Rare |
72 | Spectral Divination | Action | Neutral | Rare |
92 | Standard of Faith | Attachment | Neutral | Common |
73 | Strike As They Are Falling | Action | Neutral | Common |
74 | Suffer Not the Witch | Action | Neutral | Rare |
14 | T'aelira Morbeth | Unit | Evil | Common |
8 | Tallymen of Plagues | Unit | Evil | Uncommon |
109 | Tamislav Ratai | Unit | Good | Uncommon |
100 | Thagrund the Greybeard | Unit | Good | Rare |
101 | Thagrund's Gold Miners | Unit | Good | Common |
102 | Thagrund's Longbeards | Unit | Good | Rare |
103 | Thagrund's Stone Thrower | Unit | Good | Uncommon |
104 | Thagrund's War Cannon | Unit | Good | Common |
75 | The Charge of 1000 Horses | Action | Neutral | Rare |
94 | The Damsel's Guard | Unit | Good | Uncommon |
93 | The Green Knight | Unit | Good | Foil |
95 | Theolind Adaltrud | Unit | Good | Rare |
97 | Thorgrim's Trollslayers | Unit | Good | Foil |
76 | Tides of Battle | Action | Neutral | Common |
77 | To the Teeth | Action | Neutral | Common |
78 | Trapping Attack | Action | Neutral | Uncommon |
96 | Trebuchet | Unit | Good | Common |
110 | Tzarina Katarin the Ice Queen | Unit | Good | Rare |
79 | Unexpected Strike | Action | Neutral | Common |
80 | Unity of Arms | Action | Neutral | Common |
81 | Until You Have Nothing Left | Action | Neutral | Uncommon |
105 | Valten, Champion of Sigmar | Unit | Good | Foil |
26 | Vermintide | Unit | Evil | Common |
82 | Warrior's Rage | Action | Neutral | Rare |
22 | Wazzi's Night Raiderz | Unit | Evil | Common |
83 | We Claim This Territory | Action | Neutral | Rare |
84 | We Have Nothing to Fear | Action | Neutral | Common |
85 | When Its All You've Got | Action | Neutral | Common |
111 | White Plain Kossars | Unit | Good | Common |
86 | Wipe Them Out | Action | Neutral | Uncommon |
87 | Word of Pain | Action | Neutral | Rare |
88 | You'll Be Dead Before You Bleed | Action | Neutral | Common |
120 | Zarahadron, Hydra of War | Unit | Evil | Rare |
Name |
---|
Gold Piece Redemption Card (value 10) |
Gold Piece Redemption Card (value 20) |
Gold Piece Redemption Card (value 50) |
Gold Piece Redemption Card (value 100) |