Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
2 Many DJ's - As Heard On Radio Soulwax Pt. 1 | 2002 | 2010-09-02 | 1 | 50 | 836 | 128 kbps |
2 Many DJ's - As Heard On Radio Soulwax Pt. 10 | 2004 | 2010-09-02 | 1 | 43 | 639 | 256 kbps |
2 Many DJ's - As Heard On Radio Soulwax Pt. 2 | 2002 | 2010-09-02 | 1 | 30 | 548 | 192 kbps (VBR) |
2 Many DJ's - As Heard On Radio Soulwax Pt. 3 | 2002 | 2010-09-02 | 1 | 46 | 727 | 192 kbps |
2 Many DJ's - As Heard On Radio Soulwax Pt. 4 | 2002 | 2010-09-02 | 1 | 46 | 741 | 192 kbps |
2 Many DJ's - As Heard On Radio Soulwax Pt. 5 | 2002 | 2010-09-02 | 1 | 39 | 538 | 192 kbps |
2 Many DJ's - As Heard On Radio Soulwax Pt. 7 | 2003 | 2010-09-02 | 1 | 43 | 692 | 192 kbps |
2 Many DJ's - As Heard On Radio Soulwax Pt. 8 | 2004 | 2010-09-02 | 1 | 39 | 548 | 192 kbps |
2 Many DJ's - As Heard On Radio Soulwax Pt. 9 | 2004 | 2010-09-02 | 1 | 36 | 531 | 192 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
The 5.6.7.8's - The 5.6.7.8's | 1994 | 2010-09-02 | 1 | 14 | 74 | 186 kbps (VBR) |
The 5.6.7.8's - Bomb The Rocks: Early Days Singles 1989-1996 | 2003 | 2010-09-02 | 1 | 27 | 149 | 197 kbps (VBR) |
The 5.6.7.8's - Bomb The Twist | 1996 | 2010-09-02 | 1 | 6 | 31 | 169 kbps (VBR) |
The 5.6.7.8's - Can't Help It! | 1993 | 2010-09-02 | 1 | 14 | 74 | 192 kbps |
The 5.6.7.8's - Pretty Little Lily Can Dance No More | 2002 | 2010-09-02 | 1 | 4 | 19 | 158 kbps (VBR) |
The 5.6.7.8's - Teenage Mojo Workout | 2002 | 2010-09-02 | 1 | 12 | 52 | 131 kbps (VBR) |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
8bit Rockers - Arcade Hits | 2000 | 2010-09-02 | 1 | 15 | 83 | 192 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
AC/DC - Live | 1992 | 2010-09-02 | 1 | 13 | 71 | 192 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Adam Sandler - Shhh...Don't Tell | 2004 | 2010-09-02 | 1 | 20 | 126 | 192 kbps |
Adam Sandler - Stan and Judy's Kid | 1999 | 2010-09-02 | 1 | 17 | 103 | 128 kbps |
Adam Sandler - They're All Gonna Laugh at You | 1993 | 2010-09-02 | 1 | 22 | 192 | 192 kbps |
Adam Sandler - What the Hell Happened to Me? | 1996 | 2010-09-02 | 1 | 20 | 198 | 112 kbps |
Adam Sandler - What's Your Name? | 1997 | 2010-09-02 | 1 | 14 | 443 | 192 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Add N To X - Avant Hard | 1999 | 2010-09-02 | 1 | 11 | 57 | 192 kbps |
Add N To X - Loud Like Nature | 2002 | 2010-09-02 | 1 | 13 | 60 | 192 kbps |
Add N To X - Revenge of the Black Regent | 1999 | 2010-09-02 | 1 | 4 | 16 | 192 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Alec Empire - Alec Empire Vs Elvis Presley | 1999 | 2010-09-02 | 1 | 8 | 42 | 192 kbps |
Alec Empire - The Curse Of The Golden Vampire | 1998 | 2010-09-02 | 1 | 8 | 37 | 192 kbps |
Alec Empire - The Destroyer | 1996 | 2010-09-02 | 1 | 16 | 81 | 192 kbps |
Alec Empire - Futurist | 2005 | 2010-09-02 | 1 | 12 | 56 | 216 kbps (VBR) |
Alec Empire - The Geist Of Alec Empire | 1997 | 2010-09-02 | 3 | 30 | 102 | 320 kbps |
Alec Empire - Generation Star Wars | 1997 | 2010-09-02 | 1 | 13 | 63 | 192 kbps |
Alec Empire - Hypermodern Jazz 2000.5 | 2000 | 2010-09-02 | 1 | 10 | 54 | 160 kbps |
Alec Empire - Intelligence And Sacrifice | 2002 | 2010-09-02 | 2 | 21 | 101 | 160 kbps |
Alec Empire - Low On Ice (The Iceland Sessions) | 1995 | 2010-09-02 | 1 | 11 | 55 | 169 kbps (VBR) |
Alec Empire - Miss Black America | 1999 | 2010-09-02 | 1 | 10 | 51 | 192 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Amon Tobin - 4 Ton Mantis | 2000 | 2010-09-02 | 1 | 5 | 29 | 101 kbps (VBR) |
Amon Tobin - Bloodstone | 2007 | 2010-09-02 | 1 | 3 | 14 | 253 kbps (VBR) |
Amon Tobin - Bricolage | 1997 | 2010-09-02 | 1 | 14 | 77 | 182 kbps (VBR) |
Amon Tobin - Chomp Samba | 1997 | 2010-09-02 | 1 | 4 | 22 | 224 kbps (VBR) |
Amon Tobin - Mission | 1997 | 2010-09-02 | 1 | 3 | 15 | 320 kbps |
Amon Tobin - Out From Out Where | 2002 | 2010-09-02 | 1 | 11 | 63 | 192 kbps |
Amon Tobin - Permutation | 1998 | 2010-09-02 | 1 | 12 | 67 | 192 kbps |
Amon Tobin - Pirahna Breaks | 1997 | 2010-09-02 | 1 | 4 | 20 | 192 kbps |
Amon Tobin - Supermodified | 2000 | 2010-09-02 | 1 | 12 | 65 | 128 kbps |
Amon Tobin - Verbal | 2002 | 2010-09-02 | 1 | 5 | 28 | 192 kbps |
Amon Tobin (Cujo) - Adventures In Foam | 2002 | 2010-09-02 | 2 | 20 | 109 | 178 kbps (VBR) |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Ani DiFranco - Dilate | 2001 | 2010-09-02 | 1 | 11 | 70 | 160 kbps |
Ani DiFranco - Educated Guess | 2004 | 2010-09-02 | 1 | 14 | 72 | 192 kbps |
Ani DiFranco - Knuckle Down | 2005 | 2010-09-02 | 1 | 12 | 64 | 176 kbps (VBR) |
Ani DiFranco - Revelling / Reckoning | 2001 | 2010-09-02 | 2 | 29 | 301 | 160 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Animaniacs - The Animaniacs' Wacky Universe | 1999 | 2010-09-02 | 1 | 10 | 57 | 56 kbps |
Animaniacs - Go Hollywood | 1997 | 2010-09-02 | 1 | 10 | 60 | 112 kbps |
Animaniacs - Songs From The Hit TV Series | 1993 | 2010-09-02 | 1 | 17 | 81 | 64 kbps |
Animaniacs - Variety Pack | 1995 | 2010-09-02 | 1 | 16 | 82 | 56 kbps |
Animaniacs - Yakko's World | 1994 | 2010-09-02 | 1 | 13 | 66 | 64 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Aphex Twin - 26 Mixes For Cash | 2003 | 2010-09-02 | 2 | 26 | 121 | 192 kbps |
Aphex Twin - 51-13: Aphex Singles Collection | 1996 | 2010-09-02 | 1 | 12 | 65 | 104 kbps (VBR) |
Aphex Twin - Classics | 2002 | 2010-09-02 | 1 | 13 | 66 | 128 kbps |
Aphex Twin - Come To Daddy | 1997 | 2010-09-02 | 1 | 8 | 37 | 192 kbps |
Aphex Twin - Donkey Rhubarb | 1995 | 2010-09-02 | 1 | 4 | 26 | 128 kbps |
Aphex Twin - Drukqs | 2001 | 2010-09-02 | 2 | 30 | 161 | 320 kbps |
Aphex Twin - Girl/Boy | 1996 | 2010-09-02 | 1 | 6 | 30 | 128 kbps |
Aphex Twin - I Care Because You Do | 1994 | 2010-09-02 | 1 | 12 | 62 | 192 kbps |
Aphex Twin - Melodies From Mars | 1995 | 2010-09-02 | 1 | 11 | 51 | 94 kbps (VBR) |
Aphex Twin - On | 1993 | 2010-09-02 | 1 | 4 | 25 | 192 kbps |
Aphex Twin - On (Remixes) | 1993 | 2010-09-02 | 1 | 4 | 19 | 192 kbps |
Aphex Twin - Peel Session (1992) | 1992 | 2010-09-02 | 1 | 4 | 18 | 128 kbps |
Aphex Twin - Peel Session (1995) | 1995 | 2010-09-02 | 1 | 4 | 23 | 128 kbps |
Aphex Twin - Richard D. James Album | 1996 | 2010-09-02 | 1 | 15 | 73 | 192 kbps |
Aphex Twin - Selected Ambient Works 85-92 | 1993 | 2010-09-02 | 1 | 13 | 65 | 160 kbps |
Aphex Twin - Selected Ambient Works Volume II | 1995 | 2010-09-02 | 2 | 23 | 119 | 192 kbps |
Aphex Twin - Ventolin Remixes | 1995 | 2010-09-02 | 1 | 6 | 32 | 128 kbps |
Aphex Twin - Windowlicker | 1999 | 2010-09-02 | 1 | 3 | 15 | 160 kbps |
Aphex Twin - Words & Music | 1994 | 2010-09-02 | 1 | 8 | 46 | 128 kbps |
Aphex Twin - Xylem Tube EP | 1992 | 2010-09-02 | 1 | 4 | 42 | 208 kbps (VBR) |
Aphex Twin (AFX) - 2 Remixes By AFX | 2001 | 2010-09-02 | 1 | 3 | 13 | 128 kbps |
Aphex Twin (AFX) - Analogue Bubblebath 1 | 1991 | 2010-09-02 | 1 | 4 | 23 | 128 kbps |
Aphex Twin (AFX) - Analogue Bubblebath 2 | 1991 | 2010-09-02 | 1 | 3 | 13 | 32 kbps |
Aphex Twin (AFX) - Analogue Bubblebath 3 | 1993 | 2010-09-02 | 1 | 13 | 64 | 128 kbps |
Aphex Twin (AFX) - Analogue Bubblebath 4 | 1994 | 2010-09-02 | 1 | 5 | 27 | 128 kbps |
Aphex Twin (AFX) - Analogue Bubblebath 5 | 1995 | 2010-09-02 | 1 | 8 | 43 | 192 kbps |
Aphex Twin (AFX) - Analord 01 | 2005 | 2010-09-02 | 1 | 7 | 37 | 189 kbps (VBR) |
Aphex Twin (AFX) - Analord 02 | 2005 | 2010-09-02 | 1 | 4 | 17 | 182 kbps (VBR) |
Aphex Twin (AFX) - Analord 03 | 2005 | 2010-09-02 | 1 | 4 | 21 | 229 kbps (VBR) |
Aphex Twin (AFX) - Analord 04 | 2005 | 2010-09-02 | 1 | 4 | 18 | 215 kbps (VBR) |
Aphex Twin (AFX) - Analord 05 | 2005 | 2010-09-02 | 1 | 2 | 12 | 320 kbps |
Aphex Twin (AFX) - Analord 10 | 2005 | 2010-09-02 | 1 | 2 | 24 | 192 kbps |
Aphex Twin (AFX) - Hangable Auto Bulb | 1995 | 2010-09-02 | 1 | 6 | 35 | 128 kbps |
Aphex Twin (AFX) - Hangable Auto Bulb 2 | 1995 | 2010-09-02 | 1 | 2 | 9 | 128 kbps |
Aphex Twin (AFX) - Smojphace | 2003 | 2010-09-02 | 1 | 3 | 16 | 192 kbps |
Aphex Twin (Bradley Strider) - Bradley's Beat | 1995 | 2010-09-02 | 1 | 3 | 15 | 128 kbps |
Aphex Twin (Bradley Strider) - Bradley's Robot | 1996 | 2010-09-02 | 1 | 4 | 24 | 128 kbps |
Aphex Twin (Caustic Window) - Caustic Window Compilation | 1998 | 2010-09-02 | 1 | 13 | 69 | 128 kbps |
Aphex Twin (Caustic Window) - Joyrex J4 | 1992 | 2010-09-02 | 1 | 6 | 32 | 32 kbps |
Aphex Twin (Caustic Window) - Joyrex J5 | 1992 | 2010-09-02 | 1 | 4 | 20 | 128 kbps |
Aphex Twin (Caustic Window) - Joyrex J9 | 1992 | 2010-09-02 | 1 | 5 | 29 | 112 kbps |
Aphex Twin (GAK) - GAK | 1994 | 2010-09-02 | 1 | 4 | 26 | 128 kbps |
Aphex Twin (Polygon Window) - Quoth | 1993 | 2010-09-02 | 1 | 5 | 27 | 160 kbps |
Aphex Twin (Polygon Window) - Surfing On Sine Waves | 2001 | 2010-09-02 | 1 | 11 | 56 | 160 kbps |
Aphex Twin (Power-Pill) - Pac-Man | 1992 | 2010-09-02 | 1 | 5 | 26 | 128 kbps |
Aphex Twin (Q-Chastic) - Q-Chastic | 1992 | 2010-09-02 | 1 | 4 | 16 | 96 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
April March - April March & Los Cincos | 1998 | 2010-09-02 | 1 | 8 | 130 | 160 kbps |
April March - Chrominance Decoder | 1999 | 2010-09-02 | 1 | 19 | 98 | 96 kbps |
April March - Lessons Of April March | 1998 | 2010-09-02 | 1 | 12 | 70 | 192 kbps |
April March - Paris In April | 1996 | 2010-09-02 | 1 | 14 | 83 | 160 kbps |
April March - Sings Along With The Makers | 1997 | 2010-09-02 | 1 | 9 | 49 | 160 kbps |
April March - Triggers | 2003 | 2010-09-02 | 1 | 13 | 91 | 192 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Arovane - Atol Scrap | 2000 | 2010-09-02 | 1 | 11 | 62 | 192 kbps |
Arovane - Cycliph | 2002 | 2010-09-02 | 1 | 4 | 22 | 192 kbps |
Arovane - I.O. | 1998 | 2010-09-02 | 1 | 4 | 21 | 128 kbps |
Arovane - Icol Diston | 1998 | 2010-09-02 | 1 | 5 | 24 | 160 kbps |
Arovane - Plnt | 1999 | 2010-09-02 | 1 | 4 | 24 | 160 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Arve Henriksen - Sakuteiki | 2004 | 2011-05-31 | 1 | 15 | 31 | 320 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Atari Teenage Riot - 60 Second Wipeout | 1999 | 2010-09-02 | 1 | 14 | 68 | 128 kbps |
Atari Teenage Riot - Burn, Berlin, Burn! | 1997 | 2010-09-02 | 1 | 14 | 78 | 238 kbps (VBR) |
Atari Teenage Riot - Delete Yourself! | 1997 | 2010-09-02 | 1 | 12 | 72 | 192 kbps |
Atari Teenage Riot - The Future Of War | 2000 | 2010-09-02 | 1 | 12 | 58 | 128 kbps |
Atari Teenage Riot - Redefine The Enemy | 2002 | 2010-09-02 | 1 | 16 | 86 | 137 kbps (VBR) |
Atari Teenage Riot - Revolution Action!!!!!!!!!!!!! | 1999 | 2010-09-02 | 1 | 4 | 17 | 192 kbps |
Atari Teenage Riot - Sick To Death EP | 1997 | 2010-09-02 | 1 | 4 | 21 | 151 kbps (VBR) |
Atari Teenage Riot - Too Dead For Me | 1999 | 2010-09-02 | 1 | 5 | 33 | 192 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Autechre - Amber | 1995 | 2010-09-02 | 1 | 11 | 59 | 192 kbps |
Autechre - Cavity Job | 1991 | 2010-09-02 | 1 | 2 | 12 | 128 kbps |
Autechre - Chiastic Slide | 2001 | 2010-09-02 | 1 | 9 | 48 | 160 kbps |
Autechre - Cichlisuite | 1997 | 2010-09-02 | 1 | 5 | 25 | 160 kbps |
Autechre - Confield | 2001 | 2010-09-02 | 1 | 9 | 44 | 192 kbps |
Autechre - Draft 7.30 | 2003 | 2010-09-02 | 1 | 10 | 57 | 192 kbps |
Autechre - Envane | 1997 | 2010-09-02 | 1 | 4 | 20 | 160 kbps |
Autechre - EP7 | 1999 | 2010-09-02 | 1 | 11 | 53 | 192 kbps |
Autechre - Garbage | 1995 | 2010-09-02 | 1 | 4 | 19 | 160 kbps |
Autechre - Incunabula | 1994 | 2010-09-02 | 1 | 11 | 58 | 256 kbps |
Autechre - Splitrmx12 | 1999 | 2010-09-02 | 1 | 2 | 10 | 160 kbps |
Autechre - Tri Repetae++ | 1996 | 2010-09-02 | 2 | 18 | 95 | 160 kbps |
Autechre - We R Are Why | 1996 | 2010-09-02 | 1 | 2 | 10 | 112 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Avril Lavigne - The Best Damn Thing | 2007 | 2012-01-17 | 1 | 12 | 24 | 320 kbps |
Avril Lavigne - Goodbye Lullaby | 2011 | 2012-01-17 | 1 | 18 | 37 | 320 kbps |
Avril Lavigne - Let Go | 2002 | 2012-01-17 | 1 | 13 | 26 | 320 kbps |
Avril Lavigne - Under My Skin | 2004 | 2012-01-17 | 1 | 13 | 26 | 320 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
B.o.B. - B.o.B. Presents: The Adventures Of Bobby Ray | 2010 | 2011-02-07 | 1 | 13 | 39 | 320 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Bad Meets Evil - Hell: The Sequel (Deluxe Edition) | 2011 | 2011-06-20 | 1 | 11 | 46 | 320 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Basement Jaxx - Kish Kash | 2003 | 2010-09-02 | 1 | 14 | 80 | 192 kbps |
Basement Jaxx - Remedy | 1999 | 2010-09-02 | 1 | 15 | 89 | 256 kbps |
Basement Jaxx - Rooty | 2001 | 2010-09-02 | 1 | 13 | 73 | 256 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Beastie Boys - Check Your Head | 1992 | 2010-09-02 | 1 | 20 | 105 | 128 kbps |
Beastie Boys - Def Before Dishonor | 1989 | 2010-09-02 | 1 | 13 | 65 | 256 kbps |
Beastie Boys - Hello Nasty | 1998 | 2010-09-02 | 1 | 22 | 114 | 128 kbps |
Beastie Boys - Ill Communication | 1994 | 2010-09-02 | 1 | 20 | 97 | 128 kbps |
Beastie Boys - The In Sound From Way Out! | 1996 | 2010-09-02 | 1 | 13 | 72 | 128 kbps |
Beastie Boys - Licensed To Ill | 1986 | 2010-09-02 | 1 | 13 | 69 | 128 kbps |
Beastie Boys - Paul's Boutique | 1989 | 2010-09-02 | 1 | 15 | 89 | 128 kbps |
Beastie Boys - Some Old Bullshit | 1994 | 2010-09-02 | 1 | 14 | 80 | 128 kbps |
Beastie Boys - Sure Shot | 1994 | 2010-09-02 | 1 | 4 | 25 | 128 kbps |
Beastie Boys - To The 5 Boroughs | 2004 | 2010-09-02 | 1 | 16 | 105 | 155 kbps (VBR) |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Beck - Guero | 2005 | 2010-09-02 | 1 | 20 | 124 | 256 kbps |
Beck - Mellow Gold | 1994 | 2010-09-02 | 1 | 12 | 145 | 160 kbps |
Beck - Midnite Vultures | 1999 | 2010-09-02 | 1 | 11 | 51 | 128 kbps |
Beck - Mutations | 1998 | 2010-09-02 | 1 | 14 | 78 | 128 kbps |
Beck - Odelay | 1996 | 2010-09-02 | 1 | 13 | 67 | 160 kbps |
Beck - One Foot In The Grave | 1994 | 2010-09-02 | 1 | 16 | 78 | 128 kbps |
Beck - Sea Change | 2002 | 2010-09-02 | 1 | 12 | 67 | 192 kbps |
Beck - Stray Blues (B Side Collection) | 2000 | 2010-09-02 | 1 | 8 | 41 | 192 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Big Bad Voodoo Daddy - Big Bad Voodoo Daddy | 1998 | 2010-09-02 | 1 | 12 | 61 | 160 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Bjork - All Is Full Of Love | 1999 | 2010-09-02 | 1 | 6 | 46 | 160 kbps |
Bjork - Army Of Me, Pt. 2 | 2001 | 2010-09-02 | 1 | 4 | 24 | 128 kbps |
Bjork - The Best Mixes From The Album - Debut For All The People Who Don't Buy Wh... | 1994 | 2010-09-02 | 1 | 6 | 39 | 192 kbps |
Bjork - Debut | 1994 | 2010-09-02 | 1 | 12 | 76 | 128 kbps |
Bjork - Gling-Glo | 1994 | 2010-09-02 | 1 | 16 | 179 | 256 kbps |
Bjork - Homogenic | 1997 | 2010-09-02 | 1 | 10 | 232 | 128 kbps |
Bjork - Hunter | 1987 | 2010-09-02 | 1 | 3 | 21 | 128 kbps |
Bjork - Hyperballad | 1996 | 2010-09-02 | 1 | 6 | 30 | 192 kbps |
Bjork - Medulla | 2004 | 2010-09-02 | 1 | 15 | 107 | 140 kbps (VBR) |
Bjork - Post | 1995 | 2010-09-02 | 1 | 11 | 76 | 128 kbps |
Bjork - Selmasongs | 2000 | 2010-09-02 | 1 | 7 | 102 | 128 kbps |
Bjork - Telegram | 1996 | 2010-09-02 | 1 | 11 | 63 | 128 kbps |
Bjork - Vespertine | 2001 | 2010-09-02 | 1 | 12 | 75 | 128 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Black Lung - The Depopulation Bomb | 1995 | 2010-09-02 | 1 | 12 | 66 | 192 kbps |
Black Lung - The Psychocivilized Society | 1997 | 2010-09-02 | 1 | 13 | 67 | 192 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Blue Man Group - Audio | 1999 | 2010-09-02 | 1 | 14 | 81 | 128 kbps |
Blue Man Group - The Complex | 2003 | 2010-09-02 | 1 | 14 | 99 | 192 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Boards Of Canada - Aquarius | 1998 | 2010-09-02 | 1 | 2 | 8 | 128 kbps |
Boards Of Canada - The Campfire Headphase | 2005 | 2010-09-02 | 1 | 15 | 76 | 127 kbps (VBR) |
Boards Of Canada - Geogaddi | 2002 | 2010-09-02 | 1 | 24 | 141 | 192 kbps |
Boards Of Canada - High Scores | 1996 | 2010-09-02 | 1 | 6 | 35 | 192 kbps |
Boards Of Canada - In A Beautiful Place Out In The Country | 2000 | 2010-09-02 | 1 | 4 | 16 | 192 kbps |
Boards Of Canada - Music Has The Right To Children | 1998 | 2010-09-02 | 1 | 18 | 95 | 160 kbps |
Boards Of Canada - Peel Session | 1999 | 2010-09-02 | 1 | 3 | 15 | 128 kbps |
Boards Of Canada - Twoism | 1995 | 2010-09-02 | 1 | 8 | 43 | 320 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Bogdan Raczynski - '96 Drum N Bass Classixxx | 2002 | 2010-09-02 | 1 | 12 | 85 | 192 kbps |
Bogdan Raczynski - Boku Mo Wakaran | 1999 | 2010-09-02 | 1 | 26 | 135 | 128 kbps |
Bogdan Raczynski - Myloveilove | 2001 | 2010-09-02 | 1 | 17 | 87 | 192 kbps |
Bogdan Raczynski - Samurai Math Beats | 1999 | 2010-09-02 | 1 | 15 | 87 | 160 kbps |
Bogdan Raczynski - Thinking Of You | 1999 | 2010-09-02 | 1 | 11 | 52 | 160 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Bozo Porno Circus - Degenerate | 2003 | 2010-09-02 | 1 | 13 | 69 | 192 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Brian Eno - Apollo | 1983 | 2010-09-02 | 1 | 12 | 61 | 160 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Brian Setzer - Dirty Boogie | 1998 | 2010-09-02 | 1 | 13 | 64 | 160 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Britney Spears - Circus | 2008 | 2010-09-02 | 1 | 16 | 351 | 320 kbps |
Britney Spears - Femme Fatale | 2011 | 2011-04-11 | 1 | 16 | 68 | 320 kbps |
Britney Spears - Greatest Hits: My Prerogative | 2004 | 2010-09-02 | 2 | 22 | 466 | 169 kbps (VBR) |
Britney Spears - In The Zone | 2003 | 2010-09-02 | 1 | 15 | 69 | 192 kbps (VBR) |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Brothomstates - Claro | 2001 | 2010-09-02 | 1 | 12 | 65 | 160 kbps |
Brothomstates - Qtio | 2001 | 2010-09-02 | 1 | 6 | 29 | 160 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Buckethead - Bermuda Triangle | 2002 | 2010-09-02 | 1 | 19 | 106 | 192 kbps |
Buckethead - Bucketheadland | 1992 | 2010-09-02 | 2 | 40 | 206 | 241 kbps (VBR) |
Buckethead - Day Of The Robot | 1996 | 2010-09-02 | 1 | 5 | 29 | 192 kbps |
Buckethead - Electric Tears | 2002 | 2010-09-02 | 1 | 13 | 66 | 192 kbps |
Buckethead - Giant Robot | 2000 | 2010-09-02 | 1 | 19 | 126 | 192 kbps |
Buckethead - Monsters And Robots | 1999 | 2010-09-02 | 1 | 12 | 76 | 192 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
The Charlatans UK - The Charlatans UK vs. The Chemical Brothers | 1997 | 2010-09-02 | 1 | 5 | 28 | 211 kbps (VBR) |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Charles Manson - Commemoration | 1995 | 2010-09-02 | 1 | 16 | 82 | 128 kbps |
Charles Manson - Lie: The Love And Terror Cult | 1970 | 2010-09-02 | 1 | 14 | 86 | 128 kbps |
Charles Manson - One Mind | 2005 | 2010-09-02 | 1 | 16 | 83 | 128 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
The Chemical Brothers - AmericanEP | 2002 | 2010-09-02 | 1 | 5 | 30 | 176 kbps (VBR) |
The Chemical Brothers - Block Rockin' Beats | 1997 | 2010-09-02 | 1 | 4 | 17 | 192 kbps |
The Chemical Brothers - Come With Us | 2002 | 2010-09-02 | 1 | 10 | 61 | 128 kbps |
The Chemical Brothers - Dig Your Own Hole | 1997 | 2010-09-02 | 1 | 11 | 52 | 192 kbps |
The Chemical Brothers - Elektrobank | 1997 | 2010-09-02 | 1 | 6 | 35 | 192 kbps |
The Chemical Brothers - Exit Planet Dust | 1995 | 2010-09-02 | 1 | 11 | 54 | 192 kbps |
The Chemical Brothers - It Began In Afrika | 2001 | 2010-09-02 | 1 | 3 | 16 | 192 kbps |
The Chemical Brothers - Kick Out The Jams | 2000 | 2010-09-02 | 1 | 13 | 70 | 56 kbps |
The Chemical Brothers - Leave Home | 1995 | 2010-09-02 | 1 | 4 | 25 | 128 kbps |
The Chemical Brothers - Life Is Sweet | 1995 | 2010-09-02 | 1 | 7 | 37 | 192 kbps |
The Chemical Brothers - Loops Of Fury | 1996 | 2010-09-02 | 1 | 4 | 22 | 128 kbps |
The Chemical Brothers - Music: Response | 2000 | 2010-09-02 | 1 | 7 | 38 | 192 kbps |
The Chemical Brothers - Push The Button | 2005 | 2010-09-02 | 1 | 11 | 57 | 170 kbps (VBR) |
The Chemical Brothers - Surrender | 1999 | 2010-09-02 | 1 | 11 | 60 | 192 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Chicks On Speed - 99 Cents | 2003 | 2010-09-02 | 1 | 11 | 164 | 320 kbps |
Chicks On Speed - The Chicks On Speed/Kreidler Sessions | 2001 | 2010-09-02 | 1 | 4 | 18 | 192 kbps |
Chicks On Speed - Chix-52 | 2000 | 2010-09-02 | 1 | 4 | 58 | 192 kbps |
Chicks On Speed - Fashion Rules! | 2002 | 2010-09-02 | 1 | 2 | 47 | 192 kbps |
Chicks On Speed - The Re-Releases Of The Un-Releases | 2000 | 2010-09-02 | 1 | 33 | 175 | 192 kbps |
Chicks On Speed - Will Save Us All | 2000 | 2010-09-02 | 1 | 13 | 102 | 128 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Clash - London Calling | 1979 | 2010-09-02 | 1 | 19 | 101 | 160 kbps |
Album | Year | Added | Discs | Trks | Trks Played | Lowest Bit Rate |
Coil - The Angelic Conversation | 1994 | 2010-09-02 | 1 | 11 | 51 | 160 kbps |
Coil - ANS | 2003 | 2010-09-02 | 1 | 3 | 16 | 192 kbps |
Coil - Astral Disaster | 2000 | 2010-09-02 | 1 | 6 | 35 | 192 kbps |
Coil - Autumn Equinox: Amethyst Deceivers | 1999 | 2010-09-02 | 1 | 5 | 30 | 128 kbps |
Coil - Black Light District | 1996 | 2010-09-02 | 1 | 11 | 57 | 192 kbps |
