The below contains a listing for all known World of Warcraft quests available to the Horde, and was last generated Tue Dec 9 12:50:26 2008. It was created by a Perl script from Morbus Iff that collects quest and category data from the Allakhazam World of Warcraft site. Quests with asterisks next to them have been completed for this particular character.
Listed quests matching our side: 77. Quests completed for this category: 0.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
13190 | All Things in Good Time (Daily Heroic) | Ahn'kahet: The Old Kingdom | 80 | Kilix the Unraveler | Both | |
13204 | Funky Fungi (Dungeon) | Ahn'kahet: The Old Kingdom | 76 | Ooze-covered Fungus | Both | |
13255 | Proof of Demise: Herald Volazj (Daily Heroic) | Ahn'kahet: The Old Kingdom | 80 | Archmage Lan'dalock | Both | |
* | 13187 | The Faceless Ones (Dungeon) | Ahn'kahet: The Old Kingdom | 76 | Kilix the Unraveler | Both |
Listed quests matching our side: 4. Quests completed for this category: 1.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
8970 | I See Alcaz Island In Your Future... (Group) | Alcaz Island | 60 | Bodley | Both |
Listed quests matching our side: 1. Quests completed for this category: 0.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
* | 10906 | Master of Elixirs | Alchemy | 70 | Lorokeem | Both |
10902 | Master of Elixirs (Dungeon) | Alchemy | 70 | ??? | Both | |
10897 | Master of Potions (Dungeon) | Alchemy | 70 | Lauranna Thar'well | Both | |
10899 | Master of Transmutation | Alchemy | 70 | Zarevhi | Both |
Listed quests matching our side: 4. Quests completed for this category: 1.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
535 | Valik | Alterac Mountains | 34 | Henchman Valik | Horde |
Listed quests matching our side: 1. Quests completed for this category: 0.
Listed quests matching our side: 27. Quests completed for this category: 0.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
11339 | Call to Arms: Arathi Basin (Daily PvP) | Arathi Basin | -1 | Horde Warbringer | Horde | |
8265 | Defiler's Advanced Care Package | Arathi Basin | 70 | Rutherford Twing | Horde | |
8263 | Defiler's Basic Care Package | Arathi Basin | 34 | ??? | Horde | |
8264 | Defiler's Standard Care Package | Arathi Basin | 44 | ??? | Horde | |
8122 | Take Five Bases (PvP) | Arathi Basin | 60 | Deathmaster Dwire | Horde | |
8121 | Take Four Bases (PvP) | Arathi Basin | 60 | Deathmaster Dwire | Horde | |
8120 | The Battle for Arathi Basin! (PvP) | Arathi Basin | 55 | Deathmaster Dwire | Horde | |
8169 | The Battle for Arathi Basin! (PvP) | Arathi Basin | 45 | Deathmaster Dwire | Horde | |
8170 | The Battle for Arathi Basin! (PvP) | Arathi Basin | 35 | Deathmaster Dwire | Horde | |
8171 | The Battle for Arathi Basin! (PvP) | Arathi Basin | 25 | Deathmaster Dwire | Horde |
Listed quests matching our side: 10. Quests completed for this category: 0.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
652 | Breaking the Keystone | Arathi Highlands | 42 | Stone of Inner Binding | Both | |
679 | Call to Arms | Arathi Highlands | 40 | Drum Fel | Horde | |
678 | Call to Arms | Arathi Highlands | 38 | Drum Fel | Horde | |
677 | Call to Arms | Arathi Highlands | 32 | Drum Fel | Horde | |
667 | Death From Below | Arathi Highlands | 44 | Shakes O'Breen | Both | |
662 | Deep Sea Salvage | Arathi Highlands | 40 | First Mate Nilzlix | Both | |
664 | Drowned Sorrows | Arathi Highlands | 40 | Captain Steelgut | Both | |
673 | Foul Magics | Arathi Highlands | 40 | Tor'gan | Horde | |
671 | Foul Magics | Arathi Highlands | 33 | Tor'gan | Horde | |
847 | Guile of the Raptor | Arathi Highlands | 37 | Gor'mul | Horde | |
702 | Guile of the Raptor | Arathi Highlands | 37 | Tor'gan | Horde | |
701 | Guile of the Raptor | Arathi Highlands | 37 | Tor'gan | Horde | |
655 | Hammerfall | Arathi Highlands | 34 | Gor'mul | Horde | |
663 | Land Ho! | Arathi Highlands | 35 | Lolo | Both | |
688 | Myzrael's Allies | Arathi Highlands | 40 | Keystone | Horde | |
672 | Raising Spirits | Arathi Highlands | 34 | Tor'gan | Horde | |
675 | Raising Spirits | Arathi Highlands | 34 | Gor'mul | Horde | |
674 | Raising Spirits | Arathi Highlands | 34 | Tor'gan | Horde | |
643 | Sigil of Arathor | Arathi Highlands | 41 | Zengu | Horde | |
639 | Sigil of Strom | Arathi Highlands | 37 | Zengu | Horde | |
641 | Sigil of Thoradin | Arathi Highlands | 40 | Tor'gan | Horde | |
644 | Sigil of Trollbane | Arathi Highlands | 42 | Zengu | Horde | |
651 | Stones of Binding | Arathi Highlands | 38 | Iridescent Shards | Both | |
656 | Summoning the Princess (Group) | Arathi Highlands | 50 | Theldurin the Lost | Both | |
669 | Sunken Treasure | Arathi Highlands | 40 | Shakes O'Breen | Both | |
668 | Sunken Treasure | Arathi Highlands | 40 | Doctor Draxlegauge | Both | |
666 | Sunken Treasure | Arathi Highlands | 40 | Doctor Draxlegauge | Both | |
665 | Sunken Treasure | Arathi Highlands | 40 | Professor Phizzlethorpe | Both | |
670 | Sunken Treasure | Arathi Highlands | 40 | Fleet Master Seahorn | Both | |
640 | The Broken Sigil | Arathi Highlands | 40 | Zengu | Horde | |
642 | The Princess Trapped | Arathi Highlands | 37 | Pendant of Myzrael | Both | |
680 | The Real Threat | Arathi Highlands | 40 | Korin Fel | Horde | |
687 | Theldurin the Lost | Arathi Highlands | 40 | Zaruk | Both | |
645 | Trol'kalar | Arathi Highlands | 42 | Zengu | Horde | |
646 | Trol'kalar | Arathi Highlands | 42 | Trollbane's Tomb | Horde | |
635 | ìÅ=Å | Arathi Highlands | 35 | Pendant of Myzrael | Both |
Listed quests matching our side: 36. Quests completed for this category: 0.
Listed quests matching our side: 33. Quests completed for this category: 0.
Listed quests matching our side: 18. Quests completed for this category: 2.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
* | 13167 | Death to the Traitor King (Dungeon) | Azjol-Nerub | 74 | Kilix the Unraveler | Both |
* | 13182 | Don't Forget the Eggs! (Dungeon) | Azjol-Nerub | 74 | Kilix the Unraveler | Both |
13254 | Proof of Demise: Anub'arak (Daily Heroic) | Azjol-Nerub | 80 | Archmage Lan'dalock | Both |
Listed quests matching our side: 3. Quests completed for this category: 2.
Listed quests matching our side: 32. Quests completed for this category: 0.
Listed quests matching our side: 26. Quests completed for this category: 0.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
13477 | Concerted Efforts (PvP) | Battlegrounds | -1 | ??? | ??? | |
13478 | Concerted Efforts (PvP) | Battlegrounds | -1 | ??? | ??? | |
8388 | For Great Honor (PvP) | Battlegrounds | -1 | Horde Warbringer | Horde | |
13476 | For Great Honor (PvP) | Battlegrounds | -1 | ??? | ??? | |
8367 | For Great Honor (PvP) | Battlegrounds | -1 | Horde Warbringer | Horde | |
13475 | For Great Honor (PvP) | Battlegrounds | -1 | ??? | ??? |
Listed quests matching our side: 6. Quests completed for this category: 0.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
10957 | Redemption of the Ashtongue (Raid) | Black Temple | 70 | Seer Kanai | Both | |
10958 | Seek Out the Ashtongue (Raid) | Black Temple | 70 | Xi'ri | Both | |
10959 | The Fall of the Betrayer (Raid) | Black Temple | 70 | Seer Kanai | Both |
Listed quests matching our side: 3. Quests completed for this category: 0.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
6565 | Allegiance to the Old Gods (Dungeon) | Blackfathom Deeps | 26 | Je'neu Sancrea | Horde | |
6564 | Allegiance to the Old Gods (Dungeon) | Blackfathom Deeps | 22 | Blackfathom Tide Priestess | Horde | |
6921 | Amongst the Ruins (Dungeon) | Blackfathom Deeps | 27 | Je'neu Sancrea | Horde | |
6561 | Blackfathom Villainy (Dungeon) | Blackfathom Deeps | 27 | Bashana Runetotem | Horde | |
6563 | The Essence of Aku'Mai (Dungeon) | Blackfathom Deeps | 22 | Je'neu Sancrea | Horde | |
6562 | Trouble in the Deeps (Dungeon) | Blackfathom Deeps | 22 | Tsunaman | Horde |
Listed quests matching our side: 6. Quests completed for this category: 0.
Listed quests matching our side: 28. Quests completed for this category: 15.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
8960 | Bodley's Unfortunate Fate | Blackrock Mountain | 60 | Mokvar | Horde | |
8963 | Components of Importance (Group) | Blackrock Mountain | 60 | Bodley | Both | |
8965 | Components of Importance (Group) | Blackrock Mountain | 60 | Bodley | Both | |
8964 | Components of Importance (Group) | Blackrock Mountain | 60 | Bodley | Both | |
8962 | Components of Importance (Group) | Blackrock Mountain | 60 | Bodley | Both | |
* | 3906 | Disharmony of Flame (Dungeon) | Blackrock Mountain | 52 | Thunderheart | Horde |
8994 | Final Preparations (Raid) | Blackrock Mountain | 60 | Bodley | Both | |
8988 | More Components of Importance (Group) | Blackrock Mountain | 60 | Bodley | Both | |
8987 | More Components of Importance (Group) | Blackrock Mountain | 60 | Bodley | Both | |
8986 | More Components of Importance (Group) | Blackrock Mountain | 60 | Bodley | Both | |
8985 | More Components of Importance (Group) | Blackrock Mountain | 60 | Bodley | Both | |
8996 | Return to Bodley | Blackrock Mountain | 60 | Bodley | Both | |
8961 | Three Kings of Flame (Raid) | Blackrock Mountain | 60 | Bodley | Both |
Listed quests matching our side: 13. Quests completed for this category: 1.
Listed quests matching our side: 28. Quests completed for this category: 11.
Listed quests matching our side: 34. Quests completed for this category: 0.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
8730 | Nefarius's Corruption (Raid) | Blackwing Lair | 60 | Vaelestrasz the Corrupted | Both | |
8288 | Only One May Rise (Raid) | Blackwing Lair | 60 | Baristolth of the Shifting Sands | Both |
Listed quests matching our side: 2. Quests completed for this category: 0.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
10713 | ...and a Time for Action | Blade's Edge Mountains | 67 | Tree Warden Chawn | Both | |
10721 | A Boaring Time for Grulloc | Blade's Edge Mountains | 67 | Rexxar | Horde | |
11060 | A Crystalforged Darkrune | Blade's Edge Mountains | 70 | ??? | Both | |
10544 | A Curse Upon Both of Your Clans! | Blade's Edge Mountains | 66 | T'chali the Witch Doctor | Horde | |
11061 | A Father's Duty | Blade's Edge Mountains | 70 | Torkus | Both | |
11079 | A Fel Whip For Gahk (Group) | Blade's Edge Mountains | 70 | Gahk | Both | |
11091 | A Special Thank You | Blade's Edge Mountains | 70 | Chu'a'lor | Both | |
10682 | A Time for Negotiation... | Blade's Edge Mountains | 67 | Tree Warden Chawn | Both | |
11058 | An Apexis Relic | Blade's Edge Mountains | 70 | Chu'a'lor | Both | |
11119 | Assault on Bash'ir Landing! | Blade's Edge Mountains | 70 | Sky Commander Keller | Both | |
11051 | Banish More Demons (Daily) | Blade's Edge Mountains | 70 | ??? | Both | |
11026 | Banish the Demons | Blade's Edge Mountains | 70 | Kronk | Both | |
10783 | Baron Sablemane | Blade's Edge Mountains | 67 | Rexxar | Horde | |
10749 | Baron Sablemane's Poison | Blade's Edge Mountains | 67 | Baron Sablemane | Horde | |
10545 | Bladespire Kegger | Blade's Edge Mountains | 66 | T'chali the Witch Doctor | Horde | |
11023 | Bomb Them Again! (Daily) | Blade's Edge Mountains | 70 | Sky Sergeant Vanderlip | Both | |
11010 | Bombing Run | Blade's Edge Mountains | 70 | Sky Sergeant Vanderlip | Both | |
11102 | Bombing Run | Blade's Edge Mountains | 70 | Sky Sergeant Vanderlip | Both | |
10567 | Creating the Pendant | Blade's Edge Mountains | 66 | Timeon | Both | |
10784 | Crush the Bloodmaul Camp | Blade's Edge Mountains | 67 | Tor'chunk Twoclaws | Horde | |
10753 | Culling the Wild | Blade's Edge Mountains | 67 | Faradrella | Both | |
10810 | Damaged Mask | Blade's Edge Mountains | 68 | Damaged Mask | Both | |
10910 | Death's Door | Blade's Edge Mountains | 68 | Wildlord Antelarion | Both | |
10820 | Deceive thy Enemy | Blade's Edge Mountains | 68 | Legion Communicator | Both | |
10719 | Did You Get The Note? | Blade's Edge Mountains | 67 | Meeting Note | Both | |
10487 | Dust from the Drakes | Blade's Edge Mountains | 66 | Gor'drek | Horde | |
10830 | Exorcising the Trees | Blade's Edge Mountains | 68 | Treebole | Both | |
* | 10489 | Felling an Ancient Tree | Blade's Edge Mountains | 66 | Wanted: Sign | Horde |
10819 | Felsworn Gas Mask | Blade's Edge Mountains | 68 | Wildlord Antelarion | Both | |
10911 | Fire At Will! | Blade's Edge Mountains | 68 | Evergrove Druid | Both | |
10771 | From the Ashes | Blade's Edge Mountains | 67 | Mosswood the Ancient | Both | |
10859 | Gather the Orbs | Blade's Edge Mountains | 67 | Spiritcaller Dohgar | Horde | |
10723 | Gorgrom the Dragon-Eater | Blade's Edge Mountains | 68 | Rexxar | Horde | |
10998 | Grim(oire) Business (Group) | Blade's Edge Mountains | 70 | Mog'dorg the Wizened | Both | |
10543 | Grimnok and Korgaah, I Am For You! | Blade's Edge Mountains | 67 | T'chali the Witch Doctor | Horde | |
10995 | Grulloc Has Two Skulls (Group) | Blade's Edge Mountains | 70 | Mog'dorg the Wizened | Both | |
11059 | Guardian of the Monument (Group) | Blade's Edge Mountains | 70 | Chu'a'lor | Both | |
10904 | Harvesting the Fel Ammunition | Blade's Edge Mountains | 68 | Evergrove Druid | Both | |
10865 | Inform Leoroxx! | Blade's Edge Mountains | 68 | Spiritcaller Dohgar | Horde | |
11513 | Intercepting the Mana Cells (Daily) | Blade's Edge Mountains | 70 | Exarch Nasuun | Both | |
10715 | Into the Churning Gulch | Blade's Edge Mountains | 67 | Baron Sablemane | Horde | |
11000 | Into the Soulgrinder (Group) | Blade's Edge Mountains | 70 | Mog'dorg the Wizened | Both | |
10785 | It's a Trap! | Blade's Edge Mountains | 67 | Baron Sablemane | Horde | |
* | 10928 | Killing the Crawlers | Blade's Edge Mountains | 65 | Grunt Grahk | Horde |
10770 | Little Embers | Blade's Edge Mountains | 67 | Mosswood the Ancient | Both | |
10893 | Longtail is the Lynchpin | Blade's Edge Mountains | 67 | Watcher Moonshade | Both | |
10996 | Maggoc's Treasure Chest (Group) | Blade's Edge Mountains | 70 | Mog'dorg the Wizened | Both | |
11514 | Maintaining the Sunwell Portal (Daily) | Blade's Edge Mountains | 70 | Exarch Nasuun | Both | |
10748 | Maxnar Must Die! | Blade's Edge Mountains | 68 | Tree Warden Chawn | Both | |
10722 | Meeting at the Blackwing Coven | Blade's Edge Mountains | 68 | Watcher Moonshade | Both | |
10983 | Mog'dorg the Wizened | Blade's Edge Mountains | 70 | Grok | Both | |
10989 | Mog'dorg the Wizened | Blade's Edge Mountains | 70 | Chort | Both | |
10860 | Mok'Nathal Treats | Blade's Edge Mountains | 67 | Matron Varah | Horde | |
10812 | Mystery Mask | Blade's Edge Mountains | 68 | O'Mally Zapnabber | Both | |
11009 | Ogre Heaven | Blade's Edge Mountains | 70 | Mog'dorg the Wizened | Both | |
10714 | On Spirit's Wings | Blade's Edge Mountains | 67 | Rexxar | Horde | |
11030 | Our Boy Wants To Be A Skyguard Ranger | Blade's Edge Mountains | 70 | Torkus | Both | |
11036 | Out of This World Produce! | Blade's Edge Mountains | 67 | Old Orok | Horde | |
10717 | Poaching from Poachers | Blade's Edge Mountains | 67 | Samia Inkling | Both | |
10724 | Prisoner of the Bladespire (Group) | Blade's Edge Mountains | 67 | Rexxar | Horde | |
10488 | Protecting Our Own | Blade's Edge Mountains | 66 | Gor'drek | Horde | |
10975 | Purging the Chambers of Bash'ir (Group) | Blade's Edge Mountains | 70 | ??? | Both | |
10709 | Reunion | Blade's Edge Mountains | 67 | Leoroxx | Horde | |
10615 | Ruuan Weald | Blade's Edge Mountains | 64 | Dertrok | Horde | |
10742 | Showdown (Group) | Blade's Edge Mountains | 70 | Rexxar | Horde | |
10617 | Silkwing Cocoons | Blade's Edge Mountains | 66 | Taerek | Horde | |
10843 | Since Time Forgotten... | Blade's Edge Mountains | 68 | Leoroxx | Horde | |
10786 | Slaughter at Boulder'mok | Blade's Edge Mountains | 68 | Tor'chunk Twoclaws | Horde | |
10845 | Slay the Brood Mother | Blade's Edge Mountains | 68 | Leoroxx | Horde | |
11022 | Speak with Mog'dorg | Blade's Edge Mountains | 70 | ??? | Both | |
10853 | Spirit Calling | Blade's Edge Mountains | 67 | Spiritcaller Dohgar | Horde | |
10974 | Stasis Chambers of Bash'ir (Group) | Blade's Edge Mountains | 70 | Commander Ameer | Both | |
11047 | The Apprentice's Request | Blade's Edge Mountains | 67 | Agadai | Horde | |
10503 | The Bladespire Threat | Blade's Edge Mountains | 66 | Tor'chunk Twoclaws | Horde | |
10505 | The Bloodmaul Ogres | Blade's Edge Mountains | 66 | Tor'chunk Twoclaws | Horde | |
11025 | The Crystals | Blade's Edge Mountains | 70 | Chu'a'lor | Both | |
10486 | The Encroaching Wilderness | Blade's Edge Mountains | 66 | Gor'drek | Horde | |
10982 | The Eye of Haramad | Blade's Edge Mountains | 70 | Image of Commander Ameer | Both | |
10912 | The Hound-Master | Blade's Edge Mountains | 68 | Evergrove Druid | Both | |
10976 | The Mark of the Nexus-King (Group) | Blade's Edge Mountains | 70 | Image of Commander Ameer | Both | |
* | 9795 | The Ogre Threat | Blade's Edge Mountains | 65 | Shadow Hunter Denjai | Horde |
11080 | The Relic's Emanation (Daily) | Blade's Edge Mountains | 70 | Chu'a'lor | Both | |
11062 | The Skyguard Outpost | Blade's Edge Mountains | 70 | Chu'a'lor | Both | |
10720 | The Smallest Creatures | Blade's Edge Mountains | 67 | Rexxar | Horde | |
10618 | The Softest Wings | Blade's Edge Mountains | 65 | Silmara | Horde | |
10718 | The Spirits Have Voices | Blade's Edge Mountains | 67 | Garm Wolfbrother | Horde | |
10565 | The Stones of Vekh'nir | Blade's Edge Mountains | 66 | Dertrok | Horde | |
10526 | The Thunderspike | Blade's Edge Mountains | 67 | Rokgah Bloodgrip | Horde | |
10851 | The Totems of My Enemy | Blade's Edge Mountains | 67 | Spiritcaller Dohgar | Horde | |
11057 | The Trouble Below | Blade's Edge Mountains | 70 | Chu'a'lor | Both | |
10825 | The Truth Unorbed | Blade's Edge Mountains | 68 | Orb of the Grishna | Both | |
10867 | There Can Be Only One Response | Blade's Edge Mountains | 68 | Leoroxx | Horde | |
10542 | They Stole Me Hookah and Me Brews! | Blade's Edge Mountains | 66 | T'chali the Witch Doctor | Horde | |
10524 | Thunderlord Clan Artifacts | Blade's Edge Mountains | 66 | Thunderlord Clan Artifact | Horde | |
11078 | To Rule The Skies (Group) | Blade's Edge Mountains | 70 | Sky Commander Keller | Both | |
10829 | Treebole Must Know | Blade's Edge Mountains | 68 | Tree Warden Chawn | Both | |
10566 | Trial and Error | Blade's Edge Mountains | 66 | Dertrok | Horde | |
10846 | Understanding the Mok'Nathal | Blade's Edge Mountains | 67 | Leoroxx | Horde | |
10525 | Vision Guide | Blade's Edge Mountains | 66 | Rokgah Bloodgrip | Horde | |
10747 | Whelps of the Wyrmcult | Blade's Edge Mountains | 68 | Samia Inkling | Both | |
10607 | Whispers of the Raven God | Blade's Edge Mountains | 68 | Timeon | Both | |
10614 | Whispers on the Wind | Blade's Edge Mountains | 66 | Rexxar | Horde | |
11066 | Wrangle More Aether Rays! (Daily) | Blade's Edge Mountains | 70 | Skyguard Khatie | Both | |
11065 | Wrangle Some Aether Rays! | Blade's Edge Mountains | 70 | Skyguard Khatie | Both | |
10894 | Wyrmskull Watcher | Blade's Edge Mountains | 67 | Tree Warden Chawn | Both | |
10821 | You're Fired! (Group) | Blade's Edge Mountains | 68 | Legion Communicator | Both | |
11027 | Yous Have Da Darkrune? | Blade's Edge Mountains | 70 | Gahk | Both |
Listed quests matching our side: 107. Quests completed for this category: 3.
Listed quests matching our side: 26. Quests completed for this category: 0.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
* | 3721 | An OOX of Your Own | Booty Bay | 50 | Oglethorpe Obnoticus | Both |
Listed quests matching our side: 1. Quests completed for this category: 1.
Listed quests matching our side: 155. Quests completed for this category: 143.
Listed quests matching our side: 33. Quests completed for this category: 0.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
4023 | A Taste of Flame | Burning Steppes | 54 | Cyrus Therepentous | Both | |
4022 | A Taste of Flame | Burning Steppes | 54 | Cyrus Therepentous | Both | |
4726 | Broodling Essence | Burning Steppes | 52 | Tinkee Steamboil | Both | |
4808 | Felnok Steelspring | Burning Steppes | 54 | Tinkee Steamboil | Both | |
3822 | Krom'Grul | Burning Steppes | 53 | Sha'ni Proudtusk | Horde | |
5522 | Leonid Barthalomew (Dungeon) | Burning Steppes | 60 | Tinkee Steamboil | Both | |
4481 | Libram of Constitution | Burning Steppes | 55 | Mathredis Firestar | Both | |
4483 | Libram of Resilience | Burning Steppes | 55 | Mathredis Firestar | Both | |
4463 | Libram of Rumination | Burning Steppes | 55 | ??? | Both | |
4482 | Libram of Tenacity | Burning Steppes | 55 | Mathredis Firestar | Both | |
4484 | Libram of Voracity | Burning Steppes | 55 | Mathredis Firestar | Both | |
4296 | Tablet of the Seven | Burning Steppes | 50 | Maxwort Uberglint | Both | |
4061 | The Rise of the Machines | Burning Steppes | 54 | Hierophant Theodora Mulvadania | Horde |
Listed quests matching our side: 13. Quests completed for this category: 0.
Listed quests matching our side: 38. Quests completed for this category: 2.
Listed quests matching our side: 59. Quests completed for this category: 0.
Listed quests matching our side: 36. Quests completed for this category: 0.
Listed quests matching our side: 27. Quests completed for this category: 0.
Listed quests matching our side: 38. Quests completed for this category: 0.
Listed quests matching our side: 25. Quests completed for this category: 0.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
7621 | A Warning | Class: Priest | 60 | Eris Havenfire | Both | |
8257 | Blood of Morphaz (Dungeon) | Class: Priest | 52 | Ogtinc | Both | |
8254 | Cenarion Aid | Class: Priest | 52 | Ur'kyo | Horde | |
9489 | Cleansing the Scar | Class: Priest | 5 | Ponaris | Horde | |
5646 | Devouring Plague | Class: Priest | -1 | Ur'kyo | Horde | |
5679 | Devouring Plague | Class: Priest | -1 | Aelthalyste | Horde | |
5644 | Devouring Plague | Class: Priest | -1 | ??? | Horde | |
5650 | Garments of Darkness | Class: Priest | 4 | Dark Cleric Beryl | Horde | |
5648 | Garments of Spirituality | Class: Priest | 4 | Tai'jin | Horde | |
5651 | In Favor of Darkness | Class: Priest | 4 | Dark Cleric Duesten | Horde | |
5649 | In Favor of Spirituality | Class: Priest | 4 | ??? | Horde | |
8255 | Of Coursers We Know | Class: Priest | 52 | Ogtinc | Horde | |
7622 | The Balance of Light and Shadow | Class: Priest | 60 | Eris Havenfire | Both | |
8256 | The Ichor of Undeath | Class: Priest | 52 | Ogtinc | Horde |
Listed quests matching our side: 17. Quests completed for this category: 0.
Listed quests matching our side: 38. Quests completed for this category: 0.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
8259 | A More Fitting Reward | Class: Shaman | 60 | Sagorne Creststrider | Horde | |
7669 | Again Into the Great Ossuary | Class: Shaman | 60 | ??? | Both | |
1532 | Call of Air | Class: Shaman | -1 | Xanis Flameweaver | Horde | |
1531 | Call of Air | Class: Shaman | -1 | Searn Firewarder | Horde | |
* | 1516 | Call of Earth | Class: Shaman | 4 | Canaga Earthcaller | Horde |
* | 1521 | Call of Earth | Class: Shaman | 4 | Minor Manifestation of Earth | Horde |
* | 1520 | Call of Earth | Class: Shaman | 4 | Seer Ravenfeather | Horde |
* | 1519 | Call of Earth | Class: Shaman | 4 | Seer Ravenfeather | Horde |
* | 1518 | Call of Earth | Class: Shaman | 4 | Minor Manifestation of Earth | Horde |
* | 1517 | Call of Earth | Class: Shaman | 4 | Canaga Earthcaller | Horde |
* | 1522 | Call of Fire | Class: Shaman | -1 | Swart | Horde |
* | 1525 | Call of Fire | Class: Shaman | -1 | Telf Joolam | Horde |
* | 1524 | Call of Fire | Class: Shaman | -1 | Kranal Fiss | Horde |
1523 | Call of Fire | Class: Shaman | -1 | ??? | Horde | |
* | 2984 | Call of Fire | Class: Shaman | -1 | Swart | Horde |
* | 1527 | Call of Fire | Class: Shaman | -1 | Kranal Fiss | Horde |
* | 1526 | Call of Fire | Class: Shaman | -1 | Telf Joolam | Horde |
* | 2983 | Call of Fire | Class: Shaman | -1 | Swart | Horde |
1529 | Call of Water | Class: Shaman | -1 | ??? | Horde | |
1535 | Call of Water | Class: Shaman | -1 | Brine | Horde | |
2985 | Call of Water | Class: Shaman | -1 | ??? | Horde | |
1530 | Call of Water | Class: Shaman | -1 | Islen Waterseer | Horde | |
1534 | Call of Water | Class: Shaman | -1 | Brine | Horde | |
100 | Call of Water | Class: Shaman | -1 | Brazier of Everfount | Horde | |
1103 | Call of Water | Class: Shaman | -1 | Tiev Mordune | Horde | |
1528 | Call of Water | Class: Shaman | -1 | Searn Firewarder | Horde | |
2986 | Call of Water | Class: Shaman | -1 | ??? | Horde | |
220 | Call of Water | Class: Shaman | -1 | Brine | Horde | |
1536 | Call of Water | Class: Shaman | -1 | Brine | Horde | |
63 | Call of Water | Class: Shaman | -1 | Islen Waterseer | Horde | |
96 | Call of Water | Class: Shaman | -1 | Minor Manifestation of Water | Horde | |
* | 8413 | Da Voodoo (Dungeon) | Class: Shaman | 52 | Bath'rah the Windwatcher | Both |
1462 | Earth Sapta | Class: Shaman | 4 | Seer Ravenfeather | Horde | |
1463 | Earth Sapta | Class: Shaman | 4 | Canaga Earthcaller | Horde | |
* | 8410 | Elemental Mastery | Class: Shaman | 52 | Bath'rah the Windwatcher | Both |
1464 | Fire Sapta | Class: Shaman | -1 | ??? | Horde | |
8411 | Mastering the Elements | Class: Shaman | 52 | Bath'rah the Windwatcher | Horde | |
* | 7667 | Material Assistance | Class: Shaman | 60 | Sagorne Creststrider | Horde |
* | 8412 | Spirit Totem | Class: Shaman | 52 | Bath'rah the Windwatcher | Horde |
8258 | The Darkreaver Menace (Dungeon) | Class: Shaman | 60 | Sagorne Creststrider | Horde |
Listed quests matching our side: 43. Quests completed for this category: 17.
Listed quests matching our side: 77. Quests completed for this category: 2.
Listed quests matching our side: 37. Quests completed for this category: 0.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
9766 | Coilfang Armaments | Coilfang Reservoir | 70 | Ysiel Windsinger | Both | |
9876 | Failed Incursion | Coilfang Reservoir | 65 | Ysiel Windsinger | Both | |
* | 9738 | Lost in Action (Dungeon) | Coilfang Reservoir | 65 | Watcher Jhang | Both |
10459 | Revered Among the Cenarion Expedition (Dungeon) | Coilfang Reservoir | 70 | Ysiel Windsinger | Both | |
11369 | Wanted: A Black Stalker Egg (Daily Heroic) | Coilfang Reservoir | 70 | Wind Trader Zhareem | Both | |
11371 | Wanted: Coilfang Myrmidons (Daily Dungeon) | Coilfang Reservoir | 70 | Nether-Stalker Mah'duun | Both | |
11368 | Wanted: The Heart of Quagmirran (Daily Heroic) | Coilfang Reservoir | 70 | Wind Trader Zhareem | Both | |
11370 | Wanted: The Warlord's Treatise (Daily Heroic) | Coilfang Reservoir | 70 | Wind Trader Zhareem | Both |
Listed quests matching our side: 8. Quests completed for this category: 1.
ID | Name | Category | Level | Start NPC | Side | |
---|---|---|---|---|---|---|
11939 | ????? | Coldarra | 71 | ??? | ??? | |
13413 | Aces High! | Coldarra | 80 | ??? | ??? | |
* | 11951 | Bait and Switch | Coldarra | 71 | Keristrasza | Both |
