Collectible Card Games (CCGs)
I am an avid collector of collectible card games. In an attempt to finally get my collection
in order and, more importantly, determine what cards I'm missing to complete sets, I've started
my own local copies of set and trade lists. If you'd like to trade, check the individual
set pages for what I'm missing and a list of Rare or higher cards I've available (if you're
looking for Commons or Uncommons, drop me a line). Sets in this
style I have completed and will cross-trade from other sets or games. Send email to
<morbus@disobey.com>.
.hack//ENEMY
Blood Wars
The core set was distributed in boosters labeled "Escalation Packs Set 1: Rebels
& Reinforcements". Three sets that were never released were "Insurgents of the
Inner Planes" (4), "Weapons & Warmongers" (5), and "Hand of Fates" (6).
Call of Cthulhu
Legend of the Five Rings
Magic: The Gathering
On the Edge
Name | Released | Cards | Identifier |
On the Edge: Limited (+13 alternate printings) | 1994-10 | 269 (+13) | No copyright; titles are brown. |
On the Edge: Unlimited | 1994-12 | 269 | No copyright; titles are yellow. |
On the Edge: Standard | 1995-03 | 270 | No ©; titles are yellow. |
On the Edge: The Cut-Ups Project | 1995-02 | 90 | C before to card number. |
On the Edge: Shadows | 1995-05 | 117 | D before to card number. |
On the Edge: Arcana | 1995-08 | 117 | A before to card number. |
On the Edge: Promo Cards | - | 24 | S before card number. |
Rage
The Limited edition was reprinted as Unlimited with grammar, syntax, and
art changes, as well as some cards being reclassified as the Quest card type.
The first major version of the game is now called "Apocalypse" and the second,
published by FRPG in 1998 and incompatible with the first, "Tribal War".
Numerous official and unofficial fan sets have been created; only physical
releases are shown below.
Name | Released | Cards | Identifier |
Rage: Limited | 1995-05 | 321 | ; silver pip in bottom right. |
Rage: The Umbra | 1995-09 | 95 | |
Rage: The Wyrm | 1995-12 | 186 | |
Rage: Unlimited | 1996-(???) | 321 | ; no silver pip in bottom right. |
Rage: The War of the Amazon | 1996-04 | 140 | ??? |
Rage: Legacy of the Tribes | 1996-10 | 215 | ??? |
Rage Across Las Vegas: Phase 1 | 1998-08 | 104 | ??? |
Rage Across Las Vegas: Phase 2 | 1998-09 | 103 | ??? |
Rage Across Las Vegas: Phase 3 | 1998-10 | 94 | ??? |
Rage Across Las Vegas: Phase 4 | 1998-11 | 95 | ??? |
Rage Across Las Vegas: Phase 5 | 1998-12 | 88 | ??? |
Rage Across Las Vegas: Phase 6 | 1999-01 | 88 | ??? |
Rage Across Las Vegas: Equinox | 1999-03 | 230 | ??? |
Rifts
Some cards from the starter decks were printed with explanatory rules text,
or were missing features (card rotation, card types, etc.) to ease learning;
these cards have been listed twice to represent the starter and booster versions.
Name | Released | Cards | Identifier |
Rifts (+2 promo cards) | 2001-10 | 300 (+2) | - |
Spellfire
Name | Released | Cards | Identifier |
Spellfire: First Edition (+95 extras) | 1994-06 | 400 (+95) | "First Edition" on back of card. |
Spellfire: Second Edition (+20 extras) | 1994-08 | 400 (+20) | "Second Edition" on back of card. |
Spellfire: Ravenloft | 1994-08 | 100 | Ravenloft logo left of card number. |
Spellfire: Dragonlance (+25 extras) | 1994-09 | 100 (+25) | Dragonlance logo left of card number. |
Spellfire: Forgotten Realms (+25 extras) | 1994-11 | 100 (+25) | Forgotten Realms logo left of card number. |
Spellfire: Artifacts (+25 extras) | 1995-05 | 100 (+25) | Artifacts logo left of card number. |
Spellfire: Powers (+25 extras) | 1995-09 | 100 (+25) | Powers logo left of card number. |
Spellfire: Third Edition (+20 extras) | 1995-11 | 400 (+20) | "Third Edition" on back of card. |
Spellfire: The Underdark (+25 extras) | 1995-12 | 100 (+25) | Underdark logo left of card number. |
Spellfire: Runes & Ruins (+25 extras) | 1996-02 | 100 (+25) | Runes & Ruins logo left of card number. |
Spellfire: Birthright (+25 extras) | 1996-05 | 100 (+25) | Birthright logo left of card number. |
Spellfire: Fourth Edition (+20 extras) | 1996-07 | 500 (+20) | "Fourth Edition" on back of card. |
Spellfire: Draconomicon (+25 extras) | 1996-07 | 100 (+25) | Draconomicon logo left of card number. |
Spellfire: Nightstalkers (+25 extras) | 1996-09 | 100 (+25) | Nightstalkers logo left of card number. |
Spellfire: Dungeons (+25 extras) | 1997-10 | 100 (+25) | Dungeons logo left of card number. |
Spoils, The
Name | Released | Cards | Identifier |
Spoils, The: Open Beta (+1 Faction promo card) | 2006-08 | 200 (+1) | "Beta" next to card number. |
Spoils, The: 1st Edition (+231 extras) | 2006-11 | 220 (+231) | "1st Edition" next to card number. |
Spoils, The: 1st Edition, Part 2 | 2007-03 | 165 | ??? |
Terminator, The
There has been some confusion over the number of cards in the set —
read more in my blog entry. Rarity
distribution in booster packs is 1-4 and 9 (common), 5-7 (uncommon) and 8 (rare).
The Terminator CCG requires two different decks to play properly: one player
represents Skynet and the other the Resistance. Compatible with Aliens/Predator.
Name | Released | Cards | Identifier |
Terminator, The (+5 promo cards) | 2000-10 | 348 (+5) | - |
Tomb Raider
Shipped in boosters and "Quest Decks" which contained a fixed number of
cards unavailable elsewhere. Promo cards were numbered based on the Premiere
set, but their release was spread out through the expansions. Promos numbered
220, 223, and 224 were never released; their existence is inferred based on
other sequentially numbered promos.
WarCry
The original WarCry expansions included "Gold Piece Redemption Cards" that
could be redeemed for special promotional items. The backs of these cards (which
came in values of 10, 20, 50, or 100) contained new rules or sections of a larger
3x3 artwork. These cards have been listed as part of the set for collectibility
reasons, and the individual artwork sections are labeled as 1,1 (for the upper left
section) through #,# (for the lower right section).
Name | Released | Cards | Identifier |
WarCry: Base Set (+4 gold cards) | 2003-04 | 184 (+4) | WC before card number. |
WarCry: Winds of Magic (+4 gold cards) | 2003-06 | 120 (+4) | WM before card number. |
WarCry: Siege of Darkness (+54 gold cards) | 2003-08 | 120 (+54) | SD before card number. |
WarCry: Dogs of War (+76 gold cards) | 2003-12 | 120 (+76) | DW before card number. |
WarCry: Path of Glory (+4 gold cards) | 2004-03 | 120 (+4) | PG before card number. |
WarCry: Legions of Chaos | 2004-06 | 120 | LC before card number. |
WarCry: Siege of Middenheim | 2004-09 | 120 | SM before card number. |
WarCry: Harbingers of War | 2005-01 | 120 | HW before card number. |
WarCry: Bringers of Darkness | 2005-04 | 120 | BD before card number. |
WarCry: Bearers of Redemption | 2005-07 | 120 | BR before card number. |
WarCry: Swords of Retribution | 2005-10 | 120 | SR before card number. |
WarCry: War of Attrition | 2005-12 | 388 | WA before card number. |
WarCry: Hand of Fate | 2006-03 | 120 | HF before card number. |
WarCry: Marks of Power | 2006-08 | 120 | MP before card number. |
Wildstorms
Name | Released | Cards | Identifier |
Wildstorms: Limited | 1995-10 | 366 | Black borders, copyright 1995. |
Wildstorms: Conflict | 1996-02 | 152 | "Conflict" in copyright line. |
Wildstorms: Image Universe | 1996-07 | 216 | Black borders, copyright 1996. |
Wildstorms: Unlimited | 1996-08 | 375 | White borders, copyright 1996. |
Wildstorms: Legends | 1997-05 | 290 | Different card backs than standard. |
Wildstorms: Best of Wildstorms | 1997-12 | 200 | "Best of WildStorms" in copyright line. |
World of Warcraft
Wyvern
Limited adds onto the cards established in Premiere Limited; Kingdom Unlimited
is a merging of the Limited Edition and the Phoenix expansion. My list for Premiere
Limited is based on the U.S. Games Systems, Inc. data for Limited up to card #136
- all rarities have been inherited from the Limited list and may not be entirely
accurate. Rarity distribution in Limited boosters is 1-3 (uncommon), 4 (rare),
5-15 (common); starters are 1-13 (uncommon), 14-15 (rare), the rest (common).
X-Files, The
The Truth Is Out There is considered the second edition and doesn't include
30 rares and ultra-rares that originally appeared in the Premiere Edition; 30
new cards of the same rarity were included in their place. A second expansion
of 135 cards, 22364, was planned for late 1997, but never released (you can view some of the
final cards online). "The Gregors" was mistakenly left out of The Truth Is
Out There set and was subsequently released separately.
Yu-Gi-Oh!